Baltimore City · 21214
2301 HAMILTON AVE
Property watching is a Pro feature. Join the waitlist to get new permits, violations, and inspections on this property in a daily email digest.
Already have Pro access? Sign in.
- Total assessment
- $336,433
- Land use
- Residential (R)
- Year built
- 1926
- Last sale
- Feb 22, 2023
Assessment
| Owner | GUIRA, HAMIDOU |
|---|---|
| Land use | Residential (R) |
| Total assessment | $336,433 (cycle 2026) |
| Last sale | Feb 22, 2023 — $350,000 |
| Year built | 1926 |
| Zoning | R-3 |
| Vacant | — |
Permits
11| Type | Description | Cost | Issued |
|---|---|---|---|
| COM2023 | INSTALLATION OF 25 ROOF MOUNTED SOLAR PANELS. 9.37KW AS PER PLANS AS PER CODE. | $17,812 | May 22, 2023 |
| USE2022 | CONTINUE USE AS SINGLE FAMILY DWELLING | — | Dec 23, 2022 |
| COM2022 | Extend Original Permit.(original permit:COM2022-63659:SCOPE OF WORK: EXTERIOR ALTERATIONS TO INCLUDE: REPLACEMENT OF 10 WINDOWS AND 3 EXTERIOR DOORS (BOTH SAME SIZE SAME LOCATION), REPLACE 200 SQ/FT OF SIDING, INTERIOR ALTERATIONS TO INCLUDE: 1000 SQ/FT OF DRYWALL, ALL WORK WILL BE DONE ACCORDING TO BALTIMORE CITY CODE ) Original Permit Description:(COM2022-63659) SCOPE OF WORK: EXTERIOR ALTERATIONS TO INCLUDE: REPLACEMENT OF 10 WINDOWS AND 3 EXTERIOR DOORS (BOTH SAME SIZE SAME LOCATION), REPLACE 200 SQ/FT OF SIDING, INTERIOR ALTERATIONS TO INCLUDE: 1000 SQ/FT OF DRYWALL, ALL WORK WILL BE DONE ACCORDING TO BALTIMORE CITY CODE | — | Dec 22, 2022 |
| COM2022 | Extend Original Permit.(original permit:COM2022-63659:SCOPE OF WORK: EXTERIOR ALTERATIONS TO INCLUDE: REPLACEMENT OF 10 WINDOWS AND 3 EXTERIOR DOORS (BOTH SAME SIZE SAME LOCATION), REPLACE 200 SQ/FT OF SIDING, INTERIOR ALTERATIONS TO INCLUDE: 1000 SQ/FT OF DRYWALL, ALL WORK WILL BE DONE ACCORDING TO BALTIMORE CITY CODE ) Original Permit Description:(COM2022-63659) SCOPE OF WORK: EXTERIOR ALTERATIONS TO INCLUDE: REPLACEMENT OF 10 WINDOWS AND 3 EXTERIOR DOORS (BOTH SAME SIZE SAME LOCATION), REPLACE 200 SQ/FT OF SIDING, INTERIOR ALTERATIONS TO INCLUDE: 1000 SQ/FT OF DRYWALL, ALL WORK WILL BE DONE ACCORDING TO BALTIMORE CITY CODE | — | Nov 21, 2022 |
| COM2022 | Extend Original Permit.(original permit:COM2022-63751:INSTALL (1) 200 AMPS ELECTRIC SERVICE UP TO 600V (#AMPS), (25) # BRANCH CIRCUITS/FEEDERS , (1) 72000 BTU FUEL-BURNING EQUIP(FURNACE), (1) 24000 BTU AIR-CON SYSTEM, HEAT PUMP, (1) # NEW DISTRIBUTION SYSTEM (1-2 FAMILY), (15) # PLUMBING FIXTURES, (1) # WATER SERVICE PIPE (RECONSTRUCTION), (1) # SANITARY CONNECTION (RECONSTRUCTION0, (1) # GAS TEST, (1) 72000 BTU FUEL-BURNING EQUIP, (1) 18000 BTU FUEL-BURNING EQUIP AS PER CODE.) Original Permit Description:(COM2022-63751) INSTALL (1) 200 AMPS ELECTRIC SERVICE UP TO 600V (#AMPS), (25) # BRANCH CIRCUITS/FEEDERS , (1) 72000 BTU FUEL-BURNING EQUIP(FURNACE), (1) 24000 BTU AIR-CON SYSTEM, HEAT PUMP, (1) # NEW DISTRIBUTION SYSTEM (1-2 FAMILY), (15) # PLUMBING FIXTURES, (1) # WATER SERVICE PIPE (RECONSTRUCTION), (1) # SANITARY CONNECTION (RECONSTRUCTION0, (1) # GAS TEST, (1) 72000 BTU FUEL-BURNING EQUIP, (1) 18000 BTU FUEL-BURNING EQUIP AS PER CODE. | — | Nov 9, 2022 |
| COM2022 | INSTALL (1) 200 AMPS ELECTRIC SERVICE UP TO 600V (#AMPS), (25) # BRANCH CIRCUITS/FEEDERS , (1) 72000 BTU FUEL-BURNING EQUIP(FURNACE), (1) 24000 BTU AIR-CON SYSTEM, HEAT PUMP, (1) # NEW DISTRIBUTION SYSTEM (1-2 FAMILY), (15) # PLUMBING FIXTURES, (1) # WATER SERVICE PIPE (RECONSTRUCTION), (1) # SANITARY CONNECTION (RECONSTRUCTION0, (1) # GAS TEST, (1) 72000 BTU FUEL-BURNING EQUIP, (1) 18000 BTU FUEL-BURNING EQUIP AS PER CODE. | $6,000 | Apr 22, 2022 |
| COM2022 | SCOPE OF WORK: EXTERIOR ALTERATIONS TO INCLUDE: REPLACEMENT OF 10 WINDOWS AND 3 EXTERIOR DOORS (BOTH SAME SIZE SAME LOCATION), REPLACE 200 SQ/FT OF SIDING, INTERIOR ALTERATIONS TO INCLUDE: 1000 SQ/FT OF DRYWALL, ALL WORK WILL BE DONE ACCORDING TO BALTIMORE CITY CODE | $7,250 | Apr 22, 2022 |
| COM2021 | SCOPE OF WORK: INTERIOR/EXTERIOR ALTERATIONS TO INCLUDE: INTERIOR DEMOLITION (CATEGORY III): REMOVAL OF THE NON-STRUCTURAL DOORS, WINDOWS, FLOORING, DOORS, STAIRS AND REMOVAL OF ALL ASSOCIATED DEBRIS, FRAMING TO CREATE NEW PARTITION WALLS WITHIN THE PROPERTY, INSTALL NEW DRYWALL, INSTALL NEW TRIM, INSTALL NEW (R20WALLS/R49CEILINGS) INSULATION, INSTALL NEW STAIRCASE (TREAD: 9''MIN, RISE: 8 1/4''MAX AND WIDTH: 36''MIN), INSTALL STRUCTURAL INFILL AT THE NEW STAIRCASE RELOCATION, INSTALL NEW FLOOR JOISTS SYSTEM ON THE FIRST AND SECOND FLOOR, RECONSTRUCTION OF THE ROOF, CONSTRUCTION OF REAR 8'-0''X14'-0'' DECK WITH STAIRCASE (TREAD: 9''MIN, RISE: 8 1/4''MAX AND WIDTH: 36''MIN), CONSTRUCTION OF 26'1''X8'4'' FRONT PORCH CONSTRUCTION, INSTALLATION OF NEW WINDOWS AND EXTERIOR DOORS (AT EXISTING OPENINGS), INSTALLATION OF MINIMUM HEIGHT 36'' AND MAXIMUM SPACING 4'' RAILINGS, INSTALLATION OF NEW ROOFING MATERIALS AND FINISHES, ALL WORK WILL BE DONE ACCORDING TO BALTIMORE CITY CODE AND PER SUBMITTED PLANS, *SEPARATE PERMIT WILL BE PULLED FOR ANY MEP WORK | $40,000 | Apr 7, 2021 |
| COM2020 | Extend Original Permit.(original permit:COM2018-81248:RECONSTRUCTION OF THE HOUSE, REPLACEMENT OF THE STRUCTURE IN WOOD DAMAGED BY FIRE AND DAMAGE BY THE CLIMATE ON EXISTING FOUNDATION, THE FRONT OF THE HOUSE WILL CONSERVE THE PORCH WITH ITS STRUCTURE.THE CONSTRUCTION WILL BE DONE AS DRAWINGS AS PER CODE.NEW FRAMING, DRYWALL ,INSULATION R49 ATTIC, R21 WALLS, NEW WINDOWS ,DOORS, KITCHEN , REPLACE ROOF, REPLACE REAR PORCH ,TRIMS THROUGHOUT, ALL MECHANICAL WILL BE DONE IN SEPARATE PERMIT.) Original Permit Description:(COM2018-81248) RECONSTRUCTION OF THE HOUSE, REPLACEMENT OF THE STRUCTURE IN WOOD DAMAGED BY FIRE AND DAMAGE BY THE CLIMATE ON EXISTING FOUNDATION, THE FRONT OF THE HOUSE WILL CONSERVE THE PORCH WITH ITS STRUCTURE.THE CONSTRUCTION WILL BE DONE AS DRAWINGS AS PER CODE.NEW FRAMING, DRYWALL ,INSULATION R49 ATTIC, R21 WALLS, NEW WINDOWS ,DOORS, KITCHEN , REPLACE ROOF, REPLACE REAR PORCH ,TRIMS THROUGHOUT, ALL MECHANICAL WILL BE DONE IN SEPARATE PERMIT. | — | Jun 25, 2020 |
| COM2019 | extend original permit.(original permit:com2018-81248:reconstruction of the house, replacement of the structure in wood damaged by fire and damage by the climate on existing foundation, the front of the house will conserve the porch with its structure.the construction will be done as drawings as per code.new framing, drywall ,insulation r49 attic, r21 walls, new windows ,doors, kitchen , replace roof, replace rear porch ,trims throughout, all mechanical will be done in separate permit.) original permit description:(com2018-81248) reconstruction of the house, replacement of the structure in wood damaged by fire and damage by the climate on existing foundation, the front of the house will conserve the porch with its structure.the construction will be done as drawings as per code.new framing, drywall ,insulation r49 attic, r21 walls, new windows ,doors, kitchen , replace roof, replace rear porch ,trims throughout, all mechanical will be done in separate permit. | — | Dec 1, 2019 |
| COM2019 | extend original permit.(original permit:com2018-81248:reconstruction of the house, replacement of the structure in wood damaged by fire and damage by the climate on existing foundation, the front of the house will conserve the porch with its structure.the construction will be done as drawings as per code.new framing, drywall ,insulation r49 attic, r21 walls, new windows ,doors, kitchen , replace roof, replace rear porch ,trims throughout, all mechanical will be done in separate permit.) | — | May 21, 2019 |
Violations
3| Kind | Category | Status | Fine | Balance | Date |
|---|---|---|---|---|---|
| citation | PM 305.5.2 | O | $50 | $50 | Jul 6, 2026 |
| citation | PM 306.1 | O | $50 | $50 | Jul 6, 2026 |
| citation | PM 305.3 | O | $50 | $50 | Jul 6, 2026 |
Inspections
0No inspections on record.
Nearby recent activity
- violation: PM 305.3Jul 6, 2026 · 21 m · 2305 HAMILTON AVE
- violation: PM 306.1Jul 6, 2026 · 52 m · 2309 HAMILTON AVE
- violation: PM 305.2.2Jul 6, 2026 · 52 m · 2309 HAMILTON AVE
- violation: SW-HGWJun 30, 2026 · 144 m · 2200 WOODBOURNE AVE
- violation: SW-Dirty AlleyJun 27, 2026 · 117 m · 5406 CATALPHA RD
- permit: BRCMJun 24, 2026 · 145 m · 2405 HAMILTON AVE
- violation: HCD-Sanitation PropertyJun 20, 2026 · 53 m · 2309 HAMILTON AVE
- violation: PM 305.2.2May 27, 2026 · 51 m · 2300 HAMILTON AVE
- violation: PM 305.2.2May 26, 2026 · 36 m · 2307 HAMILTON AVE
- violation: PM 305.2.2May 26, 2026 · 52 m · 2309 HAMILTON AVE
Records marked with * are matched by address, not a direct account link. Data is informational only.
Data freshness: city-311: 2026-07-12; city-ecb-citations: 2026-07-12; city-housing-inspections: 2026-07-12; city-permits: 2026-07-12; city-real-property: 2026-07-12; city-vbn: 2026-07-12; county-permits: 2026-07-12; sdat-properties: 2026-07-12;
Official sources: Maryland SDAT, Baltimore City permits.