Baltimore City · 21234
2912 CHESLEY AVE
Property watching is a Pro feature. Join the waitlist to get new permits, violations, and inspections on this property in a daily email digest.
Already have Pro access? Sign in.
- Total assessment
- $356,267
- Land use
- Residential (R)
- Year built
- 1900
- Last sale
- Feb 22, 2023
Assessment
| Owner | SUTHERLAND, DAVID |
|---|---|
| Land use | Residential (R) |
| Total assessment | $356,267 (cycle 2026) |
| Last sale | Feb 22, 2023 — $385,999 |
| Year built | 1900 |
| Zoning | R-3 |
| Vacant | — |
Permits
4| Type | Description | Cost | Issued |
|---|---|---|---|
| COM2023 | INSTALL (20) ROOF MOUNTED SOLAR PANELS, 7.1 KW AS PER PLANS AS PER CODE. | $13,000 | Aug 3, 2023 |
| USE2022 | CONTINUE TO USE AS A SINGLE FAMILY DWELLING | — | Jan 19, 2023 |
| COM2022 | REINSTATE ORIGINAL PERMIT.(ORIGINAL PERMIT:COM2022-55688:SCOPE OF WORK: EXTERIOR ALTERATIONS TO INCLUDE: REPLACE SHINGLES 22SQUARE AREA ON ROOFING, REPLACE 2400 SQUARE FEET OF VINYL SIDING, REPLACE 12 VINYL WINDOWS, REPLACE 2 EXTERIOR DOORS (*NO STRUCTURAL ALTERATIONS TO BE DONE TO THE ROOF, DOORS AND WINDOWS WILL BE REPLACED IN THE SAME SIZE AND LOCATION), ALL WORK WILL BE DONE ACCORDING TO BALTIMORE CITY CODE ) Original Permit Description:(COM2022-55688) SCOPE OF WORK: EXTERIOR ALTERATIONS TO INCLUDE: REPLACE SHINGLES 22SQUARE AREA ON ROOFING, REPLACE 2400 SQUARE FEET OF VINYL SIDING, REPLACE 12 VINYL WINDOWS, REPLACE 2 EXTERIOR DOORS (*NO STRUCTURAL ALTERATIONS TO BE DONE TO THE ROOF, DOORS AND WINDOWS WILL BE REPLACED IN THE SAME SIZE AND LOCATION), ALL WORK WILL BE DONE ACCORDING TO BALTIMORE CITY CODE | — | Dec 29, 2022 |
| COM2022 | SCOPE OF WORK: EXTERIOR ALTERATIONS TO INCLUDE: REPLACE SHINGLES 22SQUARE AREA ON ROOFING, REPLACE 2400 SQUARE FEET OF VINYL SIDING, REPLACE 12 VINYL WINDOWS, REPLACE 2 EXTERIOR DOORS (*NO STRUCTURAL ALTERATIONS TO BE DONE TO THE ROOF, DOORS AND WINDOWS WILL BE REPLACED IN THE SAME SIZE AND LOCATION), ALL WORK WILL BE DONE ACCORDING TO BALTIMORE CITY CODE | $18,000 | Feb 16, 2022 |
Violations
1| Kind | Category | Status | Fine | Balance | Date |
|---|---|---|---|---|---|
| citation | PM 305.9 | P | $50 | $0 | Jan 9, 2025 |
Inspections
0No inspections on record.
Nearby recent activity
- violation: PM 306.6Jul 1, 2026 · 147 m · 6923 HARFORD RD
- violation: HCD-Sanitation PropertyJun 27, 2026 · 93 m · 2825 INGLEWOOD AVE
- violation: HCD-Sanitation PropertyJun 26, 2026 · 54 m · 2906 CHESLEY AVE
- violation: HCD-Maintenance StructureJun 26, 2026 · 89 m · 2903 CHESLEY AVE
- permit: BRCMJun 25, 2026 · 145 m · 6919 HARFORD RD
- violation: PM 306.1Jun 23, 2026 · 74 m · 6910 HARFORD RD
- violation: HCD-Sanitation PropertyJun 23, 2026 · 147 m · 6923 HARFORD RD
- violation: HCD-Sanitation PropertyJun 21, 2026 · 88 m
- permit: BUSEJun 12, 2026 · 85 m · 6902 HARFORD RD
- violation: PM 306.1May 21, 2026 · 74 m · 6910 HARFORD RD
Records marked with * are matched by address, not a direct account link. Data is informational only.
Data freshness: city-311: 2026-07-12; city-ecb-citations: 2026-07-12; city-housing-inspections: 2026-07-12; city-permits: 2026-07-12; city-real-property: 2026-07-12; city-vbn: 2026-07-12; county-permits: 2026-07-12; sdat-properties: 2026-07-12;
Official sources: Maryland SDAT, Baltimore City permits.