Baltimore City · 21218
4131 THE ALAMEDA
Property watching is a Pro feature. Join the waitlist to get new permits, violations, and inspections on this property in a daily email digest.
Already have Pro access? Sign in.
- Total assessment
- $100,000
- Land use
- Residential (R)
- Year built
- 1954
- Last sale
- Jan 21, 2020
Assessment
| Owner | ARL HOLDINGS II LLC |
|---|---|
| Land use | Residential (R) |
| Total assessment | $100,000 (cycle 2026) |
| Last sale | Jan 21, 2020 |
| Year built | 1954 |
| Zoning | R-5 |
| Vacant | — |
Permits
3| Type | Description | Issued |
|---|---|---|
| USE2019 | use as a single-family dwelling. | Feb 12, 2019 |
| COM2019 | extend original permit.(original permit:com2018-70829:install (1) 30000 btu air-con system, condensor, (1) # new distribution system (1-2 family), (1) 72000 btu fuel-burning equip(furnace) as per code.) original permit description:(com2018-70829) install (1) 30000 btu air-con system, condensor, (1) # new distribution system (1-2 family), (1) 72000 btu fuel-burning equip(furnace) as per code. | Jan 25, 2019 |
| COM2019 | extend original permit.(original permit:com2018-67384:scope of work: remove and replace 594 sf of drywall, laminate,remove and replace base board and trim, paint exterior, remove and replace 12 windows and wrap, remove and replace 3 exterior doors, remove and replace 8 interior doors. frame perimeter walls with 2x4 studs and replace insulation with r-21. no new partition walls to be built. painting/no scraping to be done. all work will be done according to baltimore city code.) original permit description:(com2018-67384) scope of work: remove and replace 594 sf of drywall, laminate,remove and replace base board and trim, paint exterior, remove and replace 12 windows and wrap, remove and replace 3 exterior doors, remove and replace 8 interior doors. frame perimeter walls with 2x4 studs and replace insulation with r-21. no new partition walls to be built. painting/no scraping to be done. all work will be done according to baltimore city code. | Jan 23, 2019 |
Violations
0No violations on record.
Inspections
0No inspections on record.
Nearby recent activity
- permit: BRCMJul 8, 2026 · 76 m · 4134 THE ALAMEDA
- violation: HCD-Illegal DumpingJul 7, 2026 · 85 m · 4146 THE ALAMEDA
- permit: BRCMJul 7, 2026 · 127 m · 4102 THE ALAMEDA
- permit: BRCMJul 6, 2026 · 71 m · 4109 THE ALAMEDA
- permit: BRCMJul 1, 2026 · 127 m · 4102 THE ALAMEDA
- violation: PM 305.1Jun 29, 2026 · 102 m · 4112 THE ALAMEDA
- violation: PM 305.5.1AJun 29, 2026 · 102 m · 4112 THE ALAMEDA
- permit: BRCMJun 23, 2026 · 83 m · 4122 THE ALAMEDA
- violation: HCD-Maintenance StructureJun 18, 2026 · 24 m · 4137 THE ALAMEDA
- violation: PM 305.5.2Jun 12, 2026 · 101 m · 4216 WESTVIEW RD
Records marked with * are matched by address, not a direct account link. Data is informational only.
Data freshness: city-311: 2026-07-12; city-ecb-citations: 2026-07-12; city-housing-inspections: 2026-07-12; city-permits: 2026-07-12; city-real-property: 2026-07-12; city-vbn: 2026-07-12; county-permits: 2026-07-12; sdat-properties: 2026-07-12;
Official sources: Maryland SDAT, Baltimore City permits.