Baltimore City · 21212
730 E COLD SPRING LN
Property watching is a Pro feature. Join the waitlist to get new permits, violations, and inspections on this property in a daily email digest.
Already have Pro access? Sign in.
- Total assessment
- $104,367
- Land use
- Residential (R)
- Year built
- 1942
- Last sale
- Jan 1, 1797
Assessment
| Owner | DAVID LIGHTNER & WF |
|---|---|
| Land use | Residential (R) |
| Total assessment | $104,367 (cycle 2026) |
| Last sale | Jan 1, 1797 |
| Year built | 1942 |
| Zoning | R-6 |
| Vacant | — |
Permits
6| Type | Description | Cost | Issued |
|---|---|---|---|
| COM2023 | INSTALL (1) 48000 BTU FUEL-BURNING EQUIP AS PER CODE. | $140 | Aug 17, 2023 |
| COM2023 | INSTALL (1) # FIXTURES/DEVICES AS PER CODE. | $15,000 | Aug 3, 2023 |
| COM2023 | INSTALL (3) # WATER SERVICE PIPE, NEW INTERIOR AS PER CODE. | $2,000 | Jul 19, 2023 |
| COM2023 | INSTALL (4) # PLUMBING FIXTURES AS PER CODE. | $1,000 | Jun 13, 2023 |
| COM2023 | • GRIND AND REPOINT APPROXIMATELY 200SF OF MORTAR JOINTS ON MAIN HOUSE • REPLACE WOOD STAIRS ON BACK PORCH AND REPLACE MISSING RAILING PICKETS • INSTALL NEW SECURITY DOORS ON FRONT AND REAR DOORS • REPAIR STRESS CRACKS IN DRYWALL THROUGHOUT. SAND AND SPOT PAINT ONLY (WHITE) • LAMINATE REAR BEDROOM CEILING. FINISH AND PAINT • DEMO EXISTING BATHROOM TUB, VANITY, TOILET AND TILE FLOOR. HAUL AWAY AND DISPOSE OF DEBRIS • REPLACE SUB FLOOR AND LEVEL FLOOR JOIST AS REQUIRED • INSTALL NEW LVT FLOORING • INSTALL NEW TUB AND TUB SURROUND • INSTALL NEW VANITY • INSTALL NEW TOILET • FINISH AND PAINT DRYWALL THROUGHOUT BATH. AS PER CODE. | $19,500 | Jun 13, 2023 |
| COM2019 | install (1) 125000 btu fuel-burning equip, (1) 125000 btu fuel-burning equip as per code. | $11,138 | Dec 8, 2019 |
Violations
0No violations on record.
Inspections
0No inspections on record.
Nearby recent activity
- permit: BRCMJul 8, 2026 · 134 m · 701 RADNOR AVE
- violation: PM 305.1Jul 2, 2026 · 126 m · 709 RADNOR AVE
- violation: HCD-Sanitation PropertyJun 24, 2026 · 137 m · 4731 ALHAMBRA AVE
- permit: BRCMJun 22, 2026 · 145 m · 4711 MIDWOOD AVE
- violation: HCD-Sanitation PropertyJun 16, 2026 · 147 m · 4739 IVANHOE AVE
- violation: PM 305.2.2Jun 12, 2026 · 106 m · 817 RICHWOOD AVE
- violation: HCD-Sanitation PropertyJun 9, 2026 · 107 m · 817 RICHWOOD AVE
- permit: BRCMJun 4, 2026 · 45 m · 720 E COLD SPRING LN
- violation: PM 305.2.2Jun 4, 2026 · 48 m · 727 E COLD SPRING LN
- violation: PM 305.1Jun 4, 2026 · 145 m · 4709 MIDWOOD AVE
Records marked with * are matched by address, not a direct account link. Data is informational only.
Data freshness: city-311: 2026-07-12; city-ecb-citations: 2026-07-12; city-housing-inspections: 2026-07-12; city-permits: 2026-07-12; city-real-property: 2026-07-12; city-vbn: 2026-07-12; county-permits: 2026-07-11; sdat-properties: 2026-07-12;
Official sources: Maryland SDAT, Baltimore City permits.