Baltimore City · 21239
4618 NORTHWOOD DR
Property watching is a Pro feature. Join the waitlist to get new permits, violations, and inspections on this property in a daily email digest.
Already have Pro access? Sign in.
- Total assessment
- $121,200
- Land use
- Residential (R)
- Year built
- 1941
- Last sale
- Nov 10, 2025
Assessment
| Owner | DIGGS JR, MICHAEL |
|---|---|
| Land use | Residential (R) |
| Total assessment | $121,200 (cycle 2026) |
| Last sale | Nov 10, 2025 — $273,000 |
| Year built | 1941 |
| Zoning | R-5 |
| Vacant | — |
Permits
5| Type | Description | Cost | Issued |
|---|---|---|---|
| BUSE | TO USE AS A SINGLE FAMILY DWELLING. | — | Sep 10, 2025 |
| COM2024 | INSTALL (1) 200 AMPS ELECTRIC SERVICE UP TO 600V (#AMPS), (24) # BRANCH CIRCUITS/FEEDERS AS PER CODE. | $5,300 | Dec 30, 2024 |
| COM2024 | INSTALL (1) 30000 BTU AIR-CON SYSTEM, HEAT PUMP, (1) # NEW DISTRIBUTION SYSTEM (1-2 FAMILY), (2) 80 CFM EXHAUST SYSTEMS , (1) 75000 BTU FUEL-BURNING EQUIP(FURNACE) AS PER CODE. | $6,000 | Dec 10, 2024 |
| COM2024 | INSTALL (13) # SANITARY CONNECTION (RECONSTRUCTION0, (3) 800000 BTU GAS PIPEING, (3) # GAS TEST AS PER CODE. | $6,500 | Oct 23, 2024 |
| COM2024 | DEMO KITCHEN AND BATH - REMOVAL / REPLACE OF KITCHEN CABINETS, DAMAGED KITCHEN FLOOR AND 100 SQ FT OF WATER DAMAGED DRYWALL IN KITCHEN . REPLACE WITH SAME SIZE AND LOCATION . INSTALL NEW TILE FLOORING AND WALL TILES IN KITCHEN AND BATHS. REMOVAL / REPLACE OF DAMAGED LIVING ROOM AND DINING ROOM CEILING. REMOVAL / REPLACE OF WATER DAMAGED DRYWALL, PANELING AND CEILING TILES IN BASEMENT AREA. REPAIR /REPLACE OF PERIMETER WALL FRAMING WHERE WATER DAMAGED AND REPLACE WITH 2 X 4 @ 160 C . REMOVAL OF DAMAGED BASEBOARD AND TRIM THROUGHOUT WHERE NEEDED. REMOVAL OF ALL DEBRIS REPLACE OF 2 EXTERIOR DOORS - ALL WORK AS PER PLANSAND AS PER CODE. | $4,100 | Jul 30, 2024 |
Violations
0No violations on record.
Inspections
0No inspections on record.
Nearby recent activity
- violation: SW-Dirty AlleyJul 4, 2026 · 119 m · 4600 MARBLE HALL RD
- violation: HCD-Sanitation PropertyJun 18, 2026 · 86 m · 4622 MARBLE HALL RD
- permit: BUSEJun 11, 2026 · 89 m · 1300 PENTRIDGE RD
- violation: PM 306.2Jun 9, 2026 · 89 m · 4630 MARBLE HALL RD
- violation: PM 305.2.2Jun 9, 2026 · 89 m · 4630 MARBLE HALL RD
- violation: HCD-Sanitation PropertyJun 5, 2026 · 58 m · 4600 NORTHWOOD DR
- violation: SW-Dirty AlleyJun 5, 2026 · 82 m
- violation: HCD-Sanitation PropertyJun 2, 2026 · 86 m · 4630 MARBLE HALL RD
- violation: PM 305.2.2May 20, 2026 · 43 m · 4615 MARBLE HALL RD
- violation: PM 305.2.2May 20, 2026 · 85 m · 4643 MARBLE HALL RD
Records marked with * are matched by address, not a direct account link. Data is informational only.
Data freshness: city-311: 2026-07-12; city-ecb-citations: 2026-07-12; city-housing-inspections: 2026-07-12; city-permits: 2026-07-12; city-real-property: 2026-07-12; city-vbn: 2026-07-12; county-permits: 2026-07-12; sdat-properties: 2026-07-12;
Official sources: Maryland SDAT, Baltimore City permits.