Baltimore City · 21212
908 LENTON AVE
Property watching is a Pro feature. Join the waitlist to get new permits, violations, and inspections on this property in a daily email digest.
Already have Pro access? Sign in.
- Total assessment
- $232,233
- Land use
- Residential (R)
- Year built
- 1958
- Last sale
- Aug 5, 2024
Assessment
| Owner | MARSHALL, CANDICE |
|---|---|
| Land use | Residential (R) |
| Total assessment | $232,233 (cycle 2026) |
| Last sale | Aug 5, 2024 — $270,000 |
| Year built | 1958 |
| Zoning | R-5 |
| Vacant | — |
Permits
4| Type | Description | Cost | Issued |
|---|---|---|---|
| COM2023 | INSTALL (22) # BRANCH CIRCUITS/FEEDERS , (1) 100 AMPS ELECTRIC SERVICE UP TO 600V (#AMPS), (5) # LOW VOLTAGE AS PER CODE. | $5,000 | Dec 11, 2023 |
| COM2023 | INSTALL (1) 24000 BTU AIR-CON SYSTEM, HEAT PUMP, (1) # NEW DISTRIBUTION SYSTEM (1-2 FAMILY), (1) 72000 BTU FUEL-BURNING EQUIP(FURNACE) AS PER CODE. | $8,200 | Dec 7, 2023 |
| COM2023 | INSTALL (10) # PLUMBING FIXTURES, (1) # WATER SERVICE PIPE (RECONSTRUCTION), (1) # SANITARY CONNECTION (RECONSTRUCTION0, (1) # GAS TEST, (1) 40000 BTU FUEL-BURNING EQUIP, (1) 90 BTU FUEL-BURNING EQUIP AS PER CODE. | $4,600 | Dec 5, 2023 |
| COM2023 | INTERIOR ALTERATIONS TO INCLUDE: WITHIN AN EXISTING DWELLING, INTERIOR DEMOLITION (CATEGORY 1) INSTALLATION OF 2X4 FRAMING IN BASEMENT. FURRING ON PERIMETER WALLS AT 1ST AND 2ND LEVEL. INSULATE EXTERIOR WALLS R-21, REMOVE ALL ASSOCIATED DEBRIS, INSTALL NEW DRYWALL, INSTALL NEW FINISHES, INSTALL 10 INTERIOR DOORS AND 3 EXTERIOR DOORS 9 WINDOWS AT SAME SIZE AND LOCATION. ALL WORK WILL BE DONE ACCORDING TO BALTIMORE CITY CODE AND PER SUBMITTED SKETCHES. (*NOTES: 1. ALL HABITABLE AREAS WILL MAINTAIN MINIMUM CEILING HEIGHT OF 7', 2. ALL HALLWAYS WILL MAINTAIN MINIMUM WIDTH OF 36'', 3. ALL BATHROOMS WILL MAINTAIN ENOUGH CLEAR FLOOR SPACE FOR CLEARANCE OF PLUMBING FIXTURES) | $6,000 | Oct 25, 2023 |
Violations
0No violations on record.
Inspections
0No inspections on record.
Nearby recent activity
- violation: HCD-Sanitation PropertyJun 25, 2026 · 53 m · 911 MARLAU DR
- violation: PM 305.1Jun 18, 2026 · 109 m · 1031 MARLAU DR
- violation: PM 306.6Jun 18, 2026 · 109 m · 1031 MARLAU DR
- violation: PM 305.2.2Jun 18, 2026 · 109 m · 1031 MARLAU DR
- permit: BRCMJun 17, 2026 · 108 m · 1000 LENTON AVE
- violation: HCD-Sanitation PropertyJun 16, 2026 · 111 m · 1031 MARLAU DR
- violation: HCD-Sanitation PropertyJun 15, 2026 · 95 m · 914 REVERDY RD
- violation: SW-Dirty AlleyJun 14, 2026 · 88 m · 904 REVERDY RD
- violation: PM 305.1Jun 12, 2026 · 55 m · 911 MARLAU DR
- violation: PM 305.2.2Jun 12, 2026 · 55 m · 911 MARLAU DR
Records marked with * are matched by address, not a direct account link. Data is informational only.
Data freshness: city-311: 2026-07-12; city-ecb-citations: 2026-07-12; city-housing-inspections: 2026-07-12; city-permits: 2026-07-12; city-real-property: 2026-07-12; city-vbn: 2026-07-12; county-permits: 2026-07-12; sdat-properties: 2026-07-12;
Official sources: Maryland SDAT, Baltimore City permits.