Baltimore City · 21212
5100 YORK RD
Property watching is a Pro feature. Join the waitlist to get new permits, violations, and inspections on this property in a daily email digest.
Already have Pro access? Sign in.
- Total assessment
- $1,521,467
- Land use
- Commercial (C)
- Year built
- 2015
- Last sale
- Dec 11, 2013
Assessment
| Owner | MCDONALD'S REAL ESTATE COMPANY |
|---|---|
| Land use | Commercial (C) |
| Total assessment | $1,521,467 (cycle 2026) |
| Last sale | Dec 11, 2013 |
| Year built | 2015 |
| Zoning | C-2 |
| Vacant | — |
Permits
6| Type | Description | Cost | Issued |
|---|---|---|---|
| BCCM | Replacing (3) HVAC Like for like RTU No ductwork or upgrades | $31,643 | Apr 1, 2026 |
| USE2024 | CONTINUE TO USE AS A RESTAURANT WITH DRIVE-THRU. | — | Aug 23, 2024 |
| COM2024 | RELOCATE (6) SPRINKLER HEADS PER NFPA 13 AND CITY BALTIMORE REQUIREMENTS. | $9,500 | Jul 12, 2024 |
| COM2024 | RELOCATE THE REMOTE PULL STATION FOR (1) EXISTING ANSUL R-102 COMMERCIAL KITCHEN HOOD FIRE SUPPRESSION SYSTEM - MCDONALD'S #3598 AS PER PLANS AS PER CODE. | $4,850 | Jun 14, 2024 |
| COM2023 | INTERIOR RENOVATION OF EXISTING MCDONALD’S TO INCLUDE CHANGES IN THE FRONT COUNTER, CUSTOMER SERVICE AND DINING ROOM AREAS AS PER PLANS AS PER CODE. | $150,000 | Mar 12, 2024 |
| USE2020 | MCDONALDS FAST FOOD RESTAURANT | — | Dec 3, 2020 |
Violations
5| Kind | Category | Status | Fine | Balance | Date |
|---|---|---|---|---|---|
| citation | PM 305.9 | O | $100 | $250 | Feb 9, 2026 |
| citation | PM 305.9 | O | $100 | $250 | Feb 2, 2026 |
| citation | PM 305.2.2 | P | $100 | $0 | May 10, 2024 |
| citation | PM 305.2.2 | P | $100 | $0 | Apr 25, 2024 |
| citation | PM 305.9 | P | $100 | $0 | Jan 18, 2024 |
Inspections
0No inspections on record.
Nearby recent activity
- violation: SW-Dirty AlleyJul 6, 2026 · 113 m · 5022 READY AVE
- violation: HCD-Sanitation PropertyJul 3, 2026 · 83 m · 5017 YORK RD
- violation: SW-Dirty AlleyJun 27, 2026 · 118 m · 5018 READY AVE
- violation: SW-Dirty AlleyJun 24, 2026 · 113 m · 5022 READY AVE
- violation: HCD-Illegal DumpingJun 2, 2026 · 83 m · 5017 YORK RD
- violation: SW-Dirty AlleyMay 13, 2026 · 90 m · 500 WINSTON AVE
- violation: SW-Dirty AlleyMay 9, 2026 · 85 m
- violation: HCD-Illegal DumpingMay 5, 2026 · 83 m · 5017 YORK RD
- violation: HCD-Illegal DumpingApr 30, 2026 · 83 m · 5017 YORK RD
- permit: BCCMApr 30, 2026 · 90 m · 5104 YORK RD
Records marked with * are matched by address, not a direct account link. Data is informational only.
Data freshness: city-311: 2026-07-12; city-ecb-citations: 2026-07-12; city-housing-inspections: 2026-07-12; city-permits: 2026-07-12; city-real-property: 2026-07-12; city-vbn: 2026-07-12; county-permits: 2026-07-12; sdat-properties: 2026-07-12;
Official sources: Maryland SDAT, Baltimore City permits.