Baltimore City · 21215
6812 REISTERSTOWN RD
Property watching is a Pro feature. Join the waitlist to get new permits, violations, and inspections on this property in a daily email digest.
Already have Pro access? Sign in.
- Total assessment
- $7,896,200
- Land use
- Commercial (C)
- Year built
- 1961
- Last sale
- Feb 5, 1998
Assessment
| Owner | FALLSTAFF CENTER, LLC |
|---|---|
| Land use | Commercial (C) |
| Total assessment | $7,896,200 (cycle 2026) |
| Last sale | Feb 5, 1998 — $2,000,000 |
| Year built | 1961 |
| Zoning | C-3 |
| Vacant | — |
Permits
24| Type | Description | Cost | Issued |
|---|---|---|---|
| BCCM | Like for like replacement of (1) Lennox 7.5 ton RTU. | $20,000 | Jul 8, 2026 |
| BUSE | Use portion k/a 6852 Reisterstown road as a grocery store and deli. | — | Jun 30, 2025 |
| COM2024 | REPAIR / REPLACEMENT OF EXISTING ELECTRICAL WIRING AND CEILING FINISHES DUE TO FIRE DAMAGE. REPLACE ROOFTOP MAKE-UP AIR UNIT. AS PER PLANS AS PER CODE. | $40,000 | Jan 22, 2025 |
| USE2023 | USE PORTION K/A 6852 REISTERSTOWN ROAD AS A RETAIL INTERNATIONAL FOOD MARKET. [FIEMINA LLC /DBA/ STOLICHNY INTERNATIONAL FOOD MARKET] | — | Sep 27, 2024 |
| COM2024 | INSTALL (1) # BRANCH CIRCUITS/FEEDERS AS PER CODE. | $600 | Aug 21, 2024 |
| COM2024 | INSTALL (14) # LOW VOLTAGE AS PER CODE. | $20,000 | Jul 18, 2024 |
| COM2024 | REPLACE 1 ELECTRIC WATER HEATER AS PER CODE. | $8,000 | Jul 15, 2024 |
| USE2023 | USE PORTION K/A 6828 REISTERSTOWN ROAD AS A RETAIL BEAUTY SUPPLY STORE. | — | Nov 21, 2023 |
| COM2023 | INSTALL (30) # FIXTURES/DEVICES AS PER CODE. *DIRECT REPLACEMENT IN THE SAME SIZE AND LOCATION, NO OTHER WORK TO BE DONE AT THIS PROPERTY | $3,800 | Jul 20, 2023 |
| COM2023 | INSTALL (30) # FIXTURES/DEVICES AS PER CODE. *DIRECT REPLACEMENT IN THE SAME SIZE AND LOCATION, NO OTHER WORK TO BE DONE AT THE PROPERTY | $3,800 | Jul 18, 2023 |
| USE2023 | CONTINUE TO USE PORTION K/A 6862 REISTERSTOWN ROAD AS A BARBER SHOP. | — | Jun 30, 2023 |
| COM2023 | INSTALL (6) # LOW VOLTAGE AS PER CODE. | $19,000 | Mar 3, 2023 |
| USE2022 | CONTINUE USE OF PORTION K/A 6836 REISTERFSTOWN ROAD AS A CONVENIENCE/GROCERY STORE AND DELICATESSEN. OPERATOR IS WAHEEN SHEIKH | — | Jul 15, 2022 |
| COM2022 | REPAIR AND/OR REPLACEMENT OF 100 LF OF 4-FOOT HIGH EXISTING CHAIN LINK FENCE IN REAR OF PROPERTY, ON POSTS THAT ARE SUPPORTED BY MINIMUM OF 12-INCH DEEP FOOTERS AS PER PLANS AS PER CODE. | $1,000 | Mar 9, 2022 |
| COM2022 | INSTALL (1) 400 AMPS ENLARGE ELECTRICAL METERS (INSTALL 400 AMP SERVICE UPGRADE. BGE WO#17349874) AS PER CODE, *NO OTHER WORK TO BE DONE, *IF EXTENSIVE BUILDING AND/OR TRADE WORK, THEN A COMPREHENSIVE PERMIT WILL HAVE TO BE FILED USING THE EPLANS SYSTEM). | $5,000 | Mar 2, 2022 |
| COM2022 | AMEND PERMIT: ADD ELECTRICAL CONTRACTOR . (ORIGINAL PERMIT:COM2021-02212:VERIZON WILL REMOVE & REPLACE (1) ANTENNA AND (1) RRH AT THIS EXISTING TELECOM SITE AS PER PLANS AND AS PER CODE..) Original Permit Description:(COM2021-02212) VERIZON WILL REMOVE & REPLACE (1) ANTENNA AND (1) RRH AT THIS EXISTING TELECOM SITE AS PER PLANS AND AS PER CODE.. | — | Jan 27, 2022 |
| COM2021 | SCOPE OF WORK: EXTERIOR ALTERATIONS TO INCLUDE: SIGN REFACE, REFACING A CURRENT T-MOBILE SIGN THAT'S ALREADY THERE (2), (SIGNS: 18'-10 3/4''X4'-11''), ALL WORK WILL BE DONE ACCORDING TO BALTIMORE CITY CODE AND PER SUBMITTED PLANS | $1,000 | Nov 17, 2021 |
| COM2021 | VERIZON WILL REMOVE & REPLACE (1) ANTENNA AND (1) RRH AT THIS EXISTING TELECOM SITE AS PER PLANS AND AS PER CODE.. | $6,000 | Aug 31, 2021 |
| COM2020 | INSTALL (2) 60000 BTU AIR-CON SYSTEM, HEAT PUMP AS PER CODE. (DIRECT REPLACEMENT IN THE SAME SIZE AND LOCATION) | $9,500 | Oct 16, 2020 |
| USE2020 | CONTINUE TO USE PORTION OF PREMISES KNOWN AS 6858 REISTERSTOWN ROAD AS RESTAURANT WITH CARRYOUT. | — | Jul 23, 2020 |
| COM2020 | AMEND PERMIT: ADD ELECTRICAL CONTRACTOR .(ORIGINAL PERMIT:COM2019-02443:VERIZON WILL REMOVE (1) ANTENNA AND INSTALL (2) NEW ANTENNAS, AS WELL AS INSTALL SUPPORT EQUIPMENT AS PER PLANS AS PER CODE. IF INSTALLING SUPPRESSION SYSTEM IN EQUIPMENT CABINET THEN SEPARATE PERMIT WILL BE REQUIRED.) Original Permit Description:(COM2019-02443) VERIZON WILL REMOVE (1) ANTENNA AND INSTALL (2) NEW ANTENNAS, AS WELL AS INSTALL SUPPORT EQUIPMENT AS PER PLANS AS PER CODE. IF INSTALLING SUPPRESSION SYSTEM IN EQUIPMENT CABINET THEN SEPARATE PERMIT WILL BE REQUIRED. | — | Jan 8, 2020 |
| USE2019 | grocery store and deli | — | Dec 10, 2019 |
| COM2019 | verizon will remove (1) antenna and install (2) new antennas, as well as install support equipment as per plans as per code. if installing suppression system in equipment cabinet then separate permit will be required. | $7,500 | Oct 15, 2019 |
| USE2019 | use portion k/a 6832 reisterstown road for the sales/rental of furniture. | — | Jul 12, 2019 |
Violations
12| Kind | Category | Status | Fine | Balance | Date |
|---|---|---|---|---|---|
| service_request | SW-Dirty Alley | Closed | — | — | Apr 13, 2026 |
| service_request | HCD-Sanitation Property | Closed | — | — | Apr 1, 2026 |
| service_request | HCD-Sanitation Property | Closed | — | — | Jan 3, 2026 |
| citation | PM 306.1 | P | $100 | $0 | Dec 30, 2025 |
| citation | PM 306.2 | P | $100 | $0 | Dec 30, 2025 |
| citation | PM 306.1 | P | $100 | $0 | Dec 29, 2025 |
| citation | PM 306.2 | P | $100 | $0 | Dec 29, 2025 |
| citation | PM 306.1 | P | $100 | $0 | Dec 16, 2025 |
| citation | PM 306.1 | P | $100 | $0 | Nov 17, 2025 |
| citation | PM 306.1 | P | $100 | $0 | Jul 2, 2025 |
| citation | PM 306.2 | P | $100 | $0 | Mar 24, 2025 |
| citation | HE 7-609 | O | $500 | $1,500 | Mar 6, 2020 |
Inspections
3| Type | Status | Action | Date |
|---|---|---|---|
| InitialECB | Not Finished | ISSUE CITATION NOTICE | May 29, 2025 |
| InitialECB | OPEN | — | — |
| InitialECB | OPEN | — | — |
Nearby recent activity
- violation: HCD-Sanitation PropertyJul 6, 2026 · 106 m
- violation: HCD-Sanitation PropertyJul 2, 2026 · 128 m · 6901 REISTERSTOWN RD
- violation: SW-Dirty AlleyJun 25, 2026 · 97 m
- violation: HCD-CCE Building Permit ComplaintJun 15, 2026 · 105 m
- violation: PM 305.2.2Jun 11, 2026 · 104 m · 4143 CRESTHEIGHTS RD
- violation: PM 306.1Jun 11, 2026 · 104 m · 4143 CRESTHEIGHTS RD
- violation: HCD-Sanitation PropertyJun 8, 2026 · 106 m
- violation: PM 305.2.2Jun 3, 2026 · 131 m · 6901 REISTERSTOWN RD
- violation: PM 305.5.1AJun 3, 2026 · 131 m · 6901 REISTERSTOWN RD
- violation: PM 306.1Jun 3, 2026 · 131 m · 6901 REISTERSTOWN RD
Records marked with * are matched by address, not a direct account link. Data is informational only.
Data freshness: city-311: 2026-07-12; city-ecb-citations: 2026-07-12; city-housing-inspections: 2026-07-12; city-permits: 2026-07-12; city-real-property: 2026-07-12; city-vbn: 2026-07-12; county-permits: 2026-07-12; sdat-properties: 2026-07-12;
Official sources: Maryland SDAT, Baltimore City permits.