Baltimore City · 21207
4409 MAINE AVE
Property watching is a Pro feature. Join the waitlist to get new permits, violations, and inspections on this property in a daily email digest.
Already have Pro access? Sign in.
- Total assessment
- $261,033
- Land use
- Residential (R)
- Year built
- 1923
- Last sale
- Jun 27, 2016
Assessment
| Owner | FOUNTAIN, GARY B |
|---|---|
| Land use | Residential (R) |
| Total assessment | $261,033 (cycle 2026) |
| Last sale | Jun 27, 2016 — $74,000 |
| Year built | 1923 |
| Zoning | R-1-E |
| Vacant | — |
Permits
15| Type | Description | Cost | Issued |
|---|---|---|---|
| USE2022 | USE AS 2 DWELLING UNITS | — | May 9, 2022 |
| COM2022 | SCOPE OF WORK: EXTERIOR ALTERATIONS TO INCLUDE: INSTALL RAILING ON 1ST FLOOR ROOF (MINIMUM HEIGHT: 36''/MAXIMUM SPACING: 4''), ALL WORK WILL BE DONE ACCORDING TO BALTIMORE CITY CODE, *NOTES: 1. NO RAILING WORK WILL BE DONE OUTSIDE OF PROPERTY LINES, NO STRUCTURAL ALTERATIONS TO BE DONE TO THE ROOF, *NO ROOF TOP DECK | $1,000 | Feb 24, 2022 |
| COM2022 | AMEND PERMIT: CHANGE PRIME CONTRACTOR .REINSTATE ORIGINAL PERMIT.(ORIGINAL PERMIT:COM2020-81056:EXTERIOR ALTERATIONS TO INCLUDE: INSTALL 3 WINDOWS (IN THE SAME SIZE AND LOCATION), MAKE REPAIRS TO THE FRONT PORCH (NO STRUCTURAL ALTERATIONS TO BE DONE TO THE PORCH), INTERIOR ALTERATIONS TO INCLUDE: INTERIOR DEMOLITION (CATEGORY I): TAPE SAND AND REFINISH DRYWALL, SAND AND REFINISH HARDWOOD FLOORING, INSTALL CERAMIC TILE FLOORING IN THE BATHROOMS AND KITCHEN, INSTALL TRIM BASEBOARDS WINDOWS AND DOORS, PAINT THE INTERIOR OF HOUSE, INSTALL KITCHEN CABINETS, ALL WORK WILL BE DONE ACCORDING TO BALTIMORE CITY CODE. *SEPARATE PERMIT WILL BE PULLED FOR ANY MEP WORK TO BE DONE) Original Permit Description:(COM2020-81056) EXTERIOR ALTERATIONS TO INCLUDE: INSTALL 3 WINDOWS (IN THE SAME SIZE AND LOCATION), MAKE REPAIRS TO THE FRONT PORCH (NO STRUCTURAL ALTERATIONS TO BE DONE TO THE PORCH), INTERIOR ALTERATIONS TO INCLUDE: INTERIOR DEMOLITION (CATEGORY I): TAPE SAND AND REFINISH DRYWALL, SAND AND REFINISH HARDWOOD FLOORING, INSTALL CERAMIC TILE FLOORING IN THE BATHROOMS AND KITCHEN, INSTALL TRIM BASEBOARDS WINDOWS AND DOORS, PAINT THE INTERIOR OF HOUSE, INSTALL KITCHEN CABINETS, ALL WORK WILL BE DONE ACCORDING TO BALTIMORE CITY CODE. *SEPARATE PERMIT WILL BE PULLED FOR ANY MEP WORK TO BE DONE | — | Jan 20, 2022 |
| COM2021 | REINSTATE ORIGINAL PERMIT.(ORIGINAL PERMIT:COM2020-81056:EXTERIOR ALTERATIONS TO INCLUDE: INSTALL 3 WINDOWS (IN THE SAME SIZE AND LOCATION), MAKE REPAIRS TO THE FRONT PORCH (NO STRUCTURAL ALTERATIONS TO BE DONE TO THE PORCH), INTERIOR ALTERATIONS TO INCLUDE: INTERIOR DEMOLITION (CATEGORY I): TAPE SAND AND REFINISH DRYWALL, SAND AND REFINISH HARDWOOD FLOORING, INSTALL CERAMIC TILE FLOORING IN THE BATHROOMS AND KITCHEN, INSTALL TRIM BASEBOARDS WINDOWS AND DOORS, PAINT THE INTERIOR OF HOUSE, INSTALL KITCHEN CABINETS, ALL WORK WILL BE DONE ACCORDING TO BALTIMORE CITY CODE. *SEPARATE PERMIT WILL BE PULLED FOR ANY MEP WORK TO BE DONE) Original Permit Description:(COM2020-81056) EXTERIOR ALTERATIONS TO INCLUDE: INSTALL 3 WINDOWS (IN THE SAME SIZE AND LOCATION), MAKE REPAIRS TO THE FRONT PORCH (NO STRUCTURAL ALTERATIONS TO BE DONE TO THE PORCH), INTERIOR ALTERATIONS TO INCLUDE: INTERIOR DEMOLITION (CATEGORY I): TAPE SAND AND REFINISH DRYWALL, SAND AND REFINISH HARDWOOD FLOORING, INSTALL CERAMIC TILE FLOORING IN THE BATHROOMS AND KITCHEN, INSTALL TRIM BASEBOARDS WINDOWS AND DOORS, PAINT THE INTERIOR OF HOUSE, INSTALL KITCHEN CABINETS, ALL WORK WILL BE DONE ACCORDING TO BALTIMORE CITY CODE. *SEPARATE PERMIT WILL BE PULLED FOR ANY MEP WORK TO BE DONE | — | Jan 10, 2022 |
| COM2021 | AMEND PERMIT: CHANGE ELECTRICAL CONTRACTOR . REINSTATE ORIGINAL PERMIT.(ORIGINAL PERMIT:COM2019-53031:INSTALL (1) 200 AMPS ELECTRIC SERVICE UP TO 600V (#AMPS), (28) # BRANCH CIRCUITS/FEEDERS AS PER CODE.) Original Permit Description:(COM2019-53031) INSTALL (1) 200 AMPS ELECTRIC SERVICE UP TO 600V (#AMPS), (28) # BRANCH CIRCUITS/FEEDERS AS PER CODE. | — | Nov 30, 2021 |
| COM2021 | REINSTATE ORIGINAL PERMIT.(ORIGINAL PERMIT:COM2020-81056:EXTERIOR ALTERATIONS TO INCLUDE: INSTALL 3 WINDOWS (IN THE SAME SIZE AND LOCATION), MAKE REPAIRS TO THE FRONT PORCH (NO STRUCTURAL ALTERATIONS TO BE DONE TO THE PORCH), INTERIOR ALTERATIONS TO INCLUDE: INTERIOR DEMOLITION (CATEGORY I): TAPE SAND AND REFINISH DRYWALL, SAND AND REFINISH HARDWOOD FLOORING, INSTALL CERAMIC TILE FLOORING IN THE BATHROOMS AND KITCHEN, INSTALL TRIM BASEBOARDS WINDOWS AND DOORS, PAINT THE INTERIOR OF HOUSE, INSTALL KITCHEN CABINETS, ALL WORK WILL BE DONE ACCORDING TO BALTIMORE CITY CODE. *SEPARATE PERMIT WILL BE PULLED FOR ANY MEP WORK TO BE DONE) Original Permit Description:(COM2020-81056) EXTERIOR ALTERATIONS TO INCLUDE: INSTALL 3 WINDOWS (IN THE SAME SIZE AND LOCATION), MAKE REPAIRS TO THE FRONT PORCH (NO STRUCTURAL ALTERATIONS TO BE DONE TO THE PORCH), INTERIOR ALTERATIONS TO INCLUDE: INTERIOR DEMOLITION (CATEGORY I): TAPE SAND AND REFINISH DRYWALL, SAND AND REFINISH HARDWOOD FLOORING, INSTALL CERAMIC TILE FLOORING IN THE BATHROOMS AND KITCHEN, INSTALL TRIM BASEBOARDS WINDOWS AND DOORS, PAINT THE INTERIOR OF HOUSE, INSTALL KITCHEN CABINETS, ALL WORK WILL BE DONE ACCORDING TO BALTIMORE CITY CODE. *SEPARATE PERMIT WILL BE PULLED FOR ANY MEP WORK TO BE DONE | — | Nov 17, 2021 |
| COM2021 | INSTALL (2) 36000 BTU AIR-CON SYSTEM, HEAT PUMP, (2) 75000 BTU FUEL-BURNING EQUIP(FURNACE) AS PER CODE. | $1,000 | Nov 3, 2021 |
| COM2021 | INSTALL (12) # PLUMBING FIXTURES, (2) 90000 BTU FUEL-BURNING EQUIP AS PER CODE. | $500 | Nov 3, 2021 |
| COM2021 | INSTALL (2) 50000 BTU FUEL-BURNING EQUIP, (2) 70000 BTU FUEL-BURNING EQUIP AS PER CODE. | $1,100 | May 19, 2021 |
| COM2020 | EXTERIOR ALTERATIONS TO INCLUDE: INSTALL 3 WINDOWS (IN THE SAME SIZE AND LOCATION), MAKE REPAIRS TO THE FRONT PORCH (NO STRUCTURAL ALTERATIONS TO BE DONE TO THE PORCH), INTERIOR ALTERATIONS TO INCLUDE: INTERIOR DEMOLITION (CATEGORY I): TAPE SAND AND REFINISH DRYWALL, SAND AND REFINISH HARDWOOD FLOORING, INSTALL CERAMIC TILE FLOORING IN THE BATHROOMS AND KITCHEN, INSTALL TRIM BASEBOARDS WINDOWS AND DOORS, PAINT THE INTERIOR OF HOUSE, INSTALL KITCHEN CABINETS, ALL WORK WILL BE DONE ACCORDING TO BALTIMORE CITY CODE. *SEPARATE PERMIT WILL BE PULLED FOR ANY MEP WORK TO BE DONE | $7,500 | Oct 23, 2020 |
| COM2019 | reinstate original permit.(original permit:com2019-53031:install (1) 200 amps electric service up to 600v (#amps), (28) # branch circuits/feeders as per code.) original permit description:(com2019-53031) install (1) 200 amps electric service up to 600v (#amps), (28) # branch circuits/feeders as per code. | — | Dec 3, 2019 |
| COM2019 | extend original permit.(original permit:com2019-00115:scope of work: interior/exterior alternations: install new drywall 60% throughout. install 10 window, cabinets at kitchen, and flooring. roof 400sqft material only, no work to rafters, all work will be done according to baltimore city code.) original permit description:(com2019-00115) scope of work: interior/exterior alternations: install new drywall 60% throughout. install 10 window, cabinets at kitchen, and flooring. roof 400sqft material only, no work to rafters, all work will be done according to baltimore city code. | — | Jul 17, 2019 |
| COM2019 | install (2) 30000 btu air-con system, condensor, (2) # new distribution system (1-2 family), (2) 90000 btu fuel-burning equip(furnace), (4) 40 cfm exhaust systems , (17) # plumbing fixtures, (2) 50000 btu fuel-burning equip, (2) # sanitary connection (reconstruction0, (2) # water service pipe (reconstruction), (2) btu gas pipeing, (2) 40000 btu fuel-burning equip as per code. | $10,500 | Jan 31, 2019 |
| COM2019 | install (1) 200 amps electric service up to 600v (#amps), (28) # branch circuits/feeders as per code. | $800 | Jan 31, 2019 |
| COM2019 | scope of work: interior/exterior alternations: install new drywall 60% throughout. install 10 window, cabinets at kitchen, and flooring. roof 400sqft material only, no work to rafters, all work will be done according to baltimore city code. | $3,000 | Jan 10, 2019 |
Violations
0No violations on record.
Inspections
0No inspections on record.
Nearby recent activity
- violation: SW-HGWJun 18, 2026 · 145 m · 4409 LIBERTY HEIGHTS AVE
- violation: HCD-Sanitation PropertyJun 5, 2026 · 133 m · 4501 SPRINGDALE AVE
- violation: HCD-Sanitation PropertyJun 5, 2026 · 133 m · 4501 SPRINGDALE AVE
- violation: HCD-Sanitation PropertyJun 5, 2026 · 143 m · 4700 NORWOOD AVE
- violation: HCD-Sanitation PropertyJun 5, 2026 · 145 m · 4409 LIBERTY HEIGHTS AVE
- permit: BUSEMay 29, 2026 · 136 m · 4413 SPRINGDALE AVE
- violation: SW-Dirty AlleyMay 23, 2026 · 42 m · 4503 MAINE AVE
- violation: HCD-Illegal DumpingMay 6, 2026 · 97 m · 4509 MAINE AVE
- permit: BRCMMay 6, 2026 · 136 m · 4413 SPRINGDALE AVE
- violation: HCD-Sanitation PropertyApr 30, 2026 · 116 m · 4511 MAINE AVE
Records marked with * are matched by address, not a direct account link. Data is informational only.
Data freshness: city-311: 2026-07-12; city-ecb-citations: 2026-07-12; city-housing-inspections: 2026-07-12; city-permits: 2026-07-12; city-real-property: 2026-07-12; city-vbn: 2026-07-12; county-permits: 2026-07-12; sdat-properties: 2026-07-12;
Official sources: Maryland SDAT, Baltimore City permits.