Baltimore City · 21207
5013 GWYNN OAK AVE
Property watching is a Pro feature. Join the waitlist to get new permits, violations, and inspections on this property in a daily email digest.
Already have Pro access? Sign in.
- Total assessment
- $303,500
- Land use
- Residential (R)
- Year built
- 1920
- Last sale
- Sep 4, 2019
Assessment
| Owner | MURRAY, DAVID L |
|---|---|
| Land use | Residential (R) |
| Total assessment | $303,500 (cycle 2026) |
| Last sale | Sep 4, 2019 — $290,000 |
| Year built | 1920 |
| Zoning | R-1 |
| Vacant | — |
Permits
5| Type | Description | Issued |
|---|---|---|
| USE2019 | use as a single family dwelling | Oct 30, 2019 |
| COM2019 | reinstate original permit.(original permit:com2018-61221:install (1) 1 # electric water heater, (12) # plumbing fixtures, (1) # sanitary connection (reconstruction0, (1) # water service pipe, new interior, (2) 115 btu fuel-burning equip as per code.) original permit description:(com2018-61221) install (1) 1 # electric water heater, (12) # plumbing fixtures, (1) # sanitary connection (reconstruction0, (1) # water service pipe, new interior, (2) 115 btu fuel-burning equip as per code. | Oct 23, 2019 |
| COM2019 | reinstate original permit.(original permit:com2018-53676: extend original permit.(original permit:com2016-26237:remove & replace existing non load and load bearing partition walls, damaged floor framing. remove non load bearing plaster & provide new drywall. replace doors (23). replace windows (31) same size/location. provide new lvl beams on 1st floor. remove & replace less than 1/3 of floor framing, porch's roof and floor framing & roofing. replace & repair existing roofing material. as per sketch/code) original permit description:(com2016-26237) remove & replace existing non load and load bearing partition walls, damaged floor framing. remove non load bearing plaster & provide new drywall. replace doors (23). replace windows (31) same size/location. provide new lvl beams on 1st floor. remove & replace less than 1/3 of floor framing, porch's roof and floor framing & roofing. replace & repair existing roofing material. as per sketch/code) original permit description:(com2018-53676) extend original permit.(original permit:com2016-26237:remove & replace existing non load and load bearing partition walls, damaged floor framing. remove non load bearing plaster & provide new drywall. replace doors (23). replace windows (31) same size/location. provide new lvl beams on 1st floor. remove & replace less than 1/3 of floor framing, porch's roof and floor framing & roofing. replace & repair existing roofing material. as per sketch/code) original permit description:(com2016-26237) remove & replace existing non load and load bearing partition walls, damaged floor framing. remove non load bearing plaster & provide new drywall. replace doors (23). replace windows (31) same size/location. provide new lvl beams on 1st floor. remove & replace less than 1/3 of floor framing, porch's roof and floor framing & roofing. replace & repair existing roofing material. as per sketch/code | Oct 21, 2019 |
| COM2019 | reinstate: extend original permit.(original permit:com2018-59761:electrical renovation. heavy up 200amps,rewire the house and install lights, switches, receptacles and outlets. all work will be done according to baltimore city code.) original permit description:(com2018-59761) electrical renovation. heavy up 200amps,rewire the house and install lights, switches, receptacles and outlets. all work will be done according to baltimore city code. | Feb 12, 2019 |
| COM2019 | reinstatement:(original permit:com2018-60768:install (1) 30000 btu air-con system, heat pump, (1) 36000 btu air-con system, heat pump, (2) # new distribution system (1-2 family) as per code.) original permit description:(com2018-60768) install (1) 30000 btu air-con system, heat pump, (1) 36000 btu air-con system, heat pump, (2) # new distribution system (1-2 family) as per code. | Jan 18, 2019 |
Violations
0No violations on record.
Inspections
0No inspections on record.
Nearby recent activity
- permit: BRCMMay 27, 2026 · 121 m · 4813 GWYNN OAK AVE
- violation: PM 305.2.2May 19, 2026 · 136 m · 4816 GWYNN OAK AVE
- violation: PM 305.5.2May 19, 2026 · 136 m · 4816 GWYNN OAK AVE
- violation: PM 306.1May 19, 2026 · 136 m · 4816 GWYNN OAK AVE
- violation: HCD-Sanitation PropertyMay 12, 2026 · 136 m · 4816 GWYNN OAK AVE
- violation: HCD-Illegal DumpingMay 6, 2026 · 108 m · 5020 NORWOOD AVE
- violation: HCD-Illegal DumpingApr 6, 2026 · 108 m · 5020 NORWOOD AVE
- violation: HCD-Illegal DumpingMar 31, 2026 · 136 m · 4816 GWYNN OAK AVE
- violation: 13 4-5Feb 19, 2026 · 146 m · 3220 HOWARD PARK AVE
- permit: BRCMFeb 12, 2026 · 146 m · 3225 MILFORD AVE
Records marked with * are matched by address, not a direct account link. Data is informational only.
Data freshness: city-311: 2026-07-12; city-ecb-citations: 2026-07-12; city-housing-inspections: 2026-07-12; city-permits: 2026-07-12; city-real-property: 2026-07-12; city-vbn: 2026-07-12; county-permits: 2026-07-12; sdat-properties: 2026-07-12;
Official sources: Maryland SDAT, Baltimore City permits.