Baltimore City · 21229
1116 WEDGEWOOD RD
Property watching is a Pro feature. Join the waitlist to get new permits, violations, and inspections on this property in a daily email digest.
Already have Pro access? Sign in.
- Total assessment
- $135,900
- Land use
- Residential (R)
- Year built
- 1950
- Last sale
- Apr 22, 1998
Assessment
| Owner | HAWKINS, EZZARD D |
|---|---|
| Land use | Residential (R) |
| Total assessment | $135,900 (cycle 2026) |
| Last sale | Apr 22, 1998 — $56,500 |
| Year built | 1950 |
| Zoning | R-6 |
| Vacant | — |
Permits
3| Type | Description | Cost | Issued |
|---|---|---|---|
| COM2024 | Extend Original Permit.(original permit:COM2024-52331:REMOVE EXISTING ROOFING FROM FRONT MANSARD AND INSTALL NEW ARCHITECTURAL SHINGLE ROOFING SYSTEM AS PER CODE REMOVED EXISTING FLAT ROOFING SYSTEM FROM MAIN FLAT ROOF AND INSTALL NEW MODIFIED BITUMEN COOL ROOFING SYSTEM AS PER CODE REMOVE EXISTING GUTTER SYSTEM AND INSTALL NEW 5'' K-STYLE SEAMLESS ALUMINUM GUTTER SYSTEM AS PER CODE REPAIR FRONT STAIRS AND HAND RAIL) Original Permit Description:(COM2024-52331) REMOVE EXISTING ROOFING FROM FRONT MANSARD AND INSTALL NEW ARCHITECTURAL SHINGLE ROOFING SYSTEM AS PER CODE REMOVED EXISTING FLAT ROOFING SYSTEM FROM MAIN FLAT ROOF AND INSTALL NEW MODIFIED BITUMEN COOL ROOFING SYSTEM AS PER CODE REMOVE EXISTING GUTTER SYSTEM AND INSTALL NEW 5'' K-STYLE SEAMLESS ALUMINUM GUTTER SYSTEM AS PER CODE REPAIR FRONT STAIRS AND HAND RAIL | — | Jul 16, 2024 |
| COM2024 | REMOVE EXISTING ROOFING FROM FRONT MANSARD AND INSTALL NEW ARCHITECTURAL SHINGLE ROOFING SYSTEM AS PER CODE REMOVED EXISTING FLAT ROOFING SYSTEM FROM MAIN FLAT ROOF AND INSTALL NEW MODIFIED BITUMEN COOL ROOFING SYSTEM AS PER CODE REMOVE EXISTING GUTTER SYSTEM AND INSTALL NEW 5'' K-STYLE SEAMLESS ALUMINUM GUTTER SYSTEM AS PER CODE REPAIR FRONT STAIRS AND HAND RAIL | $24,315 | Jan 29, 2024 |
| COM2024 | INSTALL (1) # WATER SERVICE PIPE, NEW INTERIOR AS PER CODE. | $300 | Jan 24, 2024 |
Violations
0No violations on record.
Inspections
0No inspections on record.
Nearby recent activity
- violation: HCD-Sanitation PropertyJul 7, 2026 · 95 m · 1134 COOKS LN
- permit: BUSEJun 17, 2026 · 103 m · 1100 COOKS LN
- violation: HCD-Sanitation PropertyJun 10, 2026 · 130 m · 1117 COOKS LN
- violation: HCD-Sanitation PropertyJun 6, 2026 · 59 m
- violation: SW-Dirty AlleyJun 6, 2026 · 131 m · 1046 COOKS LN
- violation: HCD-Sanitation PropertyJun 6, 2026 · 136 m · 1203 COOKS LN
- permit: BUSEJun 3, 2026 · 85 m · 1038 WEDGEWOOD RD
- permit: BRCMMay 18, 2026 · 98 m · 1031 STAMFORD RD
- permit: BRCMApr 17, 2026 · 141 m · 1020 WEDGEWOOD RD
- permit: BRCMApr 8, 2026 · 93 m · 1033 STAMFORD RD
Records marked with * are matched by address, not a direct account link. Data is informational only.
Data freshness: city-311: 2026-07-12; city-ecb-citations: 2026-07-12; city-housing-inspections: 2026-07-12; city-permits: 2026-07-12; city-real-property: 2026-07-12; city-vbn: 2026-07-12; county-permits: 2026-07-12; sdat-properties: 2026-07-12;
Official sources: Maryland SDAT, Baltimore City permits.