Baltimore County · 21228
0 JOHNNYCAKE RD
Property watching is a Pro feature. Join the waitlist to get new permits, violations, and inspections on this property in a daily email digest.
Already have Pro access? Sign in.
- Total assessment
- $1,212,700
- Land use
- Residential (R)
Assessment
Additional detail for this property — owner, sale history, and structure information — isn't available yet.
| Land use | Residential (R) |
|---|---|
| Total assessment | $1,212,700 (cycle 2024) |
Permits
18| Type | Status | Description | Cost | Issued |
|---|---|---|---|---|
| Res. Permit - New Dwelling | ISSUE | PP#18-006-21, ARCADIA 2429, REVERSE ELEVATION 5. CONSTRUCT 3STY SFTH W/FINISHED LOWER LEVEL TO BE BEDROOM & BATHROOM W/1 CAR F/L GARAGE. 4 BEDROOMS. OPTIONS 4,5. 20'X40'X45'=2400SF. SPRINKLERS REQ'D. PATTERN BOOK. PDM#:01-0607. EROSION AND SEDIMENT CONTROL INSPECTION MUST BE SCHEDULED AND PASSED PRIOR TO ANY BUILDING ACTIVITY. BPR APPROVED PLANS SHALL BE KEPT ON SITE FOR INSPECTOR, | $115,000 | Nov 13, 2024 |
| Res. Permit - New Dwelling | ISSUE | PP#18-006-21, ARCADIA 2429, ELEVATION 1. CONSTRUCT 3STY SFTH W/FINISHED LOWER LEVEL TO BE RECREATION ROOM & BATHROOM W/1 CAR F/L GARAGE. 3 BEDROOMS. OPTION 4. 20'X40'X45'=2400SF. SPRINKLERS REQ'D. PATTERN BOOK. PDM#:01-0607. EROSION AND SEDIMENT CONTROL INSPECTION MUST BE SCHEDULED AND PASSED PRIOR TO ANY BUILDING ACTIVITY. BPR APPROVED PLANS SHALL BE KEPT ON SITE FOR INSPECTOR. | $115,000 | Nov 13, 2024 |
| Res. Permit - New Dwelling | ISSUE | PP#18-006-21, ARCADIA 2429, ELEVATION 4. CONSTRUCT 3STY SFTH W/FINISHED LOWER LEVEL TO BE BEDROOM & BATHROOM W/1 CAR F/L GARAGE. 4 BEDROOMS. OPTIONS 4,5. 20'X40'X45'=2400SF. SPRINKLERS REQ'D. PATTERN BOOK. PDM#:01-0607. EROSION AND SEDIMENT CONTROL INSPECTION MUST BE SCHEDULED AND PASSED PRIOR TO ANY BUILDING ACTIVITY. BPR APPROVED PLANS SHALL BE KEPT ON SITE FOR INSPECTOR. | $115,000 | Nov 13, 2024 |
| Res. Permit - New Dwelling | ISSUE | PP#18-006-21, ARCADIA 2429, ELEVATION 6. CONSTRUCT 4STY SFTH W/FINISHED LOWER LEVEL TO BE RECREATION ROOM & BATHROOM W/1 CAR F/L GARAGE. BOX BAY, 4TH FLR LOFT W/POWDER ROOM & ROOF TOP DECK. 3 BEDROOMS. OPTIONS 1,4,6BE. 20'X41'X45'=3036SF. SPRINKLERS REQ'D. PATTERN BOOK. PDM#:01-0607. EROSION AND SEDIMENT CONTROL INSPECTION MUST BE SCHEDULED AND PASSED PRIOR TO ANY BUILDING ACTIVITY. BPR APPROVED PLANS SHALL BE KEPT ON SITE FOR INSPECTOR. | $145,000 | Nov 13, 2024 |
| Res. Permit - New Dwelling | ISSUE | PP#18-006-21, ARCADIA 2429, ELEVATION 2. CONSTRUCT 3STY SFTH W/FINISHED LOWER LEVEL TO BE RECREATION ROOM & BATHROOM W/1 CAR F/L GARAGE. 3 BEDROOMS. OPTION 4. 20'X40'X45'=2400SF. SPRINKLERS REQ'D. PATTERN BOOK. PDM#:01-0607. EROSION AND SEDIMENT CONTROL INSPECTION MUST BE SCHEDULED AND PASSED PRIOR TO ANY BUILDING ACTIVITY. BPR APPROVED PLANS SHALL BE KEPT ON SITE FOR INSPECTOR. | $115,000 | Nov 13, 2024 |
| Res. Permit - New Dwelling | ISSUE | PP#18-008-20, ARCADIA 2042, ELEVATION 1. CONSTRUCT 3STY SFTH W/FINISHED LOWER LEVEL TO BE BEDROOM & BATHROOM W/ 2 CAR R/L GARAGE. 4 BEDROOMS. OPTIONS 4,5. 20'X40'X45'=2400SF. SPRINKLERS REQ'D. PATTERN BOOK. PDM#:01-0607. EROSION AND SEDIMENT CONTROL INSPECTION MUST BE SCHEDULED AND PASSED PRIOR TO ANY BUILDING ACTIVITY. BPR APPROVED PLANS SHALL BE KEPT ON SITE FOR INSPECTOR. | $115,000 | Oct 25, 2024 |
| Res. Permit - New Dwelling | ISSUE | PP#18-008-20, ARCADIA 2042, ELEVATION 4. CONSTRUCT 3STY SFTH W/FINISHED LOWER LEVEL TO BE RECREATION ROOM & BATHROOM W/ 2 CAR R/L GARAGE. 3 BEDROOMS. OPTION 4. 20'X40'X45'=2400SF. SPRINKLERS REQ'D. PATTERN BOOK. PDM#:01-0607. EROSION AND SEDIMENT CONTROL INSPECTION MUST BE SCHEDULED AND PASSED PRIOR TO ANY BUILDING ACTIVITY. Drawings to remain on site for inspector. RAK | $115,000 | Oct 8, 2024 |
| Res. Permit - New Dwelling | ISSUE | PP#18-008-20, ARCADIA 2042, ELEVATION 7. CONSTRUCT 3STY SFTH W/FINISHED LOWER LEVEL TO BE RECREATION ROOM & POWDER ROOM W/ 2 CAR R/L GARAGE. 3 BEDROOMS. OPTIONS 2,3. 20'X41'X45'=2409SF. SPRINKLERS REQ'D. PATTERN BOOK. PDM#:01-0607. EROSION AND SEDIMENT CONTROL INSPECTION MUST BE SCHEDULED AND PASSED PRIOR TO ANY BUILDING ACTIVITY. Drawings to remain on site for inspector. RAK | $115,000 | Oct 8, 2024 |
| Res. Permit - New Dwelling | ISSUE | PP#18-008-20, ARCADIA 2042, ELEVATION 5. CONSTRUCT 3STY SFTH W/FINISHED LOWER LEVEL TO BE BEDROOM & BATHROOM W/ 2 CAR R/L GARAGE. 4 BEDROOMS. OPTIONS 4,5. 20'X40'X45'=2400SF. SPRINKLERS REQ'D. PATTERN BOOK. PDM#:01-0607. EROSION AND SEDIMENT CONTROL INSPECTION MUST BE SCHEDULED AND PASSED PRIOR TO ANY BUILDING ACTIVITY. Drawings to remain on site for inspector. RAK | $115,000 | Oct 8, 2024 |
| Res. Permit - New Dwelling | ISSUE | PP#18-008-20, ARCADIA 2042, REVERSE ELEVATION 3. CONSTRUCT 3STY SFTH W/FINISHED LOWER LEVEL TO BE BEDROOM & BATHROOM W/ 2 CAR R/L GARAGE. 4 BEDROOMS. OPTIONS 4,5. 20'X40'X45'=2400SF. SPRINKLERS REQ'D. PATTERN BOOK. PDM#:01-0607. EROSION AND SEDIMENT CONTROL INSPECTION MUST BE SCHEDULED AND PASSED PRIOR TO ANY BUILDING ACTIVITY. Plans to remain on site for inspector. RAK | $115,000 | Oct 8, 2024 |
| Res. Permit - New Dwelling | ISSUE | PP#18-008-20, ARCADIA 2042, REVERSE ELEVATION 1. CONSTRUCT 3STY SFTH W/FINISHED LOWER LEVEL TO BE RECREATION ROOM & BATHROOM W/ 2 CAR R/L GARAGE. 3 BEDROOMS. OPTION 4. 20'X40'X45'=2400SF. SPRINKLERS REQ'D. PATTERN BOOK. PDM#:01-0607. EROSION AND SEDIMENT CONTROL INSPECTION MUST BE SCHEDULED AND PASSED PRIOR TO ANY BUILDING ACTIVITY. BPR APPROVED PLANS SHALL BE KEPT ON SITE FOR INSPECTOR. | $115,000 | Sep 27, 2024 |
| Res. Permit - New Dwelling | ISSUE | PP#18-008-20, ARCADIA 2042, ELEVATION 2. CONSTRUCT 3STY SFTH W/FINISHED LOWER LEVEL TO BE BEDROOM & BATHROOM W/ 2 CAR R/L GARAGE. 4 BEDROOMS. OPTIONS 4,5. 20'X40'X45'=2400SF. SPRINKLERS REQ'D. PATTERN BOOK. PDM#:01-0607. EROSION AND SEDIMENT CONTROL INSPECTION MUST BE SCHEDULED AND PASSED PRIOR TO ANY BUILDING ACTIVITY. BPR APPROVED PLANS SHALL BE KEPT ON SITE FOR INSPECTOR. | $115,000 | Sep 27, 2024 |
| Res. Permit - New Dwelling | ISSUE | PP#18-008-20, ARCADIA 2042, ELEVATION 5. CONSTRUCT 3STY SFTH W/FINISHED LOWER LEVEL TO BE BEDROOM & BATHROOM W/ 2 CAR R/L GARAGE. 4 BEDROOMS. OPTIONS 4,5. 20'X40'X45'=2400SF. SPRINKLERS REQ'D. PATTERN BOOK. PDM#:01-0607. EROSION AND SEDIMENT CONTROL INSPECTION MUST BE SCHEDULED AND PASSED PRIOR TO ANY BUILDING ACTIVITY. BPR APPROVED PLANS SHALL BE KEPT ON SITE FOR INSPECTOR. | $115,000 | Sep 27, 2024 |
| Res. Permit - New Dwelling | ISSUE | PP#18-008-20, ARCADIA 2042, ELEVATION 3. CONSTRUCT 3STY SFTH W/FINISHED LOWER LEVEL TO BE RECREATION ROOM & BATHROOM W/ 2 CAR R/L GARAGE. 3 BEDROOMS. OPTION 4. 20'X40'X45'=2400SF. SPRINKLERS REQ'D. PATTERN BOOK. PDM#:01-0607. EROSION AND SEDIMENT CONTROL INSPECTION MUST BE SCHEDULED AND PASSED PRIOR TO ANY BUILDING ACTIVITY. BPR APPROVED PLANS SHALL BE KEPT ON SITE FOR INSPECTOR. | $115,000 | Sep 27, 2024 |
| Res. Permit - New Dwelling | ISSUE | PP#18-008-20, ARCADIA 2042, ELEVATION 4. CONSTRUCT 3STY SFTH W/FINISHED LOWER LEVEL TO BE BEDROOM & BATHROOM W/ 2 CAR R/L GARAGE. 4 BEDROOMS. OPTIONS 4,5. 20'X40'X45'=2400SF. SPRINKLERS REQ'D. PATTERN BOOK. PDM#:01-0607. EROSION AND SEDIMENT CONTROL INSPECTION MUST BE SCHEDULED AND PASSED PRIOR TO ANY BUILDING ACTIVITY. BPR APPROVED PLANS SHALL BE KEPT ON SITE FOR INSPECTOR. | $115,000 | Sep 27, 2024 |
| Comm. Permit - Grading * | ISSUE | REPLACE AGING 8" WATER MAIN IN JOHNNYCAKE RD | AND ADJACENT SIDE STREETS. TOTAL DISTURBED AREA | 43,403SF. JO #231-203-0035-0622. CON #20070 WXO | PERMIT EXPIRES TWO YEARS FROM ISSUE DATE. | — | Sep 24, 2021 |
| Comm. Permit - Antennas * | ISSUE | INSTALL ONE MICROWAVE DISH ON EXISTING | TRANSMISSION TOWER. SEALED CONSTRUCTION PLAN | ON SITE. CONSTRUCTION PLAN WAIVED PER YAP. | — | Feb 21, 2014 |
| Comm. Permit - Antennas * | ISSUE | REMOVE 9 EX ANTENNAS ON EX TRANSMISSION TOWER, | AND INSTALL 3 ANTENNAS ON SAME TOWER. SEALED | CONST PLAN ON SITE, PLANS WAIVE-YAP | NO CHANGE IN HEIGHT | — | Dec 18, 2013 |
Nearby recent activity
- permit: Res. Permit - DeckMay 9, 2026 · 144 m · 7550 RIVER REACH RD
- permit: Res. Permit - FenceMar 8, 2026 · 100 m · 7602 DUNDEE RD
- permit: Res. Permit - FenceMar 6, 2026 · 95 m · 7600 DUNDEE RD
- permit: Res. Permit - FenceMar 6, 2026 · 104 m · 7604 DUNDEE RD
- permit: Res. Permit - FenceMar 6, 2026 · 109 m · 1801 ESTUARY RD
- permit: Res. Permit - FenceMar 6, 2026 · 110 m · 7606 DUNDEE RD
- permit: Res. Permit - FenceMar 6, 2026 · 116 m · 1803 ESTUARY RD
- permit: Res. Permit - FenceMar 6, 2026 · 117 m · 7608 DUNDEE RD
- permit: Res. Permit - FenceMar 6, 2026 · 120 m · 1805 ESTUARY RD
- permit: Res. Permit - FenceMar 6, 2026 · 122 m · 7610 DUNDEE RD
Records marked with * are matched by address, not a direct account link. Data is informational only.
Data freshness: city-311: 2026-07-12; city-ecb-citations: 2026-07-12; city-housing-inspections: 2026-07-12; city-permits: 2026-07-12; city-real-property: 2026-07-12; city-vbn: 2026-07-12; county-permits: 2026-07-11; sdat-properties: 2026-07-12;
Official sources: Maryland SDAT, Baltimore City permits.