Baltimore County · 21244
2202 ROLLING RD
Property watching is a Pro feature. Join the waitlist to get new permits, violations, and inspections on this property in a daily email digest.
Already have Pro access? Sign in.
- Total assessment
- $2,650,200
- Land use
- Commercial (C)
Assessment
Additional detail for this property — owner, sale history, and structure information — isn't available yet.
| Land use | Commercial (C) |
|---|---|
| Total assessment | $2,650,200 (cycle 2026) |
Permits
6| Type | Status | Description | Issued |
|---|---|---|---|
| Comm. Permit - Grading | CLOSED | GRADE 43,560SF OF DISTURBED AREA FOR FUTURE GAS STATION.PERMIT EXPIRES 2 YEARS FROM ISSUE DATE. : CONST 0 PLOT 8 R PLAT 0 DATA 0 ELEC NO PLUMB NO | May 30, 2002 |
| Comm. Permit - New Structure/Shell | CLOSED | CONSTRUCT NEW CONVENIENCE STORE WITH REPAIR GARAGE. 115'X44'X20'=4577SF : CONST 02 PLOT 9 R PLAT 0 DATA 3 ELEC YES PLUMB YES | — |
| Comm. Permit - New Structure/Shell | CLOSED | CONSTRUCT CAR WASH. 24'XX47'X17'8"=1128SF. REFER TO B765766 (CONVENIENCE STORE/REPAIR GARAGE) FOR CONSTRUCTION & SITE PLANS. : CONST 02 PLOT 0 R PLAT 0 DATA 3 ELEC YES PLUMB YES | — |
| Comm. Permit - New Structure/Shell | CLOSED | CONSTRUCT CANOPY 150'X86'=4920SF OVER PROPOSED FUEL PUMPS; SEE B765766 FOR CONVENIENCE STORE & B769232 FOR CAR WASH. SEPARATE PERMIT REQUIRED FOR ANY ADDITIONAL WORK. : CONST 02 PLOT 9 R PLAT 0 DATA 3 ELEC YES PLUMB NO | — |
| Comm. Permit - New Structure/Shell | CANCELLED | CONSTRUCT CAR WASH BUILDING PER PLANS 24'X47'X 17'6"=1.128SF. SEE B620946 FOR SHELL BUILDING : CONST 2 PLOT 9 R PLAT 0 DATA 3 ELEC YES PLUMB YES | — |
| Comm. Permit - New Structure/Shell | CANCELLED | ERECT SHELL BUILDING FOR FUTURE USE AS CONVENIENCE STORE FOR GAS STATION PER PLANS 104'4"X40'X20'=4,173SF. SEPARATE PERMIT REQUIRED TO COMPLETE INTERIOR. ISSUANCE OF THIS PERMIT DOES NOT GUARANTEE ISSUANCE OF SUBSEQUENT PERMITS BY BALTIMORE COUNTY : CONST 02 PLOT 9 R PLAT 0 DATA 3 ELEC NO PLUMB NO | — |
Records marked with * are matched by address, not a direct account link. Data is informational only.
Data freshness: city-311: 2026-07-12; city-ecb-citations: 2026-07-12; city-housing-inspections: 2026-07-12; city-permits: 2026-07-12; city-real-property: 2026-07-12; city-vbn: 2026-07-12; county-permits: 2026-07-11; sdat-properties: 2026-07-12;
Official sources: Maryland SDAT, Baltimore City permits.