Baltimore County · 21244
0 CINNABAR DR
Property watching is a Pro feature. Join the waitlist to get new permits, violations, and inspections on this property in a daily email digest.
Already have Pro access? Sign in.
- Total assessment
- $31,603,900
- Land use
- Apartments (M)
Assessment
Additional detail for this property — owner, sale history, and structure information — isn't available yet.
| Land use | Apartments (M) |
|---|---|
| Total assessment | $31,603,900 (cycle 2026) |
Permits
6| Type | Status | Description | Cost | Issued |
|---|---|---|---|---|
| Comm. Permit - Sprinkler | ISSUE | NFPA 13 system. Remove and Replace in kind 8 horizontal dry sprinkler heads [No Plans Required] across the building’s exterior balconies to maintain compliance through UL testing requirements. All work will follow applicable NFPA standards and Baltimore County regulations. Largest pipe size 1”, light hazard occupancy. Work will be performed at: 7609 Reserve Circle Units 101, 102, 201 & 202 and 7611 Reserve Circle Units 004, 101, 204 & 301 Upon successful inspection, removed sprinkle | $2,795 | Aug 27, 2025 |
| Comm. Permit - Sprinkler | ISSUE | NFPA 13 system. Remove and Replace in kind 8 horizontal dry sprinkler heads [No Plans Required] across the building’s exterior balconies to maintain compliance through UL testing requirements. All work will follow applicable NFPA standards and Baltimore County regulations. Largest pipe size 1”, light hazard occupancy. Work will be performed at: 7606 Reserve Circle Units 001, 002, 101 & 301 and 7608 Reserve Circle Units 102, 202 & 301 Upon successful inspection, removed sprinkler hea | $2,795 | Aug 27, 2025 |
| Comm. Permit - Sprinkler | ISSUE | NFPA 13 system. Remove and Replace in kind 8 horizontal dry sprinkler heads [No Plans Required] across the building’s exterior balconies to maintain compliance through UL testing requirements. All work will follow applicable NFPA standards and Baltimore County regulations. Largest pipe size 1”, light hazard occupancy. Work will be performed at: 7600 Reserve Circle Units 003, 004, 103 & 104 and 7602 Reserve Circle Units 003, 004, 104 & 204 Upon successful inspection, removed sprink | $2,795 | Aug 27, 2025 |
| Comm. Permit - Sprinkler | ISSUE | NFPA 13 system. Remove and Replace in kind 8 horizontal dry sprinkler heads [No Plans Required] across the building’s exterior balconies to maintain compliance through UL testing requirements. All work will follow applicable NFPA standards and Baltimore County regulations. Largest pipe size 1”, light hazard occupancy. Work will be performed at: 7506 Reserve Circle Units 103, 104, 203 & 303 and 7508 Reserve Circle Units 004, 203, 204 & 304 Upon successful inspection, removed sprinkl | $2,795 | Aug 27, 2025 |
| Comm. Permit - Sprinkler | ISSUE | NFPA 13 system. Remove and Replace in kind 8 horizontal dry sprinkler heads [No Plans Required] across the building’s exterior balconies to maintain compliance through UL testing requirements. All work will follow applicable NFPA standards and Baltimore County regulations. Largest pipe size 1”, light hazard occupancy. Work will be performed at: 7502 Reserve Circle Units 001, 101, 201 & 303 and 7504 Reserve Circle Units 001, 102, 103 & 104 Upon successful inspection, removed sprinkler heads will | $2,795 | Aug 27, 2025 |
| Comm. Permit - Sprinkler | ISSUE | NFPA 13 system. Remove and Replace in kind 8 horizontal dry sprinkler heads [No Plans Required] across the building’s exterior balconies to maintain compliance through UL testing requirements. All work will follow applicable NFPA standards and Baltimore County regulations. Largest pipe size 1”, light hazard occupancy. Work will be performed at: 7501 Reserve Circle Units 003, 004, 102 & 301 and 7503 Reserve Circle Units 004, 101, 202 & 204 Upon successful inspection, removed sprinkl | $2,795 | Aug 27, 2025 |
Records marked with * are matched by address, not a direct account link. Data is informational only.
Data freshness: city-311: 2026-07-12; city-ecb-citations: 2026-07-12; city-housing-inspections: 2026-07-12; city-permits: 2026-07-12; city-real-property: 2026-07-12; city-vbn: 2026-07-12; county-permits: 2026-07-11; sdat-properties: 2026-07-12;
Official sources: Maryland SDAT, Baltimore City permits.