Baltimore County · 00000
8200 LIBERTY RD
Property watching is a Pro feature. Join the waitlist to get new permits, violations, and inspections on this property in a daily email digest.
Already have Pro access? Sign in.
- Total assessment
- $1,078,233
- Land use
- Commercial (C)
Assessment
Additional detail for this property — owner, sale history, and structure information — isn't available yet.
| Land use | Commercial (C) |
|---|---|
| Total assessment | $1,078,233 (cycle 2026) |
Permits
6| Type | Status | Description | Issued |
|---|---|---|---|
| Comm. Permit - Grading * | CLOSED | GRADING FOR FUTURE SERVICE STATION.TOTAL DISTURBED ARE=45,655SF.PERMIT EXPIRES TWO YEARS FROM DATE OF ISSUE : CONST 00 PLOT 8 R PLAT 0 DATA 0 ELEC NO PLUMB NO | May 7, 2002 |
| Comm. Permit - New Structure/Shell * | CLOSED | CONST DETACHED CARWASH BUILDING.AS PER PLANS 24'X44'X16'8"=1,056SF.SEPARATE PERMIT REQ'D FOR ANY ADDITIONAL WORK. PER CASE#08-061-SPHXA : CONST 02 PLOT 9 R PLAT 0 DATA 3 ELEC YES PLUMB YES | Apr 15, 2002 |
| Comm. Permit - New Structure/Shell * | CLOSED | CONSTRUCT CONVENIENCE STORE BLDG. 70.83X48.54X22.67=3,120SF. PER CASE #08-061-SPHXA. OWNER AFFIDAVIT ATTACHED. : CONST 02 PLOT 9 R PLAT 0 DATA 3 ELEC YES PLUMB YES | Apr 15, 2002 |
| Comm. Permit - New Structure/Shell * | CLOSED | CONSTRUCT FREE STANDING CANOPY ON PROPERTY OF PROPOSED CONVENIENCE STORE TO BE BUILT UNDER B732796. 103.25X46.25X18'=4,956SF.PER CASE#08-061-SPHXA : CONST 02 PLOT 9 R PLAT 0 DATA 3 ELEC YES PLUMB YES | Apr 15, 2002 |
| Comm. Permit - Storm Water * | CLOSED | CONSTRUCTION OF STORMWATER MANAGEMENT FACILITY SWM FACILITY TO BE UNDERGROUND.DRAINAGE AREA IS 0.23AC.PERMIT EXPIRES TWO YEARS FROM DATE OF ISSUE. : CONST 00 PLOT 8 R PLAT 0 DATA 0 ELEC NO PLUMB NO | Apr 2, 2002 |
| Comm. Permit - Razing * | CLOSED | RAZE EX CONCRETE BLDG 1800SF,GAS DISPENSER CANOPY 1324SF & KIOSK 76SF.TO BE TORN DOWN. DEBRIS TO BE HAULED TO AN APPROVED SANITARY LANDFILL IN ACCORDANCE W/APPLICABLE BALTIMORE COUNTY SITE REG.PERMIT EXPIRES 90 DAYS FROM ISSUE DATE.CAP OFF P757087 FINALED 3/10/11 : CONST 00 PLOT 0 R PLAT 0 DATA 0 ELEC NO PLUMB YES | Mar 25, 2002 |
Nearby recent activity
Records marked with * are matched by address, not a direct account link. Data is informational only.
Data freshness: city-311: 2026-07-12; city-ecb-citations: 2026-07-12; city-housing-inspections: 2026-07-12; city-permits: 2026-07-12; city-real-property: 2026-07-12; city-vbn: 2026-07-12; county-permits: 2026-07-12; sdat-properties: 2026-07-12;
Official sources: Maryland SDAT, Baltimore City permits.