Baltimore County · 21117
4519 WARDS CHAPEL RD
Property watching is a Pro feature. Join the waitlist to get new permits, violations, and inspections on this property in a daily email digest.
Already have Pro access? Sign in.
- Total assessment
- $637,567
- Land use
- Residential (R)
Assessment
Additional detail for this property — owner, sale history, and structure information — isn't available yet.
| Land use | Residential (R) |
|---|---|
| Total assessment | $637,567 (cycle 2026) |
Permits
5| Type | Status | Description | Cost | Issued |
|---|---|---|---|---|
| Res. Permit - Swimming Pool | ISSUE | Construct in-ground swimming pool on rear property of existing SFD. To be filled by truck; Cartridge filter; 38’x21’=650sf irregular shape. 3.5’-6’ deep. Fence exists to code per Applicant. Any fence erected within an easement will be removed at owner’s expense if necessary. Pool letter attached. | $40,000 | Dec 2, 2025 |
| Res. Permit - Fence | ISSUE | Erect 286LF of 6' high vinyl fence in side and rear property of SFD and 154LF of 4' high wood fence in rear property of SFD. Overall length is 516LF. Fences erected within easement must be removed at owner’s expense, if required. | $18,749 | Nov 18, 2024 |
| Res. Permit - New Dwelling * | ISSUE | SFD - NOT PATTERN BOOK : CONSTRUCT SFD 1-STY WITH UNFINISHED BSMT, | 3 BEDROOMS, COVERED FRONT & REAR PORCHES, | FP (OUTSIDE PROJECTION NOT TO EXCEED 4'X10'), | 2-CAR GARAGE PER PLANS | 57'4-3/4"X88'1-13/16"X32'=5737SF. | AFFIRMATION OF LANDOWNER LETTER ATTACHED. | — | May 15, 2024 |
| Res. Permit - Tanks | ISSUE | Install one (1) 1000 gallon propane tank underground in side property of existing SFD. Must comply with NFPA 58. Manufacturer's instructions will be on site. Separate Gas permit required to run line from tank to house. | $5,442 | Dec 20, 2023 |
| Res. Permit - Sprinkler | ISSUE | Install NFPA 13D Pump and Tank system with 44 sprinkler heads; largest pipe size 1"; related permit: B986160. | $8,550 | Jun 2, 2023 |
Records marked with * are matched by address, not a direct account link. Data is informational only.
Data freshness: city-311: 2026-07-12; city-ecb-citations: 2026-07-12; city-housing-inspections: 2026-07-12; city-permits: 2026-07-12; city-real-property: 2026-07-12; city-vbn: 2026-07-12; county-permits: 2026-07-12; sdat-properties: 2026-07-12;
Official sources: Maryland SDAT, Baltimore City permits.