Baltimore County · 00000
1301 REISTERSTOWN RD
Property watching is a Pro feature. Join the waitlist to get new permits, violations, and inspections on this property in a daily email digest.
Already have Pro access? Sign in.
- Total assessment
- $6,076,067
- Land use
- Exempt Commercial (EC)
Assessment
Additional detail for this property — owner, sale history, and structure information — isn't available yet.
| Land use | Exempt Commercial (EC) |
|---|---|
| Total assessment | $6,076,067 (cycle 2026) |
Permits
5| Type | Status | Description | Cost | Issued |
|---|---|---|---|---|
| Comm. Permit - Alteration | ISSUE | INTERIOR ALTERATIONS TO INCLUDE: DEMO & CONST ADA RESTROOM, CEILING TILE & GRID, FIXTURES AND FINISHES. 460SF PER PLANS. SEPARATE PERMIT REQUIRED FOR ANY ADDITIONAL WORK. | $338,000 | Nov 21, 2024 |
| Comm. Permit - Sprinkler | OPEN | NFPA 13 system. Relocate 4 sprinkler heads. Largest pipe size 1". Meter size 4". Related permit C23-02023. No plans required per DMC. | $7,375 | Oct 3, 2024 |
| Comm. Permit - Sprinkler * | ISSUE | REPLACE EX FIRELINE WITH A NEW RELOCATED 8". | THE NEW MAIN WILL EXTEND FOR APPROX 130' FROM | JUST PAST THE METER TO A POINT JUST PRIOR TO | ENTERING BUILDING. | — | Sep 15, 2016 |
| Comm. Permit - Addition * | CLOSED | CONSTR ADD'N TO EXISTING LIBRARY/SR CTR TWO STORY ADD'N-110'X33'8" AND RENOVATIONS TO EXISTING LIBRARY/SR CTR TO INCLUDE PARTITIONS, CEILINGS, FLOORING, HVAC. ADD'N-2880SF RENOVATIONS-2084SF. SITE PLS, DRAWINGS,DATA SHTS TO FOLLOW PER JB. : CONST 02 PLOT 9 R PLAT 0 DATA 3 ELEC YES PLUMB YES | — | Oct 25, 2002 |
| Comm. Permit - Grading * | CLOSED | GRADE 11,300 SF FOR LIBRARY/SENIOR CENTER ADDITION. REFER TO B631123 FOR PLANS. CONTRACT #06167POO. PERMIT EXPIRES 2 YEARS FROM DATE OF ISSUE. : CONST 0 PLOT 0 R PLAT 0 DATA 0 ELEC NO PLUMB NO | — | Sep 19, 2002 |
Nearby recent activity
Records marked with * are matched by address, not a direct account link. Data is informational only.
Data freshness: city-311: 2026-07-12; city-ecb-citations: 2026-07-12; city-housing-inspections: 2026-07-12; city-permits: 2026-07-12; city-real-property: 2026-07-12; city-vbn: 2026-07-12; county-permits: 2026-07-12; sdat-properties: 2026-07-12;
Official sources: Maryland SDAT, Baltimore City permits.