Baltimore County · 21208
9121 FIELD RD
Property watching is a Pro feature. Join the waitlist to get new permits, violations, and inspections on this property in a daily email digest.
Already have Pro access? Sign in.
- Total assessment
- $129,567
- Land use
- Residential (R)
Assessment
Additional detail for this property — owner, sale history, and structure information — isn't available yet.
| Land use | Residential (R) |
|---|---|
| Total assessment | $129,567 (cycle 2026) |
Permits
5| Type | Status | Description | Cost | Issued |
|---|---|---|---|---|
| Res. Permit - Tanks | ISSUE | Install (1) 500-gallon propane tank underground on rear property of existing SFD. Must comply with NFPA 58. Manufacturer's instructions will be on site. | $0 | Mar 23, 2026 |
| Res. Permit - Sprinkler | ISSUE | Install NFPA 13D system with 48 sprinkler heads. Largest pipe size 1". Meter size 0.75". See related permit R25-03833. Please contact the Office of the Fire Marshal at 410-887-4880 to schedule an inspection. Bucket Test Required. | $3,000 | Sep 15, 2025 |
| Res. Permit - New Dwelling | ISSUE | Construct 84'8"x49'6"= 7,657sf 2-story w/ fin bsmt sfd, 6 bed, 5.5 bath, 1 fp-o/s proj not to exceed 4x10, 3 car side load garage, Gym, Wet bar, covered porch, 20'x12'=480 (2) story covered rear deck. Redlined drawings. RAK | $185,000 | Jul 25, 2025 |
| Res. Permit - Sprinkler | ISSUE | NFPA 13D system. Install 84 sprinkler heads. Largest pipe size 1". Meter size 3/4". Related permit R23-07948. | $2,200 | Feb 26, 2024 |
| Res. Permit - Razing | OPEN | Raze sfd. To be torn down. Debris to be hauled to approved sanitary landfill in accordance with applicable Baltimore County site regulations. No utilities. Permit expires 90 days from date of issue. 2214sf. Built 1957. Rat eradication letter attached. | $15,000 | Mar 1, 2023 |
Nearby recent activity
Records marked with * are matched by address, not a direct account link. Data is informational only.
Data freshness: city-311: 2026-07-12; city-ecb-citations: 2026-07-12; city-housing-inspections: 2026-07-12; city-permits: 2026-07-12; city-real-property: 2026-07-12; city-vbn: 2026-07-12; county-permits: 2026-07-11; sdat-properties: 2026-07-12;
Official sources: Maryland SDAT, Baltimore City permits.