Baltimore County · 21093
903 GREENSPRING VALLEY RD
Property watching is a Pro feature. Join the waitlist to get new permits, violations, and inspections on this property in a daily email digest.
Already have Pro access? Sign in.
- Total assessment
- $1,391,200
- Land use
- Residential (R)
Assessment
Additional detail for this property — owner, sale history, and structure information — isn't available yet.
| Land use | Residential (R) |
|---|---|
| Total assessment | $1,391,200 (cycle 2026) |
Permits
5| Type | Status | Description | Issued |
|---|---|---|---|
| Res. Permit - Fence | ISSUE | ERECT A 6FT HIGH PVC FENCE ON REAR PROPERTY | OF SFD BEHING GARAGE.56LF TOTAL. | Feb 21, 2021 |
| Res. Permit - Alteration/Addition | ISSUE | CONSTRUCT OPEN SIDE COVERED PORCH ON REAR OF | SFD 31.6'X28'=884SF | Aug 26, 2020 |
| Res. Permit - Swimming Pool | ISSUE | CONST INGROUND SWIMMING POOL-22'X45'=990SF WITH | INFINITY EDGE-3'X45'=135SF AND 7'HOT TUB ON | REAR PROPERTY OF SFD.3.5-8'DEEP.DE FILTER.POOL | LETTER ATTD.FILLED BY TRUCK.EXISTING FENCE TO | CODE PER APPLICANT. | Aug 10, 2020 |
| Res. Permit - Tanks | ISSUE | INSTALL 1000GAL PER NFPA 58 UBNDERGROUND | PROPANE TANK. | Nov 8, 2013 |
| Res. Permit - Alteration/Addition * | CLOSED | REMOVE SIDE PORCH AND CONSTRUCT 2-STORY 4-CAR | F/L GARAGE ON SIDE OF SFD. 2ND FLR T/B | MULTIPURPOSE ROOM, IRREGULAR IN SHAPE | 56'X50'=2816SF. PER VARIANCE 2013-0286-A | GRANTED 7/10/13. SEALED PLANS ON SITE, WAIVE | PLANS-ALB | Aug 23, 2013 |
Records marked with * are matched by address, not a direct account link. Data is informational only.
Data freshness: city-311: 2026-07-12; city-ecb-citations: 2026-07-12; city-housing-inspections: 2026-07-12; city-permits: 2026-07-12; city-real-property: 2026-07-12; city-vbn: 2026-07-12; county-permits: 2026-07-12; sdat-properties: 2026-07-12;
Official sources: Maryland SDAT, Baltimore City permits.