Baltimore County · 21136
11818 REISTERSTOWN RD
Property watching is a Pro feature. Join the waitlist to get new permits, violations, and inspections on this property in a daily email digest.
Already have Pro access? Sign in.
- Total assessment
- $1,842,433
- Land use
- Commercial (C)
Assessment
Additional detail for this property — owner, sale history, and structure information — isn't available yet.
| Land use | Commercial (C) |
|---|---|
| Total assessment | $1,842,433 (cycle 2026) |
Permits
5| Type | Status | Description | Cost | Issued |
|---|---|---|---|---|
| Comm. Permit - Alteration - Env Health | ISSUE | INTERIOR ALTERATIONS TO INCLUDE: DEMO AND CONSTRUCT DRYWALL PARTITIONS, MTL-STUD, CEILING TILE AND GRID, ADA RESTROOMS, VENT HOOD AND RELATED KITCHEN EQUIPMENT, HVAC AND DUCT WK, FIXTURES AND FINISHES. EXTERIOR ALTERATIONS: CONSTRUCT FASCADE. 2,419SF SEPARATE PERMIT REQUIRED FOR ANY ADDITIONAL WORK. | $420,000 | May 8, 2025 |
| Comm. Permit - Sign | ISSUE | Install (3) illuminated wall signs(2 @ 2.25' x 14.63'; 3.58' x 14.63') and Reface (1) existing pylon sign (9' x 8') | $7,000 | Mar 24, 2025 |
| Comm. Permit - COO - Env Health | ISSUE | Change of Occupancy from restaurant to restaurant. Separate permit required for any alterations. | $0 | May 1, 2022 |
| Comm. Permit - Alteration | ISSUE | INTERIOR ALTERATIONS INCLDUE: DRYWALL METAL | STUD PARTITIONS, CEILING TILE/GRID, HVAC/DUCT | WORK, KITCHEN EQUIPMENT UPGRADE. 2706SF | SEPARATE PERMIT REQ'D FOR ANY ADD'L WORK. | — | Mar 5, 2021 |
| Comm. Permit - Grading | CLOSED | GRADE 31,130SF OF DISTURBED AREA FOR SITE DEVELOPMENT OF RESTAURANT. LIMIT OF DISTURBANCE TO INCLUDE IMPROVEMENTS IN COUNTYRIGHT OF WAY PER AGREEMENT W/ COUNTY. PERMIT EXPIRES 2 YEARS FROM DATE OF ISSUE : CONST 0 PLOT 0 R PLAT 0 DATA 0 ELEC NO PLUMB NO | — | Dec 7, 2001 |
Records marked with * are matched by address, not a direct account link. Data is informational only.
Data freshness: city-311: 2026-07-12; city-ecb-citations: 2026-07-12; city-housing-inspections: 2026-07-12; city-permits: 2026-07-12; city-real-property: 2026-07-12; city-vbn: 2026-07-12; county-permits: 2026-07-12; sdat-properties: 2026-07-12;
Official sources: Maryland SDAT, Baltimore City permits.