Baltimore County · 00000
3 CROSSING WAY
Property watching is a Pro feature. Join the waitlist to get new permits, violations, and inspections on this property in a daily email digest.
Already have Pro access? Sign in.
- Total assessment
- $9,537,300
- Land use
- Industrial (I)
Assessment
Additional detail for this property — owner, sale history, and structure information — isn't available yet.
| Land use | Industrial (I) |
|---|---|
| Total assessment | $9,537,300 (cycle 2026) |
Permits
7| Type | Status | Description | Cost | Issued | Contractor |
|---|---|---|---|---|---|
| Comm. Permit - Alteration | ISSUE | INTERIOR ALTERATION TO INCLUDE CONSTRUCT METAL STUD/DRYWALL PARTITIONS, CEILING GRID & TILE, HVAC/DUCTWORK, FIXTURES & FINISHES PER PLANS – 45,120 SF. A SEPARATE PERMIT IS REQUIRED FOR ANY ADD’L WORK. REFERENCE SHELL PERMIT- B980126 | $617,304 | Nov 20, 2023 | — |
| Comm. Permit - Sprinkler | ISSUE | NFPA 13 System. Add 45 sprinkler heads and relocate 196 sprinkler heads. Largest pipe size 1". Related permit: C23-00993. | $4,500 | Jul 16, 2023 | — |
| Comm. Permit - Solar | ISSUE | Install 30-12.3kw solar panels on roof of ex commercial bldg. Certificate of solar panel installation to be submitted to inspector at time of final inspection. | $23,000 | Jun 12, 2023 | — |
| Comm. Permit - Solar | ISSUE | Install 30-12.3kw solar panels on roof of ex commercial bldg. Certificate of solar panel installation to be submitted to inspector at time of final inspection. | $23,000 | Jun 12, 2023 | — |
| Comm. Permit - Sprinkler | ISSUE | INSTALL 547 SPRINKLER HEADS. LARGEST PIPE SIZE 6". RELATED PERMIT B980123 | — | Nov 26, 2022 | — |
| Comm. Permit - Sprinkler | OPEN | INSTALL 484 SPRINKLER HEADS. LARGEST PIPE SIZE 6". | — | Nov 22, 2022 | — |
| Comm. Permit - Sprinkler | ISSUE | UC9121 1536' of 8" Water 130' of 6" Water 3 - 8" Valve 5 - 6" Valve 5 - Fire Hydrants 2 - Stub into Building No sprinklers are being installed | — | Mar 4, 2022 | DESI DIAZ |
Records marked with * are matched by address, not a direct account link. Data is informational only.
Data freshness: city-311: 2026-07-12; city-ecb-citations: 2026-07-12; city-housing-inspections: 2026-07-12; city-permits: 2026-07-12; city-real-property: 2026-07-12; city-vbn: 2026-07-12; county-permits: 2026-07-11; sdat-properties: 2026-07-12;
Official sources: Maryland SDAT, Baltimore City permits.