Baltimore County · 21117
11107 WILDER WAY
Property watching is a Pro feature. Join the waitlist to get new permits, violations, and inspections on this property in a daily email digest.
Already have Pro access? Sign in.
- Total assessment
- $402,667
- Land use
- Residential (R)
Assessment
Additional detail for this property — owner, sale history, and structure information — isn't available yet.
| Land use | Residential (R) |
|---|---|
| Total assessment | $402,667 (cycle 2026) |
Permits
5| Type | Status | Description | Cost | Issued | Contractor |
|---|---|---|---|---|---|
| Res. Permit - New Dwelling | ISSUE | PP#18-020-21, MAGOTHY, CONSTRUCT 4STY SFTH WITH FINISHED LOWER LEVEL TO BE REC ROOM AND FULL BATHROOM. 1 CAR GARAGE, 4TH FLR TO BE BONUS ROOM AND BALCONY. 3 BEDROOMS. 20'X40'X44'=3109SF. OPTIONS 2AB,6AF. PDM#04-0693. SPRINKLERS REQ'D. PATTERN BOOK. THIS PERMIT CANCELS AND REPLACES R22-03214, AND EXPIRES ON 2/7/2023. CHANGE IN CONSTRUCTION. 13R sprinklers required. rakd | $275,000 | Aug 12, 2022 | Jennifer Ray |
| Res. Permit - Sprinkler | ISSUE | INSTALL NFPA 13D SYSTEM 1" METER 1" CPVC PIPE INSTALL 29 SPRINKLER HEADS. LARGEST PIPE SIZE 1". METER SIZE 1". RELATED PERMIT R22-03214. | — | Mar 25, 2022 | — |
| Res. Permit - Deck | ISSUE | CONSTRUCT 18'X10'= 180SF OPEN DECK ATTACHED ON REAR OF SFTH. NO STEPS. REFER R22-03214 FOR NR. | $15,000 | Feb 10, 2022 | CARUSO BUILDER AT WILDER LLC |
| Res. Permit - New Dwelling | ISSUE | PP#18-020-21 "Magothy" Construct 3-sty sfth w/finished l/l w/ recrm, powder rm, 1 car garage; 3 bedrm. Opt# 2ad 20'x40'x42'=2645sf PDM# 04-0693 | $275,000 | Feb 8, 2022 | — |
| Res. Permit - New Dwelling | ISSUE | PP#18-021-21 "Wye f/l" Construct 3-sty sfth w/finished l/l recrm, powder rm, 1 car garage; 3 bedroom. Opt# 2ab. 20'x36'x40'6"=2106sf | $275,000 | Feb 8, 2022 | — |
Nearby recent activity
Records marked with * are matched by address, not a direct account link. Data is informational only.
Data freshness: city-311: 2026-07-12; city-ecb-citations: 2026-07-12; city-housing-inspections: 2026-07-12; city-permits: 2026-07-12; city-real-property: 2026-07-12; city-vbn: 2026-07-12; county-permits: 2026-07-12; sdat-properties: 2026-07-12;
Official sources: Maryland SDAT, Baltimore City permits.