Baltimore County · 21136
11111 WILDER WAY
Property watching is a Pro feature. Join the waitlist to get new permits, violations, and inspections on this property in a daily email digest.
Already have Pro access? Sign in.
- Total assessment
- $389,500
- Land use
- Residential (R)
Assessment
Additional detail for this property — owner, sale history, and structure information — isn't available yet.
| Land use | Residential (R) |
|---|---|
| Total assessment | $389,500 (cycle 2026) |
Permits
5| Type | Status | Description | Cost | Issued | Contractor |
|---|---|---|---|---|---|
| Res. Permit - New Dwelling | ISSUE | PP#18-020-21 "Magothy" Construct 3-sty sfth w/finished l/l w/ recrm, powder rm, 1 car garage; box bay, 3 bedrm. Opt# 2ad 20'x42'x42'=2661sf This permit cancels and replaces issued permit R22-03307 and expires 2/8/2023, change to update the "Magothy - Front Load" permanent plan sets (both architectural and structural changes). The revision is specific to the utilization of flameblock as opposed to core wall. Only the revised sheets were uploaded to the portal. No changes to the foundation, opti | $275,000 | Oct 10, 2022 | Jennifer Ray |
| Res. Permit - Sprinkler | ISSUE | INSTALL NFPA 13D SYSTEM 1" METER, 1" CPVC PIPR INSTALL 31 SPRINKLER HEADS. LARGEST PIPE SIZE 1". METER SIZE 1". RELATED PERMIT R22-03307. | — | May 2, 2022 | — |
| Res. Permit - Deck | ISSUE | CONSTRUCT 18'X10'=180SF OPEN DECK ATTACHED ON REAR OF SFTH. NO STEPS. REFER R22-03307 FOR NR | $15,000 | Feb 10, 2022 | CARUSO BUILDER AT WILDER LLC |
| Res. Permit - Deck | ISSUE | CONSTRUCT 18'x10'=180SF OPEN DECK ATTACHED ON REAR OF SFTH. NO STEPS. REFER R22-03215 FOR NR. | $15,000 | Feb 10, 2022 | CARUSO BUILDER AT WILDER LLC |
| Res. Permit - New Dwelling | ISSUE | PP#18-020-21 "Magothy" Construct 3-sty sfth w/finished l/l w/ recrm, powder rm, 1 car garage; box bay, 3 bedrm. Opt# 2ad 20'x42'x42'=2661sf | $275,000 | Feb 9, 2022 | JENNIFER RAY |
Nearby recent activity
Records marked with * are matched by address, not a direct account link. Data is informational only.
Data freshness: city-311: 2026-07-12; city-ecb-citations: 2026-07-12; city-housing-inspections: 2026-07-12; city-permits: 2026-07-12; city-real-property: 2026-07-12; city-vbn: 2026-07-12; county-permits: 2026-07-12; sdat-properties: 2026-07-12;
Official sources: Maryland SDAT, Baltimore City permits.