Baltimore County · 21053
1517 HATHORNE CT
Property watching is a Pro feature. Join the waitlist to get new permits, violations, and inspections on this property in a daily email digest.
Already have Pro access? Sign in.
- Total assessment
- $715,600
- Land use
- Residential (R)
Assessment
Additional detail for this property — owner, sale history, and structure information — isn't available yet.
| Land use | Residential (R) |
|---|---|
| Total assessment | $715,600 (cycle 2026) |
Permits
6| Type | Status | Description | Cost | Issued | Contractor |
|---|---|---|---|---|---|
| Res. Permit - Deck | ISSUE | Construct open wood frame deck with steps to grade attached to rear of SFD 32'x18'=576sf. Construction to comply with Baltimore County Deck Chart or the current edition of the International Residential Code. | $4,500 | Oct 16, 2024 | — |
| Res. Permit - Alteration/Addition | ISSUE | Exterior alteration to remove egress window and well and install new egress window and well with ladder, cap, and drainage to daylight. | $3,000 | Mar 24, 2023 | JDS Home Improvement LLC |
| Res. Permit - Fence | ISSUE | INSTALL 183LF OF 4.5' HIGH FENCE ON REAR | PROPERTY PER PLANS | — | Jul 13, 2018 | — |
| Res. Permit - New Dwelling * | CLOSED | CONST SFD "ALASKA" PP#06-065-07 OPT#2,4,5,11, 13,15. W/4BDRMS,2 CAR SID ELOAD GARAGE,FIREPLAC (OUTSIDE PROJECTION NOT TO EXCEED 4X10).FINISHE L/L,STONE FRONT,COUNTRY ELE,LONG PORCH,EXT FAM RM,MORNING RM. 50'X54'X39'=5,913SF. DISTURBED AREA 17,850SF. CANCELS B687017, CHG IN CONST : CONST PP PLOT 9 R PLAT DATA ELEC YES PLUMB YES | — | Apr 8, 2002 | — |
| Res. Permit - New Dwelling * | CANCELLED | CONSTRUCT SFD, PP#06-059-07,"COLORADO",OPTS:1,2 5,10,11.FOUR BEDROOMS;3 CAR GARAGE;FP(OUTSIDE PROJ NOT TO EXCEED 4X10);FINISHED LOWER LEVEL. MORNING ROOM, WRAP PORCH.65X59X38=6457SF. THIS PERMIT CANCELS B677855, CHG IN HOUSE TYPE AND SETBACKS. CANCELED BY B712779, CHG IN CONST : CONST PP PLOT 7 R PLAT 0 DATA 0 ELEC YES PLUMB YES | — | — | — |
| Res. Permit - New Dwelling * | CANCELLED | CONST SFD, PP#06-052-07,"RICHARD TAYLOR",OPTS:1 3,4.4,8,9.11,13.FOUR BEDROOMS,3CAR GARAGE,FP, FIN LL,COV'D FRNT PORCH;ELEV C,BRICK FRNT;SUNRM EXT FAM RM,MORNING RM,2ND FLR BUMPOUT. 97'8"X52'X42'=8796SF. : CONST 02 PLOT 9 R PLAT 0 DATA 0 ELEC YES PLUMB YES | — | — | — |
Records marked with * are matched by address, not a direct account link. Data is informational only.
Data freshness: city-311: 2026-07-12; city-ecb-citations: 2026-07-12; city-housing-inspections: 2026-07-12; city-permits: 2026-07-12; city-real-property: 2026-07-12; city-vbn: 2026-07-12; county-permits: 2026-07-12; sdat-properties: 2026-07-12;
Official sources: Maryland SDAT, Baltimore City permits.