Baltimore County · 21111
1401 MONKTON RD
Property watching is a Pro feature. Join the waitlist to get new permits, violations, and inspections on this property in a daily email digest.
Already have Pro access? Sign in.
- Total assessment
- $636,000
- Land use
- Residential (R)
Assessment
Additional detail for this property — owner, sale history, and structure information — isn't available yet.
| Land use | Residential (R) |
|---|---|
| Total assessment | $636,000 (cycle 2026) |
Permits
7| Type | Status | Description | Cost | Issued | Contractor |
|---|---|---|---|---|---|
| Res. Permit - New Dwelling | ISSUE | Construct SFD with unfinished basement, loft, 1 bedroom, 1 bathroom, 1 powder room, front covered porch, fireplace (outside projection not to exceed 4'x10'), side & rear open deck per plans 64'x39'x30'=5089sf. Sprinklers required for fire protection. Not pattern book. Refer to B988610 for razing existing SFD. | $700 | Nov 29, 2023 | David Sutphen |
| Res. Permit - Alteration/Addition | OPEN | Construct wood stud and drywall partitions 11'8"x8'11"=108SF to create bathroom in the loft of new house being constructed under R22-07845 per plans. | $15 | Oct 19, 2023 | — |
| Res. Permit - Sprinkler | ISSUE | Install NFPA-13D Pump and Tank system with 44 Sprinkler Heads; Largest pipe size 1.25"; Related Permit: R22-07845 & B988610. | $8,850 | Jun 16, 2023 | — |
| Res. Permit - Alteration/Addition | OPEN | Interior alteration to finish basement. Construct wood stud drywall partitions to be 2 bedrooms, bathroom, 2 storage closets, and entertainment area. 1350sf. All work per plans. Separate permit required for sprinkler system. Refer to R22-07845 for SFD under construction | $70,000 | Apr 30, 2023 | — |
| Res. Permit - Tanks | ISSUE | Install one (1) 500 gallon propane tank underground in left-side property of existing SFD. Must comply with NFPA 58. Manufacturer's instructions will be on site. | $7,000 | Apr 28, 2023 | — |
| Res. Permit - Razing | ISSUE | RAZE SFD. BUILT 1952, 800SF. TO BE TORN DOWN. | DEBRIS T/B HAULED TO APPROVED SANITORY LANDFILL | IN ACCORDANCE WITH APPLICABLE BALTIMORE | COUNTY REGULATIONS. SEPTIC T/B BACKFILLED. | PERMIT EXPIRES 90 DAYS FROM DATE OF ISSUE | RAT ERADICATION LTTR ATTACHED | — | Feb 22, 2022 | — |
| Res. Permit - Alteration/Addition * | ISSUE | REMOVE PORTION OF EXISTING SFD TO FOUNDATION & | CONSTRUCT ADDITION ON SIDE OF SFD, TO BE: 2-STY | W/UNFINISHED BSMT WITH FULL 2ND FL; 1ST FL- | FAMILY RM, KITCHEN, PWD RM, MUD RM; 2ND FL- | 2 BATHRM, 3 BEDRMS, LAUNDRY RM PER PLANS | 24'X38'8"X34'=1419SF. OK TO WAIVE PLANS:ALB. | — | Oct 3, 2019 | — |
Records marked with * are matched by address, not a direct account link. Data is informational only.
Data freshness: city-311: 2026-07-12; city-ecb-citations: 2026-07-12; city-housing-inspections: 2026-07-12; city-permits: 2026-07-12; city-real-property: 2026-07-12; city-vbn: 2026-07-12; county-permits: 2026-07-12; sdat-properties: 2026-07-12;
Official sources: Maryland SDAT, Baltimore City permits.