Baltimore County · 21120
807 MILLER RD
Property watching is a Pro feature. Join the waitlist to get new permits, violations, and inspections on this property in a daily email digest.
Already have Pro access? Sign in.
- Total assessment
- $715,900
- Land use
- Residential (R)
Assessment
Additional detail for this property — owner, sale history, and structure information — isn't available yet.
| Land use | Residential (R) |
|---|---|
| Total assessment | $715,900 (cycle 2026) |
Permits
5| Type | Status | Description | Cost | Issued |
|---|---|---|---|---|
| Res. Permit - Swimming Pool | OPEN | Construct in-ground swimming pool in rear of SFD. Fence to be built to code. To be filled by truck, sand filter. 40'X18'=720sf. 2' walk in - 8' deep. Pool letter attached. This permit replaces expired permit R23-03441. | $78,000 | Sep 29, 2024 |
| Res. Permit - Swimming Pool | ISSUE | Construct in-ground swimming pool in rear of ex SFD. Fence to be built to code by others. To be filled by truck, sand filter. 40' X 18' = 720sf. 2' walk in - 8' deep. This permit cancels and replaces issued permit #R22-03833. Change in construction and site, and expires on 3/20/2024. Pool Letter Attached. | $78,000 | Jul 6, 2023 |
| Res. Permit - Retaining Wall | OPEN | Construct 3'9" high retaining wall 80' long on rear of property of SFD. Retaining wall letter attached. | — | Jun 7, 2023 |
| Res. Permit - Fence | ISSUE | Install 48” tall 110lf total fence around swimming pool in rear property of SFD | — | Jun 20, 2022 |
| Res. Permit - Swimming Pool | CANCELLED | CONSTRUCT IN-GROUND POOL 36'X18'=648SF,DEPTH: 3.5'-8' IN REAR PROPERTY OF EXST SFD, SAND FILTER,WILL BE FILLED BY TRUCK.ANY FENCE ERECTED WITHIN EASEMENT WILL BE REMOVED AT OWNER'S EXPENSE IF NECESSARY. FENCE TO BE ERECTED PER CODE. POOL LETTER ATTACHED. | — | Mar 21, 2022 |
Records marked with * are matched by address, not a direct account link. Data is informational only.
Data freshness: city-311: 2026-07-12; city-ecb-citations: 2026-07-12; city-housing-inspections: 2026-07-12; city-permits: 2026-07-12; city-real-property: 2026-07-12; city-vbn: 2026-07-12; county-permits: 2026-07-11; sdat-properties: 2026-07-12;
Official sources: Maryland SDAT, Baltimore City permits.