Baltimore County · 21093
2 ROLAND BROOK CT
Property watching is a Pro feature. Join the waitlist to get new permits, violations, and inspections on this property in a daily email digest.
Already have Pro access? Sign in.
- Total assessment
- $779,567
- Land use
- Residential (R)
Assessment
Additional detail for this property — owner, sale history, and structure information — isn't available yet.
| Land use | Residential (R) |
|---|---|
| Total assessment | $779,567 (cycle 2026) |
Permits
5| Type | Status | Description | Cost | Issued |
|---|---|---|---|---|
| Res. Permit - Tanks | ISSUE | Install (3) 120-gallon propane tank above ground in rear property of existing SFD. Must comply with NFPA 58. Manufacturer's instructions will be on site. Separate Gas permit required to run line. from tank to stub. This permit cancels and replaces permit #R25-03953, change in construction. Expired on 6/16/2026. | $1,200 | Jul 21, 2025 |
| Res. Permit - Tanks | CANCELLED | Install (2) 120-gallon propane tank above ground in rear property of existing SFD. Must comply with NFPA 58. Manufacturer's instructions will be on site. Separate Gas permit required to run line. from tank to stub. | $500 | Jun 17, 2025 |
| Res. Permit - Retaining Wall | ISSUE | Construct 2 retaining walls on rear property of ex SFD. Retaining wall 1 is 3' high and 25' long. Retaining wall 2 is 3' high and 20' long. Retaining wall letter attached. | $15,000 | Dec 14, 2024 |
| Res. Permit - Swimming Pool | OPEN | Construct in-ground swimming pool in rear property of SFD. To be filled by hose, cartridge filter. Pool letter attached. 40'x20'=800sf. 3'-9' deep. Fence to be erected to code. Any fence erected in access easement will be removed at owner's expense. | $110,000 | Oct 31, 2024 |
| Res. Permit - Fence * | ISSUE | ERECT 100LF OF 6' HIGH WOOD FENCE IN | SIDE & REAR YARD OF EXISTING SFD PER SITE PLAN. | — | Oct 24, 2014 |
Nearby recent activity
Records marked with * are matched by address, not a direct account link. Data is informational only.
Data freshness: city-311: 2026-07-12; city-ecb-citations: 2026-07-12; city-housing-inspections: 2026-07-12; city-permits: 2026-07-12; city-real-property: 2026-07-12; city-vbn: 2026-07-12; county-permits: 2026-07-12; sdat-properties: 2026-07-12;
Official sources: Maryland SDAT, Baltimore City permits.