Baltimore County · 21131

18 STARLIGHT FARM DR

Property watching is a Pro feature. Join the waitlist to get new permits, violations, and inspections on this property in a daily email digest.

Total assessment
$1,924,900
Land use
Residential (R)

Assessment

Additional detail for this property — owner, sale history, and structure information — isn't available yet.

Land useResidential (R)
Total assessment$1,924,900 (cycle 2026)

Permits

6
TypeStatusDescriptionIssued
Res. Permit - Alteration/Addition *CLOSEDCONSTRUCT 2-STORY ADDITION ATTACHED TO SIDE OF | EXISTING SFD BY FUNCTIONAL & STRUCTURAL BREEZE- | WAY, TO BE USED AS: 1ST FLOOR 3-CAR GARAGE; | 2ND FLOOR STUDY ROOM WITH CLOSETS PER PLANS | 47'7-3/4"X28'X26'2"=1746SF (IRREGULAR SHAPE). | KEEP SEALED CONSTRUCTION PLANS ON SITE:TK.Mar 13, 2019
Res. Permit - Alteration/Addition *CLOSEDEXT ALTS TO INSTALL FLUSHED ROOF MOUNTED PV | SOLAR SYSTEM, 50 PANELS, 16.75KW. CERTIFICATE | PROVIDED FOR INSPECTOR AT TIME OF FINAL | INSPECTION. OK TO WAIVE PLANS: PHMar 9, 2016
Res. Permit - Solar Panel *ISSUEALTS TO INSTALL ROOF MOUNTED PV SOLAR SYSTEM - | 40 PANELS - 13.4KW TOTAL SIZE. MOUNTED FLUSH | TO ROOF OF SFD. CERTIFICATE OF SOLAR PANEL | INSTALLATION TO BE GIVEN TO INSPECTOR AT TIME | OF FINAL INSPECTION. WAIVE PLANS-PH.THIS PERMIT | REPLACES & CANCELS B902742 CHG IN WORK.Feb 1, 2016
Res. Permit - COO *ISSUECHANGE OF OCCUPANCY FROM ATTIC USED AS MEDIA RM | INTO BEDROOM, RESIDENTIAL OFFICE & BATHROOM; | ALREADY FINISHED ATTIC. ALTS TO CONSTRUCT WOOD | STUD & DRYWALL PARTITIONS TO CREATE BATHROOM | PER PLANS 462SF. WAIVE PLANS:PH. EGRESS WINDOW | REQUIRED.Jan 28, 2015
Res. Permit - Accessory Structure *ISSUECONSTRUCT DETACHED SHED/BARN ON REAR OF | PROPERTY OF SFD. 26'X24'=624SF. 18'6"HT | ACCESSORY STRUCTURE LETTER ATTACHED. SEE ZOING | CASE#2015-0102-A. APPLICANT PROCEEDING AT OWN | RISK PENDING EXPIRATION OF 30 DAY APPEAL PERIOD | PER JPDec 2, 2014
Res. Permit - Alteration/Addition *CLOSEDCONSTRUCT 30'X9'=270SF COVERED PORCH WITH | STEPS TO GRADE ON FRONT SFD.Feb 4, 2014

Records marked with * are matched by address, not a direct account link. Data is informational only.

Data freshness: city-311: 2026-07-12; city-ecb-citations: 2026-07-12; city-housing-inspections: 2026-07-12; city-permits: 2026-07-12; city-real-property: 2026-07-12; city-vbn: 2026-07-12; county-permits: 2026-07-12; sdat-properties: 2026-07-12;

Official sources: Maryland SDAT, Baltimore City permits.