Baltimore County · 21093
1012 MONAGHAN CT
Property watching is a Pro feature. Join the waitlist to get new permits, violations, and inspections on this property in a daily email digest.
Already have Pro access? Sign in.
- Total assessment
- $1,562,600
- Land use
- Residential (R)
Assessment
Additional detail for this property — owner, sale history, and structure information — isn't available yet.
| Land use | Residential (R) |
|---|---|
| Total assessment | $1,562,600 (cycle 2026) |
Permits
5| Type | Status | Description | Cost | Issued | Contractor |
|---|---|---|---|---|---|
| Res. Permit - Deck | ISSUE | Construct open wood deck with steps to grade on rear of existing SFD; 36' x 24' = 864 SF. Construction to comply with Baltimore County Deck Chart or the current edition of the International Residential Code. | $87,984 | Dec 3, 2024 | Kathleen Griswold |
| Res. Permit - Alteration/Addition | ISSUE | CONSTRUCT OPEN WOOD DECK 30'X30'=774SF | (IRREGULAR SHAPE) WITH STEPS TO GRADE, ATTACHED | TO REAR OF SFD. WILL COMPLY WITH DECK GUIDE- | LINES:RD. | — | Aug 19, 2014 | — |
| Res. Permit - New Dwelling | CLOSED | PP306-008-07;CONST.SFD-MONTICELLO-6 BEDRMS, ELEV.D,GAS F/P,FIN.BSMT,3 CAR S/L GARAGE,2STY SIDE SUNRM W/BSMT,CONSERVATORY W/BSMT,MORNING RM W/BSMT,OPTS-1,2,4,5,6,7,13;98X64X36=10,0339' TO BE BUILT IN REVERSE. : CONST PP PLOT 9 R PLAT 0 DATA 0 ELEC YES PLUMB YES | — | Jul 14, 2002 | — |
| Res. Permit - New Dwelling | CLOSED | CONST SFD, "MONTICELLO", PP#03-058-05, OPTS: 1,4,5,8,7. 4 BEDRMS, UNFIN BSMT, 3 CAR SIDE LOAD GARAGE, GAS FP IN FAM RM, CONSERVATORY, MORNING RM, ELEV C. TO BE BUILT IN REVERSE. 81'4X75'X42'6=8489SF : CONST PP PLOT 7 R PLAT 0 DATA 0 ELEC YES PLUMB YES | — | May 1, 2002 | — |
| Res. Permit - New Dwelling | CANCELLED | PP#06-008-07;CONST.SFD-MONTICELLO-FINB.BSMT, 3 CAR S/L GARAGE,STUDY,MORNING RM W/BSMT,4 BDRM GAS F/P-OUTSIDE PROJ.NOT TO EXCEED 4X10,OPTS-1, 2,4,5;66X64X36=8034SF.CANCEL UNISSUED B693659- CHG IN CONST.+SITE PLANS. : CONST PP PLOT 9 R PLAT 0 DATA 0 ELEC YES PLUMB YES | — | — | — |
Records marked with * are matched by address, not a direct account link. Data is informational only.
Data freshness: city-311: 2026-07-12; city-ecb-citations: 2026-07-12; city-housing-inspections: 2026-07-12; city-permits: 2026-07-12; city-real-property: 2026-07-12; city-vbn: 2026-07-12; county-permits: 2026-07-12; sdat-properties: 2026-07-12;
Official sources: Maryland SDAT, Baltimore City permits.