Baltimore County · 21093
219 HAMPTON PARK CIR
Property watching is a Pro feature. Join the waitlist to get new permits, violations, and inspections on this property in a daily email digest.
Already have Pro access? Sign in.
- Total assessment
- $2,229,067
- Land use
- Residential (R)
Assessment
Additional detail for this property — owner, sale history, and structure information — isn't available yet.
| Land use | Residential (R) |
|---|---|
| Total assessment | $2,229,067 (cycle 2026) |
Permits
5| Type | Status | Description | Cost | Issued | Contractor |
|---|---|---|---|---|---|
| Res. Permit - New Dwelling | ISSUE | SFD PDM #08-0889 : CONSTRUCT SFD W/FINISHED BSMT, 5 BEDROOMS, | THREE CAR GARAGE, F/P-O/S PROJ NOT TO EXCEED | 4X10, REAR BALCONY, REAR DECK. | 78'6"X55'X32'=8853SF | — | Jun 5, 2023 | — |
| Res. Permit - Fence | ISSUE | ERECT 42 LF OF 4.5'=54" HIGH ALUMINUM FENCE ON SIDES PROPERTY OF SFD. ERECT 507 LF OF 4' HIGH WOOD FENCE ON LEFT-SIDE AND REAR PROPERTY OF SFD. | $9,550 | May 13, 2023 | — |
| Res. Permit - Swimming Pool | ISSUE | Construct in-ground swimming pool in rear property of ex sfd. Fence to be installed by another contractor. To be filled by truck, sand filter. Pool letter attached. 18’x40’=748sf. 3’-8’ deep. Automatic pool cover. | — | Sep 16, 2022 | JONATHAN CHRIST |
| Res. Permit - Sprinkler | ISSUE | THIS PERMIT IS A REVISION THE OLD PERMIT THAT WAS APPROVED HAD THE WRONG PLANS. OLD PERMIT TO BE CANCELLED IS R22-06359. INSTALL 64 SPRINKLER HEADS. LARGEST PIPE SIZE 1". RELATED PERMIT B981187. | — | Jul 19, 2022 | — |
| Res. Permit - Sprinkler | CANCELLED | INSTALL NEW FIRE SPRINKLER SYSTEM IN NEW HOME,49 HEADS, 1" LARGEST PIPE SIZE, PUMP AND TANK. | — | May 31, 2022 | Gary Walter |
Nearby recent activity
Records marked with * are matched by address, not a direct account link. Data is informational only.
Data freshness: city-311: 2026-07-12; city-ecb-citations: 2026-07-12; city-housing-inspections: 2026-07-12; city-permits: 2026-07-12; city-real-property: 2026-07-12; city-vbn: 2026-07-12; county-permits: 2026-07-12; sdat-properties: 2026-07-12;
Official sources: Maryland SDAT, Baltimore City permits.