Baltimore County · 21234

1901 E JOPPA RD

Property watching is a Pro feature. Join the waitlist to get new permits, violations, and inspections on this property in a daily email digest.

Total assessment
$4,139,267
Land use
Commercial (C)

Assessment

Additional detail for this property — owner, sale history, and structure information — isn't available yet.

Land useCommercial (C)
Total assessment$4,139,267 (cycle 2026)

Permits

14
TypeStatusDescriptionIssued
Comm. Permit - AntennasISSUERemove (3) existing antennas & replace with (6) new antennas and upgrade/modify related ancillary equipment on existing self supporting tower, 141'HT. Mfg instructions & structural engineering letter attached.Sep 10, 2022
Comm. Permit - AntennasISSUEREMOVE 3 ANTENNAS AND REPLACE W/ 3 ANTENNAS | ON EXISTING MONOPOLE TOWER AND UPGRADE | ANCILLARY EQUIPMENT AS PER PLANS. NO CHANGE IN | HEIGHT. SEALED PLAN ON SITE CONST PLAN WAIVED/ | YAPAug 3, 2021
Comm. Permit - AntennasISSUEREMOVE 3 ANTENNAS AT 143', INSTALL 3 NEW | ANTENNAS AT 143' ON EXISTING SELF SUPPORT TOWER | WITH UPGRADE TO REALATED ANCILLARY EQUIP PER | PER PLANS. NO CHANGE IN HEIGHT. S.P.O.S. ALBSep 23, 2020
Comm. Permit - AntennasISSUEINTALL 3 ANTENNAS TO EXISTING TELECOMMUNICATION | TOWER. NO CHG IN HGT. OK TO WAIVE PLANS:ALB. | KEEP SEALED PLANS ON SITE.Nov 18, 2019
Comm. Permit - AntennasISSUEREMOVE AND REPLACE (3) ANTENNAS AND (3) RRU'S | ON EXISTING 140'SST. NO CHANGE IN HEIGHT. | SEALED CONST. PLAN ON SITE. CONST. PLAN WAIVE/ | YAPJul 30, 2019
Comm. Permit - AntennasCLOSEDREMOVE(3)RADIOS+SWAP(3)EXIST ANTENNAS WITH(3) | NEW ANTENNAS.INSTALL(1)NEW CABINET IN EXIST | COMPOUND AS PER PLANS ON EXISTING TOWER. | NO CHANGE IN HEIGHT.SEALED PLANS ON SITE,CONST | PLANS WAIVED-YAPNov 28, 2018
Comm. Permit - AntennasISSUEREMOVE 6 ANTENNAS & INSTALL 3 ANTENNAS ON EX | TOWER.UPGRADE ANCILLARY EQUIPMENT AS PER PLAN | NO CHANGE IN HEIGHT.SEALED CONST PLAN ON SITE | CONST PLAN WAIVE:YAPMay 23, 2018
Comm. Permit - AntennasISSUEREMOVE & REPLACE 9 ANTENNAS AT 109' RAD CENTER | OF TOWER NO CHG IN HEIGHT OR LOCATION PER PLANS | PER CODE. OK TO WAIVE PLANS:YAP. KEEP SET OF | SEALED PLANS ON SITE.Apr 14, 2017
Comm. Permit - AntennasISSUEREMOVE 3 EXISTING ANTENNAS & INSTALL 3 PROPOSED | ANTENNAS AND HYBRID CABLE TO EXISTING TELECOM | FACILITY PER PLANS PER CODE. NO CHG IN HEIGHT. | OK TO WAIVE PLANS:YAP. KEEP SET OF SEALED PLANS | ON SITE.Jan 17, 2017
Comm. Permit - AntennasISSUEREPLACE 1 EXISTING ANTENNAS WITH 1 NEW ANTENNAS | 140' EXISTING TOWER. NO CHANGE IN HEIGHT. | AS PER PLANS AS PER CODE. OK TO WAIVE PLANS:ALB | KEEP SET OF SEALED PLANS ON SITE.Dec 2, 2015
Comm. Permit - AntennasISSUEREMOVE EXISTING COAX CABLES AND INSTALL (3) | ANTENNAS, 3 RRVS TO EXISTING WIRELESS | TELECOMMUNICATIONS FACILITY.SEALED CONSTRUCTION | PLAN ON SITE-CONSTRUCTION PLAN WAIVED PER YAP.Sep 24, 2015
Comm. Permit - AntennasISSUEREMOVE & REPLACE 1 EXISTING ANTENNAS. NO GROUND | WORK. NO CHANGE IN HEIGHT. AS PER PLANS, AS PER | CODE. OK TO WAIVE PLANS:ALB. KEEP SET OF SEALED | PLANS ON SITE.Nov 21, 2014
Comm. Permit - AntennasCLOSEDADD THREE (3) ANTENNAS ON EXISTINGTOWER PER | PLANS. NO CHANGE IN HEIGHT. KEEP SEALED CONST- | UCTION PLANS ON SITE; WAIVE PLANS:YAP.Feb 21, 2014
Comm. Permit - AntennasISSUEREMOVE 6 & REPLACE WITH 9 ANTENNAS ON EXISTING | MONO-POLE PER PLANS. NO CHANGE IN HEIGHT. | KEEP SEALED CONSTRUCTION PLANS ON SITE; WAIVE | PLANS: ALBJun 28, 2013

Nearby recent activity

Records marked with * are matched by address, not a direct account link. Data is informational only.

Data freshness: city-311: 2026-07-12; city-ecb-citations: 2026-07-12; city-housing-inspections: 2026-07-12; city-permits: 2026-07-12; city-real-property: 2026-07-12; city-vbn: 2026-07-12; county-permits: 2026-07-12; sdat-properties: 2026-07-12;

Official sources: Maryland SDAT, Baltimore City permits.