Baltimore County · 21162

11421 PULASKI HWY

Property watching is a Pro feature. Join the waitlist to get new permits, violations, and inspections on this property in a daily email digest.

Total assessment
$1,606,467
Land use
Commercial (C)

Assessment

Additional detail for this property — owner, sale history, and structure information — isn't available yet.

Land useCommercial (C)
Total assessment$1,606,467 (cycle 2026)

Permits

12
TypeStatusDescriptionCostIssuedContractor
Comm. Permit - AntennasISSUEREMOVE/INSTALL (6) ANTENNA, (9) RRU & ASSOCIATED ANCILLARY EQUIPMENT ON EXISTING 151' TELECOMMUNICATIONS TOWER.$65,000Sep 8, 2024
Comm. Permit - RazingISSUERaze block building. To be torn down. Debris to be hauled to approved sanitary landfill in accordance with applicable Baltimore County site regulations. Sewer capped. Cap off final 1/18/23. Permit expires 90 days from date of issue. Building constructed in 1959.$45,000Mar 31, 2023Jack Comer
Comm. Permit - AntennasISSUESwap (1) microwave dish antenna & (1) ODU. Install (1) Pipe mount & (2) hybrid cables on existing tower. No change in height. Separate permit req'd for any add'l work.$10,000Oct 24, 2022
Comm. Permit - AntennasISSUEInstall 3 antennas & 1 platform on existing Monopole and install ancillary equipment on grade as per plans. Mfg instructions & structural engineering letter attached. No change in height.Jan 12, 2022
Comm. Permit - Antennas *ISSUEUPGRADE EXISTING T-MOBILE CELL SITE: SWAP 6 | ANTENNAS, REMOVE 1 HYBRID CABLE AND 3 RRH'S | AND 2 HYBRID CABLES, REMOVE 1 RBS 2106 CABINET | AND ADD 1 6160 CABINET AND 1 B160 BATTERY | CABINET SEALED PLAN ON SITE CONST PLAN | WAIVED/YAPSep 20, 2021
Comm. Permit - AntennasISSUEREMOVE 3 ANTENNAS AT 151' AND INSTALL 6 NEW | ANTENNAS AT 151' ON EXISTING 153' SELF SUPPORT | TOWER WITH UPGRADE TO RELATED ANCILLARY | EQUIPMENT AS PER PLANS. NO CHG IN HGHT.Aug 18, 2020
Comm. Permit - AntennasISSUEREMOVE 3 EXISTING ANTENNAS AND INSTALL 3 NEW | ANTENNAS LOCATED ON EX TELECOMMUNICATIONS TOWER | NO CHG IN TOWER HGHT. OK TO WAIVE PLANS:ALB | KEEP SEALED PLANS ON SITE.Jul 29, 2019
Comm. Permit - AntennasISSUEREPLACE 6 ANTENNAS AND 3 RRU'S WITH 6 NEW | ANTENNAS AND 6 NEW RRU'S ON EXISTING 169' | MONOPOLE. NO CHG IN HEIGHT. OK TO WAIVE | PLANS:YAP. KEEP SET OF SEALED PLANS ON SITENov 13, 2017
Comm. Permit - AntennasISSUEREMOVE/REPLACE (3) ANTENNAS ON 169' LATTICE | TOWER.NO CHANGE TO TOWER HEIGHT | S.P.O.S./WAIVE PLANS-ALBJul 11, 2017
Comm. Permit - TowerCLOSEDREMOVE 6 AND INSTALL 3 ANTENNAS ON EXISTING | SELF SUPPORTING TELECOMMUNICATIONS TOWER PER | PLANS. NO CHANGE IN HEIGHT. OK TO WAIVE PLANS: | ALB. KEEP SET OF SEALED PLANS ON SITE.Jun 23, 2016
Comm. Permit - AntennasISSUEVERIZON WIRELESS TO INSTALL 12 ANTENNAS & ASSOC | EQUIPMNT ON EX 170' TOWER. NO CHG IN HEIGHT. | ALSO INSTALL 1 EQUIPMENT SHELTER & 1 DIESEL | GENERATOR AT THE BASE OF TOWER. ALL WORK DONE | PER PLANS PER CODE. OK TO WAIVE PLANS:SLW. KEEP | SET OF SEALED PLANS ON SITE.Oct 30, 2013
Comm. Permit - AntennasISSUEREMOVE & REPLACE 6 ANTENNAS ON EXISTING TOWER | AS PER PLANS AS PER CODE. NO CHANGE IN HEIGHT. | OK TO WAIVE PLANS:YAP. KEEP SET OF SEALED PLANS | ON SITE.Sep 30, 2013

Records marked with * are matched by address, not a direct account link. Data is informational only.

Data freshness: city-311: 2026-07-12; city-ecb-citations: 2026-07-12; city-housing-inspections: 2026-07-12; city-permits: 2026-07-12; city-real-property: 2026-07-12; city-vbn: 2026-07-12; county-permits: 2026-07-12; sdat-properties: 2026-07-12;

Official sources: Maryland SDAT, Baltimore City permits.