Baltimore County · 21057
12816 KANES RD
Property watching is a Pro feature. Join the waitlist to get new permits, violations, and inspections on this property in a daily email digest.
Already have Pro access? Sign in.
- Total assessment
- $545,300
- Land use
- Residential (R)
Assessment
Additional detail for this property — owner, sale history, and structure information — isn't available yet.
| Land use | Residential (R) |
|---|---|
| Total assessment | $545,300 (cycle 2026) |
Permits
5| Type | Status | Description | Cost | Issued |
|---|---|---|---|---|
| Res. Permit - Accessory Structure | OPEN | Construct pole barn in rear property of existing SFD. 24' X 24' = 576sf. | $30,000 | Jun 11, 2025 |
| Res. Permit - Accessory Structure | ISSUE | Construct shed on rear property of SFD. 12'x16'=192sf. Accessory structure letter attached. | $1,000 | Jan 25, 2025 |
| Res. Permit - Accessory Structure | ISSUE | Construct 2-car garage on rear property of sfd. 24'x28’=672sf. Accessory structure letter attached. If setback is less than 5' from the property line, structure must be one-hour fire rated construction and no openings on that side. | $18,000 | Sep 19, 2024 |
| Res. Permit - Alteration/Addition | ISSUE | Interior alt's to include: the removal of wall partitions, finishes and fixtures to finish basement and create wet bar (no 2nd kitchen), (1) bathroom and HVAC utility room; (883sf per basement plans) 4 bedrooms, (1) kitchen, (1) family room, (2) bathrooms, (1) powder room, (1) laundry room, (1) pantry & (4) closets; (1042sf per 1st flr plans). Construction of 1-story frame addition on conditioned crawl space, (2) egress; (18'x52'=936sf per plans). Construction of covered porch on side of SF | $160,000 | Mar 1, 2024 |
| Res. Permit - Tanks | ISSUE | INSTALL (1)48GAL A/G PROPANE TANK IN ACCORDANCE | W/NFPA ON RIGHT SIDE OF SFD | — | May 25, 2017 |
Records marked with * are matched by address, not a direct account link. Data is informational only.
Data freshness: city-311: 2026-07-12; city-ecb-citations: 2026-07-12; city-housing-inspections: 2026-07-12; city-permits: 2026-07-12; city-real-property: 2026-07-12; city-vbn: 2026-07-12; county-permits: 2026-07-12; sdat-properties: 2026-07-12;
Official sources: Maryland SDAT, Baltimore City permits.