Baltimore County · 21162
5702 STATION RD
Property watching is a Pro feature. Join the waitlist to get new permits, violations, and inspections on this property in a daily email digest.
Already have Pro access? Sign in.
- Total assessment
- $342,300
- Land use
- Residential (R)
Assessment
Additional detail for this property — owner, sale history, and structure information — isn't available yet.
| Land use | Residential (R) |
|---|---|
| Total assessment | $342,300 (cycle 2026) |
Permits
5| Type | Status | Description | Cost | Issued |
|---|---|---|---|---|
| Res. Permit - Swimming Pool | ISSUE | Construct in-ground swimming pool in rear of ex SFD. To be filled by truck, sand filter. 24' X 40'. Irregular shape. 4' - 6' deep. Fence to be erected to code per applicant. Pool letter attached. | $2,000 | Jun 15, 2023 |
| Res. Permit - New Dwelling * | CANCELLED | PP #03-029-05. "THE SOMERSET" CONSTRUCT SFD W/4 BEDROOMS, UNFINISHED BSMT, TWO CAR GARAGE. NO OPTIONS. 54'8"X28'X36'=4094SF : CONST PP PLOT 7 R PLAT 0 DATA 0 ELEC YES PLUMB YES | — | Dec 27, 2002 |
| Res. Permit - New Dwelling * | CLOSED | CONST SFD,PP#03-176-05,"SOMERSET",NO OPTS.FOUR BEDROOMS,2 CAR FRONT LOAD GARAGE,UNFINISHED BASEMENT,54'8X28'X36'=4,094SF RECENTLY SUBDIVIDED LOT,RECEIPT #522 ON 1/6/06. NEW LOT SIZE=0.744AC : CONST PP PLOT 7 R PLAT 0 DATA 0 ELEC YES PLUMB YES | — | Apr 27, 2002 |
| Res. Permit - Razing * | CLOSED | RAZE SFD,TO BE TORN DOWN+DEBRIS TO BE HAULED TO APPROVED SANITARY LANDFILL IN ACCORDANCE WITH APPLCABLE BALTO.CO.SITE REGULATIONS.PERMIT EX- PIRES 90 DAYS FROM ISSUE DATE.3420SF;BUILT 1956 CAP OFF P585776-FINALED-3/16/05.SEE B586923 FOR RAZING OF ACCESSORY STRUCTURES. : CONST 0 PLOT 0 R PLAT 0 DATA 0 ELEC NO PLUMB NO | — | Apr 8, 2002 |
| Res. Permit - New Dwelling * | CLOSED | CONSTRUCT SFD PP#09-005-11,"RALEIGH", ELEV: B 2ND FLR EXTEN W BSMT ON REAR, DELUXE 2ND FLR. GAS F/P W O/S PROJ. UNFINISHED BSMT, 2 CAR F/L GARAGE 4 BEDRMS OWNER AFFIDAVIT ATTACHED. OPTS: 1,7,14 50'X35'X34'6"=3,535SF. : CONST 2 PLOT 7 R PLAT 0 DATA 0 ELEC YES PLUMB YES | — | Apr 5, 2002 |
Nearby recent activity
Records marked with * are matched by address, not a direct account link. Data is informational only.
Data freshness: city-311: 2026-07-12; city-ecb-citations: 2026-07-12; city-housing-inspections: 2026-07-12; city-permits: 2026-07-12; city-real-property: 2026-07-12; city-vbn: 2026-07-12; county-permits: 2026-07-11; sdat-properties: 2026-07-12;
Official sources: Maryland SDAT, Baltimore City permits.