Baltimore County · 21087
8108 REDSTONE RD
Property watching is a Pro feature. Join the waitlist to get new permits, violations, and inspections on this property in a daily email digest.
Already have Pro access? Sign in.
- Total assessment
- $807,400
- Land use
- Residential (R)
Assessment
Additional detail for this property — owner, sale history, and structure information — isn't available yet.
| Land use | Residential (R) |
|---|---|
| Total assessment | $807,400 (cycle 2026) |
Permits
5| Type | Status | Description | Cost | Issued | Contractor |
|---|---|---|---|---|---|
| Res. Permit - Deck | ISSUE | CONSTRUCT OPEN WOOD FRAME DECK WITH LANDING AND 2 SET OF STEPS TO GRADE ON LEFT-SIDE AND REAR OF SFD. IRREGULAR SHAPE. 41'X32'=800SF. THIS PERMIT CANCELS AND REPLACES UNISSUED PERMIT R22-09703. CHANGE IN CONSTRUCTION PLAN. Using Baltimore County Deck Guidelines | $20,000 | Jul 28, 2023 | — |
| Res. Permit - New Dwelling | ISSUE | SFD : CONSTRUCT SFD W/ THREE CAR S/L GARAGE, 4 | BEDROOMS,COVERED FRONT PORCH, FINISHED BSMT. | W/POWDER RM. | 61'X57'6"X39'=5502SF | — | Mar 21, 2023 | — |
| Res. Permit - Sprinkler | ISSUE | INSTALL NFPA 13D SYSTEM. 67 SPRINKLER HEADS TO BE INSTALLED. LARGEST PIPE SIZE 1". PUMP AND TANK. RELATED PERMIT B980116 & R21-02645 (EXPIRED PERMIT R21-02645 NEED TO BE CANCELLED AND REPLACED). | $100 | Jan 25, 2023 | Blazeguard Partners, INC. |
| Res. Permit - Tanks | ISSUE | INSTALL 1000 GAL UNDERGROUND PROPANE TANK ON RIGHT SIDE OF SFD PROPERTY. MUST COMPLY WITH NFPA 58. MANFACTURER'S INSTRUCTION REQUIRED ON SITE DURING INSTALLATION. | — | Mar 16, 2022 | — |
| Res. Permit - Sprinkler | ISSUE | INSTALL NFPA 13D SYSTEM WELL PUMP AND TANK. Largest Pipe Size 1". 55 Sprinkler Heads. Related Permit B980116 | — | Jan 9, 2022 | — |
Nearby recent activity
Records marked with * are matched by address, not a direct account link. Data is informational only.
Data freshness: city-311: 2026-07-12; city-ecb-citations: 2026-07-12; city-housing-inspections: 2026-07-12; city-permits: 2026-07-12; city-real-property: 2026-07-12; city-vbn: 2026-07-12; county-permits: 2026-07-12; sdat-properties: 2026-07-12;
Official sources: Maryland SDAT, Baltimore City permits.