Baltimore County · 21236
9653 BELAIR RD
Property watching is a Pro feature. Join the waitlist to get new permits, violations, and inspections on this property in a daily email digest.
Already have Pro access? Sign in.
- Total assessment
- $2,196,967
- Land use
- Commercial (C)
Assessment
Additional detail for this property — owner, sale history, and structure information — isn't available yet.
| Land use | Commercial (C) |
|---|---|
| Total assessment | $2,196,967 (cycle 2026) |
Permits
10| Type | Status | Description | Issued |
|---|---|---|---|
| Comm. Permit - Antennas * | ISSUE | REMOVE 3 ANTENNAS AND REPLACE WITH 3 ANTENNAS | ON EXISTING TOWER AND UPGRADE ANCILLARY | EQUIPMENT PER PLANS. NO CHANGE IN HEIGHT | SEALED PLAN ON SITE CONST PLAN WAIVED/YAP | Jul 19, 2021 |
| Comm. Permit - Alteration * | ISSUE | INT ALTS TO INCLUDE: DEMO NON-LOAD BEARING | PARTITIONS, REMOVE DOOR, DOOR FRAME, PATCH & | REPAIR TO MATCH EXISTING PER PLANS 445SF. | SEPARATE PERMIT REQUIRED FOR ANY ADDITIONAL | WORK. | Oct 1, 2020 |
| Comm. Permit - Antennas * | ISSUE | REMOVE & REPLACE 3 ANTENNAS & UPGRADE ANCILLARY | EQUIPMENT AND CABLING ON EX MONOPOLE PER PLAN | PER CODE. NO CHG IN HGT. OK TO WAIVE PLANS:SLW | KEEP SEALED PLANS ON SITE. | Jul 23, 2019 |
| Comm. Permit - Antennas * | ISSUE | REMOVE/REPLACE 3 ANTENNAS ON EXISTING MOUNTS | ON 175FT EXISTING MONOPOLE. NO INCREASE IN | HEIGHT. OK TO WAIVE PLANS:ALB. KEEP SET OF | SEALED PLANS ON SITE. | Aug 17, 2018 |
| Comm. Permit - Antennas * | ISSUE | INSTALL (3) PANEL ANTENNAS AT 165' ON EX 179' | MONOPOLE TOWER W/NO INCREASE IN HEIGHT,PER | PLANS,PER CODE. S.P.O.S./WAIVE PLANS-ALB | Jul 11, 2017 |
| Comm. Permit - Antennas * | ISSUE | SWAP 3 EXISTING ANTENNAS FOR NEW ANTENNAS. ADD | RRH ON EX TOWER. | OK TO WAIVE PLANS, KEEP SEALED DRAWINGS ON | SITE -SLW | Feb 20, 2015 |
| Comm. Permit - Antennas * | ISSUE | INSTALL (3) NEW PANEL ANTENNAS AND RELATED | SUPPORT EQUIPMENT ON EXISTING TOWER. | S.P.O.S.-WAIVE PLANS PER ALB. | Oct 9, 2014 |
| Comm. Permit - Antennas * | CLOSED | INSTALL 3 NEW PANEL ANTENNAS AND RRH EQUIPMENT | ON EXISTING TOWER AS PER CODE AS PER PLANS. | NO CHANGE IN HEIGHT. OK TO WAIVE PLANS:ALB. | KEEP SET OF SEALED PLANS ON SITE. | May 16, 2014 |
| Comm. Permit - Antennas * | ISSUE | REMOVE (6) EXISTING ANTENNAS AND REPLACE W/ | (6) NEW ANTENNAS ON EXISTING MONOPOLE. | SEALED CONSTRUCTION PLANS ON SITE-CONSTRUCTION | PLANS WAIVED PER YAP. | Oct 18, 2013 |
| Comm. Permit - Antennas * | ISSUE | REMOVE & REPLACE 6 ANTENNAS ON EX MONOPOLE | AS PER PLANS AS PER CODE. NO CHANGE IN HEIGHT. | OK TO WAIVE PLANS:YAP. KEEP SET OF SEALED PLANS | ON SITE. | Sep 30, 2013 |
Nearby recent activity
- permit: Comm. Permit - FenceApr 23, 2026 · 100 m · 9701 BELAIR RD
- permit: Res. Permit - DeckNov 26, 2025 · 83 m
- permit: Comm. Permit - SprinklerOct 23, 2025 · 105 m · 9649 BELAIR RD
Records marked with * are matched by address, not a direct account link. Data is informational only.
Data freshness: city-311: 2026-07-12; city-ecb-citations: 2026-07-12; city-housing-inspections: 2026-07-12; city-permits: 2026-07-12; city-real-property: 2026-07-12; city-vbn: 2026-07-12; county-permits: 2026-07-12; sdat-properties: 2026-07-12;
Official sources: Maryland SDAT, Baltimore City permits.