Baltimore County · 21128
8700 COWENTON AVE
Property watching is a Pro feature. Join the waitlist to get new permits, violations, and inspections on this property in a daily email digest.
Already have Pro access? Sign in.
- Total assessment
- $32,812,400
- Land use
- Commercial (C)
Assessment
Additional detail for this property — owner, sale history, and structure information — isn't available yet.
| Land use | Commercial (C) |
|---|---|
| Total assessment | $32,812,400 (cycle 2026) |
Permits
8| Type | Status | Description | Cost | Issued | Contractor |
|---|---|---|---|---|---|
| Comm. Permit - Sprinkler | OPEN | NFPA 13 system. Install 612 sprinkler heads. Largest pipe size 4". Meter size 4". This is a renewal of expired permit C21-01804. | $2,000 | Jun 5, 2023 | — |
| Comm. Permit - Sprinkler | OPEN | Install NFPA 13 sprinkler system. INSTALL 255 SPRINKLER HEADS. LARGEST PIPE SIZE 2.5" OR GREATER. RELATED PERMIT B973743. | — | Mar 25, 2022 | DOUGLAS BURNS |
| Comm. Permit - Sprinkler | ISSUE | Install NFPA 13 Sprinkler system. INSTALL 612 SPRINKLER HEADS. LARGEST PIPE SIZE 2.5" OR GREATER. RELATED PERMIT B973740. | — | Mar 25, 2022 | DOUGLAS BURNS |
| Comm. Permit - Sprinkler | OPEN | Install NFPA 13 sprinkler system IN NEW 36 UNIT APARTMENT BLDG 5-STY. 612 TOTAL SPRINKLER HEADS. LARGEST PIPE SIZE 2 1/2". REFER TO B973747 FOR CONSTRUCTION OF APT BLDG. | — | Feb 26, 2022 | DOUGLAS BURNS |
| Comm. Permit - Sprinkler | OPEN | Install 6" fireline from 5' outside of building to inside of building to include stub-in. | — | Dec 16, 2021 | — |
| Comm. Permit - Sprinkler | OPEN | Install 6" fireline from 5' outside of building to inside of building to include stub-in. | — | Dec 5, 2021 | — |
| Comm. Permit - Sprinkler | ISSUE | Install 6" fireline from 5' outside of building to inside of building to include stub-in. | — | Nov 29, 2021 | — |
| Comm. Permit - Sprinkler * | ISSUE | 8" UNDERGROUND FIRE LINE PER PLANS WITH SIX | FIRE HYDRANTS. ALL VALVES WILL BE IN SECTIONAL | VALVE VAULTS.1580' OF 8" PIPE/ 460' OF 6" PIPE | — | Sep 18, 2019 | — |
Records marked with * are matched by address, not a direct account link. Data is informational only.
Data freshness: city-311: 2026-07-12; city-ecb-citations: 2026-07-12; city-housing-inspections: 2026-07-12; city-permits: 2026-07-12; city-real-property: 2026-07-12; city-vbn: 2026-07-12; county-permits: 2026-07-12; sdat-properties: 2026-07-12;
Official sources: Maryland SDAT, Baltimore City permits.