Baltimore County · 21236
9534 BAUER AVE
Property watching is a Pro feature. Join the waitlist to get new permits, violations, and inspections on this property in a daily email digest.
Already have Pro access? Sign in.
- Total assessment
- $526,800
- Land use
- Residential (R)
Assessment
Additional detail for this property — owner, sale history, and structure information — isn't available yet.
| Land use | Residential (R) |
|---|---|
| Total assessment | $526,800 (cycle 2026) |
Permits
5| Type | Status | Description | Cost | Issued |
|---|---|---|---|---|
| Res. Permit - Fence | ISSUE | Erect 194LF of 6' high vinyl fence in side and rear property of SFD. | $7,500 | Mar 31, 2026 |
| Res. Permit - Deck | ISSUE | Construct open wood deck on rear of SFD; 16’x15’=240sf. Construction to comply with Baltimore County Deck Chart or the current edition of the International Residential Code. | $9,500 | Mar 21, 2026 |
| Res. Permit - New Dwelling | ISSUE | CONSTRUCT 2STY SFD W/FINISHED AREAWAY BASEMENT TO BE RECREATION ROOM, DEN, & BATHROOM. 2 CAR F/L GARAGE, REAR OPEN DECK, FRONT COVERED PORCH, 4 BEDROOMS, 3 BATHROOMS, 1 POWDER ROOM. 30'X60'X30'=3745SF. SPRINKLERS REQ'D. NOT PATTERN BOOK. EROSION AND SEDIMENT CONTROL INSPECTION MUST BE SCHEDULED AND PASSED PRIOR TO ANY BUILDING ACTIVITY. | $150,000 | Jan 6, 2026 |
| Res. Permit - Sprinkler | ISSUE | Install NFPA 13D system with 27 sprinkler heads. Largest pipe size 1". See related permit R24-00226. Please contact the Office of the Fire Marshal at 410-887-4880 to schedule an inspection. | $2,025 | Mar 9, 2025 |
| Res. Permit - Access Point (Driveway) | OPEN | New Residential Access/Curb Cut, 20FT wide. Upon completion of work, please schedule your "Completed Access Inspection". Inspections must be scheduled through your portal. If you have any questions about the inspection requirements, please call the Building Inspections Office at 410-887-3953. | — | Jan 8, 2025 |
Records marked with * are matched by address, not a direct account link. Data is informational only.
Data freshness: city-311: 2026-07-12; city-ecb-citations: 2026-07-12; city-housing-inspections: 2026-07-12; city-permits: 2026-07-12; city-real-property: 2026-07-12; city-vbn: 2026-07-12; county-permits: 2026-07-11; sdat-properties: 2026-07-12;
Official sources: Maryland SDAT, Baltimore City permits.