Baltimore County · 21222
0 SHIPWAY
Property watching is a Pro feature. Join the waitlist to get new permits, violations, and inspections on this property in a daily email digest.
Already have Pro access? Sign in.
- Total assessment
- $7,958,800
- Land use
- Apartments (M)
Assessment
Additional detail for this property — owner, sale history, and structure information — isn't available yet.
| Land use | Apartments (M) |
|---|---|
| Total assessment | $7,958,800 (cycle 2026) |
Permits
45| Type | Status | Description | Cost | Issued |
|---|---|---|---|---|
| Comm. Permit - Addition | ISSUE | CBCA. Remove existing and construct open wood frame deck on rear of apartment. 18' X 6' = 108sf. | $2,500 | Mar 15, 2024 |
| Comm. Permit - Addition | ISSUE | CBCA. Remove existing and construct open wood frame deck on rear of apartment. 18' X 6' = 108sf. | $2,500 | Mar 15, 2024 |
| Comm. Permit - Addition | ISSUE | Remove existing and construct open wood frame deck on rear of apartment. 18' X 6' = 108sf. | $2,500 | Mar 14, 2024 |
| Comm. Permit - Addition | ISSUE | Remove existing and construct open wood frame deck on rear of apartment. 18' X 6' = 108sf. | $2,500 | Mar 14, 2024 |
| Comm. Permit - Addition | ISSUE | CBCA. Remove existing and construct open wood frame deck on rear of apartment. 18' X 6' = 108sf. | $2,500 | Mar 14, 2024 |
| Comm. Permit - Addition | ISSUE | Remove existing and construct open wood frame deck on rear of apartment unit. 18' X 6' = 108sf. | $2,500 | Mar 6, 2024 |
| Comm. Permit - Addition | ISSUE | Remove existing and construct open wood frame deck on rear of apartment unit. 18' X 6' = 108sf. Erosion and Sediment Control Inspection must be scheduled and passed prior to any building activity. | $2,500 | Mar 6, 2024 |
| Comm. Permit - Addition | ISSUE | Remove existing and construct open wood frame deck on rear of apartment unit. 18' X 6' = 108sf. Erosion and Sediment Control Inspection must be scheduled and passed prior to any building activity. | $2,500 | Feb 26, 2024 |
| Comm. Permit - Addition | ISSUE | Remove existing and construct open wood frame deck on rear of apartment unit. 18' X 6' = 108sf. | $2,500 | Feb 26, 2024 |
| Comm. Permit - Addition | ISSUE | Remove existing and construct open wood frame deck on rear of apartment unit. 18' X 6' = 108sf. Erosion and Sediment Control Inspection must be scheduled and passed prior to any building activity. | $2,500 | Feb 26, 2024 |
| Comm. Permit - Addition | ISSUE | Remove existing and construct open wood frame deck on rear of apartment unit. 18' X 6' = 108sf. Erosion and Sediment Control Inspection must be scheduled and passed prior to any building activity. | $2,500 | Feb 26, 2024 |
| Comm. Permit - Addition | ISSUE | Remove existing and construct open wood frame deck on rear of apartment unit. 18' X 6' = 108sf. Erosion and Sediment Control Inspection must be scheduled and passed prior to any building activity. | $2,500 | Feb 26, 2024 |
| Comm. Permit - Addition | ISSUE | Remove existing and construct open wood frame deck on rear of apartment unit. 18' X 6' = 108sf. | $2,500 | Feb 24, 2024 |
| Comm. Permit - Addition | ISSUE | Remove existing and construct open wood frame deck on rear of apartment unit. 18' X 6' = 108sf. | $2,500 | Feb 24, 2024 |
| Comm. Permit - Addition | ISSUE | Remove existing and construct open wood frame deck on rear of apartment unit. 18' X 6' = 108sf. | $2,500 | Feb 24, 2024 |
| Comm. Permit - Addition | ISSUE | Remove existing and construct open wood frame deck on rear of apartment unit. 18' X 6' = 108sf. | $2,500 | Feb 24, 2024 |
| Comm. Permit - Addition | ISSUE | Remove existing and construct open wood frame deck on rear of apartment unit. 18' X 6' = 108sf. | $2,500 | Feb 24, 2024 |
| Comm. Permit - Addition | ISSUE | Remove existing and construct open wood frame deck on rear of apartment unit. 18' X 6' = 108sf. | $2,500 | Feb 24, 2024 |
| Comm. Permit - Addition | ISSUE | Remove existing and construct open wood frame deck on rear of apartment unit. 18' X 6' = 108sf. | $2,500 | Feb 24, 2024 |
| Comm. Permit - Addition | ISSUE | Remove existing and construct open wood frame deck on rear of apartment unit. 18' X 6' = 108sf. | $2,500 | Feb 24, 2024 |
| Comm. Permit - Addition | ISSUE | Remove existing and construct open wood frame deck on rear of apartment unit. 18' X 6' = 108sf. | $2,500 | Feb 24, 2024 |
| Comm. Permit - Addition | ISSUE | Remove existing and construct open wood frame deck on rear of apartment unit. 18' X 6' = 108sf. | $2,500 | Feb 24, 2024 |
| Comm. Permit - Addition | ISSUE | Remove existing and construct open wood frame deck on rear of apartment unit. 18' X 6' = 108sf. | $2,500 | Feb 24, 2024 |
| Comm. Permit - Addition | ISSUE | Remove existing and construct open wood frame deck on rear of apartment unit. 18' X 6' = 108sf. | $2,500 | Feb 24, 2024 |
| Comm. Permit - Addition | ISSUE | Remove existing and construct open wood frame deck on rear of apartment unit. 18' X 6' = 108sf. | $2,500 | Feb 24, 2024 |
| Comm. Permit - Addition | ISSUE | Remove existing and construct open wood frame deck on rear of apartment unit. 18' X 6' = 108sf. | $2,500 | Feb 24, 2024 |
| Comm. Permit - Addition | ISSUE | Remove existing and construct open wood frame deck on rear of apartment unit. 18' X 6' = 108sf. | $2,500 | Feb 24, 2024 |
| Comm. Permit - Addition | ISSUE | Remove existing and construct open wood frame deck on rear of apartment unit. 18' X 6' = 108sf. | $2,500 | Feb 24, 2024 |
| Comm. Permit - Addition | ISSUE | Remove existing and construct open wood frame deck on rear of apartment unit. 18' X 6' = 108sf. | $2,500 | Feb 24, 2024 |
| Comm. Permit - Addition | ISSUE | Remove existing and construct open wood frame deck on rear of apartment unit. 18' X 6' = 108sf. | $2,500 | Feb 24, 2024 |
| Comm. Permit - Addition | ISSUE | Remove existing and construct open wood frame deck on rear of apartment unit. 18' X 6' = 108sf. | $2,500 | Feb 24, 2024 |
| Comm. Permit - Addition | ISSUE | Remove existing and construct open wood frame deck on rear of apartment unit. 18' X 6' = 108sf. | $2,500 | Feb 24, 2024 |
| Comm. Permit - Addition | ISSUE | Remove existing and construct open wood frame deck on rear of apartment unit. 18' X 6' = 108sf. | $2,500 | Feb 24, 2024 |
| Comm. Permit - Addition | ISSUE | Remove existing and construct open wood frame deck on rear of apartment unit. 18' X 6' = 108sf. | $2,500 | Feb 24, 2024 |
| Comm. Permit - Addition | ISSUE | Remove existing and construct open wood frame deck on rear of apartment unit. 18' X 6' = 108sf. | $2,500 | Feb 24, 2024 |
| Comm. Permit - Addition | ISSUE | Remove existing and construct open wood frame deck on rear of apartment unit. 18' X 6' = 108sf. | $2,500 | Feb 24, 2024 |
| Comm. Permit - Addition | ISSUE | Remove existing and construct open wood frame deck on rear of apartment unit. 18' X 6' = 108sf. | $2,500 | Feb 24, 2024 |
| Comm. Permit - Addition | ISSUE | Remove existing and construct open wood frame deck on rear of apartment unit. 18' X 6' = 108sf. | $2,500 | Feb 24, 2024 |
| Comm. Permit - Addition | ISSUE | Remove existing and construct open wood frame deck on rear of apartment unit. 18' X 6' = 108sf. | $2,500 | Feb 24, 2024 |
| Comm. Permit - Addition | ISSUE | Remove existing and construct open wood frame deck on rear of apartment unit. 18' X 6' = 108sf. | $2,500 | Feb 24, 2024 |
| Comm. Permit - Addition | ISSUE | Remove existing and construct open wood frame deck on rear of apartment unit. 18' X 6' = 108sf. | $2,500 | Feb 24, 2024 |
| Comm. Permit - Addition | EXPIRED | Remove existing and construct open wood frame deck on rear of apartment unit. 18' X 6' = 108sf. | $2,500 | Feb 24, 2024 |
| Comm. Permit - Addition | ISSUE | Remove existing and construct open wood frame deck on rear of apartment unit. 18' X 6' = 108sf. | $2,500 | Feb 24, 2024 |
| Comm. Permit - Addition | ISSUE | Remove existing and construct open wood frame deck on rear of apartment unit. 18' X 6' = 108sf. | $2,500 | Feb 24, 2024 |
| Comm. Permit - Addition | ISSUE | Remove existing deck and construct open wood frame deck on rear of apartment unit. 18' X 6' = 108sf. | $2,500 | Feb 24, 2024 |
Records marked with * are matched by address, not a direct account link. Data is informational only.
Data freshness: city-311: 2026-07-12; city-ecb-citations: 2026-07-12; city-housing-inspections: 2026-07-12; city-permits: 2026-07-12; city-real-property: 2026-07-12; city-vbn: 2026-07-12; county-permits: 2026-07-11; sdat-properties: 2026-07-12;
Official sources: Maryland SDAT, Baltimore City permits.