Baltimore County · 21222
1909 AUGUST AVE
Property watching is a Pro feature. Join the waitlist to get new permits, violations, and inspections on this property in a daily email digest.
Already have Pro access? Sign in.
- Total assessment
- $209,300
- Land use
- Residential (R)
Assessment
Additional detail for this property — owner, sale history, and structure information — isn't available yet.
| Land use | Residential (R) |
|---|---|
| Total assessment | $209,300 (cycle 2026) |
Permits
5| Type | Status | Description | Cost | Issued |
|---|---|---|---|---|
| Comm. Permit - Sprinkler | ISSUE | NFPA 13R system. Install 44 sprinkler heads in Assisted living. Largest pipe size 1". Meter size 1". See related permit COO25-0461 for COO. Please contact the Office of the Fire Marshal at 410-887-4880 to schedule an inspection. | $10,000 | Feb 13, 2026 |
| Res. Permit - Alteration/Addition | OPEN | Construct 2-story addition 30'x12' x22'=720SF w/crawl 1stfl living room ext, bed & bath, 2ndfl to be (2) bed & bath on rear of existing SFD per plans. | $35,000 | Sep 19, 2024 |
| Res. Permit - Alteration/Addition | ISSUE | Construct 2-story addition on rear of sfd. 1st floor to be family room, bedroom, and bathroom. 2nd floor to be master bedroom suite with bathroom and walk-in closets. 32'x13'=832sf. Interior alterations to demo and construct wood stud drywall partitions to finish basement and reconfigure 2nd floor. Basement to be rec room, bar with wet bar, bathroom, office, utility room, and storage closets. 2nd floor to be 2 bedrooms, bathroom, and laundry room. Remove and replace 1st and 2nd floor stairs. 15 | $60,000 | Aug 18, 2023 |
| Res. Permit - Alteration/Addition | ISSUE | Interior alts to underpin existing rear addition as per plans and construction codes. 175 sf. INSPECTOR TO DETERMINE. TSK | $5,000 | Jun 29, 2023 |
| Res. Permit - Accessory Structure * | ISSUE | CONSTRUCT SHED ON REAR PROPERTY OF EX SFD.MAX | HGHT IS 15FT.ACCESSORY STRUCTURE LTR ATTACHED. | STURCTURE WITHIN 5FT OF PROPERTY LINE MUST BE | 1HR FIRE RATED & NO OPENINGS ON THAT SIDE. | 30'X12'X9'=360SF | — | Oct 18, 2021 |
Nearby recent activity
Records marked with * are matched by address, not a direct account link. Data is informational only.
Data freshness: city-311: 2026-07-12; city-ecb-citations: 2026-07-12; city-housing-inspections: 2026-07-12; city-permits: 2026-07-12; city-real-property: 2026-07-12; city-vbn: 2026-07-12; county-permits: 2026-07-11; sdat-properties: 2026-07-12;
Official sources: Maryland SDAT, Baltimore City permits.