Baltimore County · 00000
0
Property watching is a Pro feature. Join the waitlist to get new permits, violations, and inspections on this property in a daily email digest.
Already have Pro access? Sign in.
- Total assessment
- $0
- Land use
- Industrial (I)
Assessment
Additional detail for this property — owner, sale history, and structure information — isn't available yet.
| Land use | Industrial (I) |
|---|---|
| Total assessment | $0 (cycle 2026) |
Permits
5| Type | Status | Description | Cost | Issued | Contractor |
|---|---|---|---|---|---|
| Comm. Permit - Antennas | ISSUE | AT&T is modifying an existing cell site. Removing 6 antennas, removing 9 RRHs, installing 6 new antennas and 9 RRHs. Contractor is Jacobs Telecommunications Inc, 120 S Central Ave, Suite400, Clayton MO 63105. MD License #08330493 | $25,000 | Sep 5, 2025 | — |
| Comm. Permit - Sign | ISSUE | Installing one new double faced monument sign | $4,155 | Nov 21, 2024 | — |
| Comm. Permit - Grading | OPEN | CBCA. Grade 61,440sf for the installation of an underground fiber optic line. Permit expires two years from date of issue. No construction to begin until pre-construction meeting. Failure to comply will result in penalties. Schedule your pre-construction meeting in your portal. | $25,000 | Sep 19, 2024 | — |
| Comm. Permit - Antennas | ISSUE | CBCA. AT&T to remove (3) antennas, (3) RET motors, (1) fiber, (3) DC trunks, and (3) RET cables. AT&T to relocate (3) antennas and (9) RRHs. AT&T to install (6) antennas, (1) DC9, (2) fiber, and (6) DC trunks. | $20,000 | Jun 20, 2023 | — |
| Comm. Permit - Antennas | ISSUE | COLLOCATE 8 OMNI DIRECTIONAL ANTENNAS ON EXISTING TOWER. NO PROPOSED GROUND WORK. NO CHG IN HEIGHT. OK TO WAIVE PLANS:SLW. KEEP SET OF SEALED PLANS ON SITE. THIS CANCELS EXPIRED PERMIT B932863 | $22,000 | Dec 21, 2022 | To be determined |
Records marked with * are matched by address, not a direct account link. Data is informational only.
Data freshness: city-311: 2026-07-12; city-ecb-citations: 2026-07-12; city-housing-inspections: 2026-07-12; city-permits: 2026-07-12; city-real-property: 2026-07-12; city-vbn: 2026-07-12; county-permits: 2026-07-11; sdat-properties: 2026-07-12;
Official sources: Maryland SDAT, Baltimore City permits.