Baltimore County · 21234
3107 CALIFORNIA AVE
Property watching is a Pro feature. Join the waitlist to get new permits, violations, and inspections on this property in a daily email digest.
Already have Pro access? Sign in.
- Total assessment
- $282,900
- Land use
- Residential (R)
Assessment
Additional detail for this property — owner, sale history, and structure information — isn't available yet.
| Land use | Residential (R) |
|---|---|
| Total assessment | $282,900 (cycle 2026) |
Permits
5| Type | Status | Description | Cost | Issued |
|---|---|---|---|---|
| Res. Permit - Sprinkler | ISSUE | This permit will cancel and replace R24-04852. Install NFPA 13D system with 36 sprinkler heads. Largest pipe size 1". Meter size 3/4". See related permit R24-04852. Please contact the Office of the Fire Marshal at 410-887-4880 to schedule an inspection. | $15,500 | Feb 16, 2025 |
| Res. Permit - Sprinkler | ISSUE | Install NFPA 13D system with 36 sprinkler heads. Largest pipe size 1". Meter size 3/4". Related permit R23-08891. | $15,000 | Sep 24, 2024 |
| Res. Permit - Retaining Wall | ISSUE | Construct a 3’ wood retaining wall 40’ long on rear property of existing SFD. Retaining wall letter attached. | $2,400 | Aug 14, 2024 |
| Res. Permit - COO | CANCELLED | Change of occupancy from assisted living to assisted living. Maximum of 5 occupants. Needed for state licensing. No alterations to be done. To be sprinklered. All required final inspections must be scheduled and passed before you can request your use and occupancy certificate. Inspections must be scheduled through your portal. If you have any questions about the inspection requirements, please call the Building Inspections Office at 410-887-3953. | $0 | Aug 3, 2024 |
| Res. Permit - Sprinkler | ISSUE | Install new NFPA 13D Pump and Tank sprinkler system with 36 sprinkler heads. Largest pipe size 3/4" | $15,000 | Jan 9, 2024 |
Records marked with * are matched by address, not a direct account link. Data is informational only.
Data freshness: city-311: 2026-07-12; city-ecb-citations: 2026-07-12; city-housing-inspections: 2026-07-12; city-permits: 2026-07-12; city-real-property: 2026-07-12; city-vbn: 2026-07-12; county-permits: 2026-07-12; sdat-properties: 2026-07-12;
Official sources: Maryland SDAT, Baltimore City permits.