Baltimore County · 21237
5306 LITANY LN
Property watching is a Pro feature. Join the waitlist to get new permits, violations, and inspections on this property in a daily email digest.
Already have Pro access? Sign in.
- Total assessment
- $314,900
- Land use
- Residential (R)
Assessment
Additional detail for this property — owner, sale history, and structure information — isn't available yet.
| Land use | Residential (R) |
|---|---|
| Total assessment | $314,900 (cycle 2026) |
Permits
5| Type | Status | Description | Cost | Issued |
|---|---|---|---|---|
| Res. Permit - Deck | ISSUE | Remove existing deck and construct new open deck on rear of SFD 26.5'x13'=344.5SF. Construction to comply with Baltimore County Deck Chart or the current edition of the International Residential Code. | $2,000 | May 26, 2026 |
| Res. Permit - Accessory Structure | ISSUE | Construct playhouse on rear property of SFD. 12'x24'=288sf. Accessory Structure Letter Attached. If setback is less than 5' from the property line, structure must be one-hour fire rated construction and no openings on that side. This permit cancels and replaces previously issued permit R24-00083, expires on 03/18/2025 due to a change in proposed use and height. | $6,000 | Oct 31, 2024 |
| Res. Permit - Accessory Structure | CANCELLED | Construct workshop in rear of SFD. 12'x24'=288sf. Accessory Structure Letter Attached. If closer than 5ft of the property line, the structure must be one-hour fire rated construction and no openings on that side. | $4,500 | Mar 19, 2024 |
| Res. Permit - Fence | ISSUE | Erect 81.50LF of 6' high wood fence in rear property of SFD. | $300 | Nov 10, 2023 |
| Res. Permit - Fence | ISSUE | INSTALL 175LF WOOD FENCE 6' IN HEIGHT ON | LEFT, RIGHT, & REAR OF SFD PROPERTY | — | Jul 30, 2021 |
Nearby recent activity
Records marked with * are matched by address, not a direct account link. Data is informational only.
Data freshness: city-311: 2026-07-12; city-ecb-citations: 2026-07-12; city-housing-inspections: 2026-07-12; city-permits: 2026-07-12; city-real-property: 2026-07-12; city-vbn: 2026-07-12; county-permits: 2026-07-12; sdat-properties: 2026-07-12;
Official sources: Maryland SDAT, Baltimore City permits.