Baltimore County · 21236
5230 CAMPBELL BLVD
Property watching is a Pro feature. Join the waitlist to get new permits, violations, and inspections on this property in a daily email digest.
Already have Pro access? Sign in.
- Total assessment
- $16,680,567
- Land use
- Commercial Condominium (CC)
Assessment
Additional detail for this property — owner, sale history, and structure information — isn't available yet.
| Land use | Commercial Condominium (CC) |
|---|---|
| Total assessment | $16,680,567 (cycle 2026) |
Permits
12| Type | Status | Description | Cost | Issued | Contractor |
|---|---|---|---|---|---|
| Comm. Permit - Solar | ISSUE | Remove and install 2261-700.91kw solar panels on roof of existing bldg. Certificate of solar panel installation to be submitted to inspector at time of final inspection. UL3741 system shall not be used for rapid shutdown of rooftop solar arrays. A separate electrical permit is required by a Master Electrician licensed/registered with Baltimore County. A consultation with Electrical Inspection is required before any work begins at this site. Please contact the Electrical Inspections office at 4 | $5,000 | Apr 16, 2025 | — |
| Comm. Permit - Alteration | OPEN | Exterior alterations for commercial re-roof, like for like. Remove existing membrane, install 1/2" coverboard and install new membrane; no structural changes. 159,495sf. Separate permit required for any additional work. Work is not the 100-year floodplain. | $303,652 | Apr 12, 2025 | — |
| Comm. Permit - Sign | ISSUE | install 11 post and panel directional signs (2'x2.5'=5sf) | — | Dec 6, 2022 | Steven Shuart |
| Comm. Permit - Sign | ISSUE | install one 4' non-illuminated blade wayfinding sign and install 6' post and panel signs - using United Sign Group LLC as the contractor; combined 11 sqft | — | Sep 2, 2022 | Steven Shuart |
| Comm. Permit - Sprinkler | OPEN | MODIFY EXISTING FIRE SPRINKLER SYSTEM IN OFFICE AREAS, EMPLOYEE ROOMS, COFFEE SEATING, FOOD SERVICE AREAS, AND FITTING ROOMS. ADD 1 NEW ZONE TO PROTECT NEW OPU STORAGE. LARGEST PIPE 6". STANDARD SPRAY AND EXTENDED COVERAGE SPRINKLERS USED. ALL WORK IN ACCORDANCE WITH NFPA 13-2016 AND BALTIMORE COUNTY FIRE PREVENTION CODE. PLANS, CALCULATIONS, AND STRUCTURAL CERTIFICATE PROVIDED. INSTALL 109 SPRINKLER HEADS. LARGEST PIPE SIZE 6". RELATED PERMIT B986487. | — | Mar 30, 2022 | — |
| Comm. Permit - Sprinkler | ISSUE | RELOCATE 9 SPRINKLERS FOR CODE COMPLIANT COVERAGE IN LIGHT HAZARD OCCUPANCY. SPRINKLERS SHALL MATCH EXISTING SPACING OF 400 FT² FOR EXTENDED COVERAGE SPRINKLERS. MAX PIPE SIZE IS 1". NO FIRE PUMP. ALL WORK IN ACCORDANCE WITH NFPA 1. RELATED PERMIT B986487. No plans required per DMC | — | Feb 20, 2022 | — |
| Comm. Permit - Alteration | ISSUE | INT ALTS TO INCLUDE: DEMO & CONSTRUCT METAL | STUD, TEMPERED GLASS & DRYWALL PARTITIONS, | INSTALL DOORS, CEILING GRID & TILE, HVAC DUCT | WORK, FIXTURES & FINISHES PER PLANS 2007SF. | SEPARATE PERMIT REQUIRED FOR ANY ADD'L WORK. | OK TO WAIVE PLANS:SLW. | — | May 24, 2019 | — |
| Comm. Permit - Alteration | CLOSED | INT ALTS TO INCLUDE DEMO/CONSTRUCT MTL STUD AND | PARTITIONS,CEILING TILE/GRID,FIXTURES/FINISHES | PER PLANS.1465SF.SEPARATE PERMIT REQ'D FOR ANY | ADDITIONAL.S.P.O.S/WAIVE PLANS-ALB | — | Mar 7, 2017 | — |
| Comm. Permit - Alteration | ISSUE | INSTALL PV ARRAY ON ROOF OF EXISTING BLDG, | 143,067SF., 678.3KW. NO CHANGE IN HEIGHT. | NO CHANGE IN FOOTPRINT. INSTALLATION OF SOLAR | PANEL CERTIFICATE T/B GIVEN TO INSPECTOR AT | TIME OF FINAL INSPECTION. OK TO WAIVE DATA | SHEET PER YAP. | — | Aug 8, 2014 | — |
| Comm. Permit - Addition | CLOSED | CONST 1STY ADD ON SIDE/FRONT OF EX COMM BLDG 180'X355'10=18094SF,IRREG SHAPED,T/B SALES FLR & ENTRY VESTIBULE.INT ALTS TO DEMO & INSTALL DRYWALL/MTL STUD PARTITION,CEILING TILE & GRID DUCTWORK,DIFFUSERS,CONC SLAB,RANGE HOOD,WALK IN FRZR,BULKHEADS,& FINISHES PER PLANS.9737SF. : CONST 02 PLOT 9 R PLAT 0 DATA 3 ELEC YES PLUMB YES | — | Mar 27, 2002 | — |
| Comm. Permit - Alteration | ISSUE | INT ALTS TO INCLUDE: DEMO & CONST METAL STUD & | DRYWALL PARTITIONS, CEILING GRID &TILE,HVAC, | ADA RESTROOMS, KITCHEN EQUIPMENT, REFRIGERATION | UNITS,SELF SERVICE SNACK BAR,FIXTURES &FINISHES | PER PLANS 93,107SF.SEPARATE PERMIT REQUIRED FOR | ANY ADDITIONAL WORK. | — | — | — |
| Comm. Permit - Addition | CANCELLED | CONST ADDITION ON SIDE OF STORE FOR EXPANSION. 48'X331'=18,087SF ALTERATION/DEMO PER PLANS TO RENOVATE AND CREATE STARBUCKS AREA WITHIN STORE 104,440SF ALTERATIONS;122,527SF TOTAL AREA SEPARATE PERMIT REQUIRED FOR ANY ADDITIONAL WORK. : CONST 2 PLOT 9 R PLAT DATA 3 ELEC YES PLUMB YES | — | — | — |
Records marked with * are matched by address, not a direct account link. Data is informational only.
Data freshness: city-311: 2026-07-12; city-ecb-citations: 2026-07-12; city-housing-inspections: 2026-07-12; city-permits: 2026-07-12; city-real-property: 2026-07-12; city-vbn: 2026-07-12; county-permits: 2026-07-12; sdat-properties: 2026-07-12;
Official sources: Maryland SDAT, Baltimore City permits.