Baltimore County · 21221
700 EASTERN BLVD
Property watching is a Pro feature. Join the waitlist to get new permits, violations, and inspections on this property in a daily email digest.
Already have Pro access? Sign in.
- Total assessment
- $826,800
- Land use
- Commercial (C)
Assessment
Additional detail for this property — owner, sale history, and structure information — isn't available yet.
| Land use | Commercial (C) |
|---|---|
| Total assessment | $826,800 (cycle 2026) |
Permits
5| Type | Status | Description | Cost | Issued | Contractor |
|---|---|---|---|---|---|
| Comm. Permit - Grading | ISSUE | GRADING 28,606SF FOR GAS MAIN REPLACEMENT. NO CONSTRUCTION TO BEGIN UNTIL PRE-CONSTRUCTION MEETING. FAILURE TO COMPLY WILL RESULT IN PENALTIES. SCHEDULE YOUR PRE-CONSTRUCTION MEETING IN YOUR PORTAL. | $100,000 | Nov 10, 2024 | BGE EMU |
| Comm. Permit - Sign | ISSUE | (1) ILLUM S/F ORDERBOARD | 5.8'X7.61'=44.44SF | — | Nov 5, 2013 | — |
| Comm. Permit - Grading | CLOSED | GRADE 10,687SF OF DISTURBED AREA FOR NEW TACO BELL RESTAURANT.PERMIT EXPIRES 2 YEARS FROM ISSUE DATE.ALSO USING TAX#15-13-203809-45X100 : CONST 0 PLOT 8 R PLAT 0 DATA 0 ELEC NO PLUMB NO | — | Nov 17, 2002 | — |
| Comm. Permit - Addition | CLOSED | CONSTRUCT NEW TACO BELL RESTAURANT, 81'X29X20=2498SF A 7 LTD EX. EPR CASE #04-195-A : CONST 2 PLOT R PLAT DATA ELEC NO PLUMB NO | — | Jan 11, 2002 | — |
| Comm. Permit - Razing | CLOSED | RAZE RESTAURANT-TO BE TORN DOWN+DEBRIS TO BE HAULED TO APPROVED SANITARY LANDFILL IN ACCOR- DANCE WITH APPLICABLE BALTO.CO.SITE REGULATIONS PERMIT EXPIRES 90 DAYS FROM ISSUE DATE.SEWER CAPOFF P579506 FINALED. BUILT IN 1979. SEE B572794 FOR GRADING 1606SF. : CONST 0 PLOT 2 R PLAT 0 DATA 0 ELEC NO PLUMB YES | — | Jan 6, 2002 | — |
Nearby recent activity
Records marked with * are matched by address, not a direct account link. Data is informational only.
Data freshness: city-311: 2026-07-12; city-ecb-citations: 2026-07-12; city-housing-inspections: 2026-07-12; city-permits: 2026-07-12; city-real-property: 2026-07-12; city-vbn: 2026-07-12; county-permits: 2026-07-11; sdat-properties: 2026-07-12;
Official sources: Maryland SDAT, Baltimore City permits.