Baltimore County · 21220
718 NOLLMEYER RD
Property watching is a Pro feature. Join the waitlist to get new permits, violations, and inspections on this property in a daily email digest.
Already have Pro access? Sign in.
- Total assessment
- $741,900
- Land use
- Residential (R)
Assessment
Additional detail for this property — owner, sale history, and structure information — isn't available yet.
| Land use | Residential (R) |
|---|---|
| Total assessment | $741,900 (cycle 2026) |
Permits
7| Type | Status | Description | Issued |
|---|---|---|---|
| Res. Permit - Piers and Pilings * | CLOSED | REMOVE EXISTING PIER, CONSTRUCT NEW 120LF X | 6'WIDE PIER W/10'X12' "L" ON SENECA CREEK. | CBCA. ARMY CORPS AND STATE PERMITS MAY BE | REQUIRED FOR THE PROPOSED CONSTRUCTION. OK TO | WAIVE CONST DWG'S, WILL COMPLY W/PIER | GUIDELINES-RD | Oct 19, 2016 |
| Res. Permit - Razing * | ISSUE | RAZE FOUNDATION ONLY 1020SF, BUILT 1921, T/B | TORN DOWN; SFD RAZED UNDER B748898. DEBRIS T/B | HAULED APPROVD SANITARY LANDFILL IN ACCORDANCE | WITH APPLICABLE COUNTY SITE REGULATIONS. CBCA. | PERMIT EXPIRES 90 DAYS FROM DATE OF ISSUE. | CASE NUMBER:20. NO UTILITES INVOLVED | Sep 2, 2016 |
| Comm. Permit - Sprinkler * | ISSUE | INSTALL SPRINKLER SYSTEM PER NFPA 13-D. | 31 SPRINKLER HEADS | 1" LARGEST PIPE SIZE | 3/4" METER | REFER TO B904202 FOR SFD | Aug 2, 2016 |
| Res. Permit - New Dwelling * | CLOSED | SFD - NOT PATTERN BOOK : CBCA. CONSTRUCT 3-STY SFD WITH 4 BEDRM, OPEN | WOOD DECK WITH SPIRAL STAIRCASE, BALCONY, COV'D | PORCH, LOWER LEVEL 2-CAR GARAGE, ELEVATOR PER | PLANS 28'X77'10"X34'=4448SF.SEE B748898 FOR RAZ | EX SFD & B904197 FOR RAZ FOUNDATION. HEARING | CASE #2016-0028-A. AFFIRM LANDOWNER LTR IN FILE | Jun 28, 2016 |
| Res. Permit - Razing * | ISSUE | RAZE FOUNDATION ONLY 1020SF, BUILT 1921, WILL | BE TORN DOWN; SFD RAZED UNDER B748898. DEBRIS | MUST BE HAULED TO APPROVED SANITARY LANDFILL IN | ACCORDANCE WITH APPLICABLE COUNTY SITE | REGULATIONS. PERMIT EXPIRES 90 DAYS FROM DATE | OF ISSUE. CASE NUMBER:20. | Feb 18, 2016 |
| Res. Permit - Piers and Pilings * | CLOSED | CBCA. CONSTRUCT 47LF OF TIMBER BULKHEAD ON | 18" SEAWARD OF EX WOODEN BULKHEAD ON SENECA | CREEK. ARMY CORPS AND STATE PERMITS MAY BE | REQUIRED FOR THE PROPOSED CONSTRUCTION. OK TO | WAIVE CONST DWG'S, WILL COMPLY W/BALT COUNTY | BULKHEAD DWG'S - RD | Feb 3, 2015 |
| Res. Permit - Razing * | CLOSED | RAZE SFD, T/B TORN DOWN DEBRIS T/B HAULED TO AN APPROVED SANITARY LANDFILL IN ACCORDANCE W APPL BALTIMORE CO. SITE REGS. BUILT 1921 1,200SF, SEPTIC T/B BACKFILLED THE PERMIT EXPIRES 90 DAYS FROM ISSUE DATE. : CONST 0 PLOT 1 R PLAT 0 DATA 0 ELEC NO PLUMB YES | Dec 10, 2002 |
Nearby recent activity
- permit: Res. Permit - SprinklerJun 5, 2026 · 84 m · 721 NOLLMEYER RD
- permit: Res. Permit - RazingApr 6, 2026 · 116 m · 725 NOLLMEYER RD
- permit: Res. Permit - New DwellingMar 13, 2026 · 84 m · 721 NOLLMEYER RD
- permit: Res. Permit - GradingNov 5, 2025 · 118 m · 721 NOLLMEYER RD
- permit: Res. Permit - Fireplace Burning StoveAug 16, 2025 · 83 m · 728 NOLLMEYER RD
- permit: Res. Permit - Storm WaterAug 16, 2025 · 84 m · 725 NOLLMEYER RD
Records marked with * are matched by address, not a direct account link. Data is informational only.
Data freshness: city-311: 2026-07-12; city-ecb-citations: 2026-07-12; city-housing-inspections: 2026-07-12; city-permits: 2026-07-12; city-real-property: 2026-07-12; city-vbn: 2026-07-12; county-permits: 2026-07-11; sdat-properties: 2026-07-12;
Official sources: Maryland SDAT, Baltimore City permits.