Baltimore County · 21221

2612 HOLLY BEACH RD

Property watching is a Pro feature. Join the waitlist to get new permits, violations, and inspections on this property in a daily email digest.

Total assessment
$754,600
Land use
Residential (R)

Assessment

Additional detail for this property — owner, sale history, and structure information — isn't available yet.

Land useResidential (R)
Total assessment$754,600 (cycle 2026)

Permits

7
TypeStatusDescriptionIssued
Res. Permit - TanksISSUEINSTALL TWO (2) 100 GALLON PROPANE TANKS | ABOVE GROUND AT SIDE OF PROPERTY. MUST COMPLY | WITH NFPA 58. MANUFACTURER'S INSTRUCTIONS WILL | BE ON SITE. FEMA-VEP LANDWARD / LIMWA MAP 445G- | 5.5.14. BALTO CO-BFE AE9 (8.5) MAP 445F-9.26.08 | DWELLING/TANK NOT IN THE F.P.Feb 6, 2017
Comm. Permit - SprinklerISSUEINSTALL NEW FIRE SPRINKLER SYSTEM WITH 29 | SPRINKLER HEADS PER NFPA 13. LARGEST PIPE SIZE | LESS THAN 2". REFER TO B919235 FOR SFD | UNDER CONSTRUCTION.Sep 21, 2016
Res. Permit - RazingISSUERAZE SFD 1400SF WILL BE TORN DOWN. DEBRIS MUST | BE HAULED TO APPROVED SANITARY LANDFILL IN | ACCORDANCE WITH APPLICABLE COUNTY SITE | REGULATIONS. BUILT 1919. SEWER MUST BE CAPPED. | PERMIT EXPIRES 90 DAYS FROM DATE OF ISSUE.Sep 2, 2016
Res. Permit - New DwellingCLOSEDSFD - NOT PATTERN BOOK : CBCA. CONSTRUCT 2-STY SFD WITH UNFINISHED BSMT, | 4 BEDROOMS, 1-CAR GARAGE, FIREPLACE (NO OUTSIDE | PROJECTION), SCREENED PORCH & OPEN PATIO ON | REAR(WATER FRONT),COVERED FRONT PORCH PER PLANS | 30'X78'X34'4-1/2"=4473SF. OWNER AFFIRMATION | LETTER IN FILE. EX SFD RAZED UNDER B919234.Sep 2, 2016
Res. Permit - Piers and PilingsISSUECONST 70' LONG X 6'WIDE PIER EXTENSION WITH | 198SF PLATFORM; EMPLACE ONE BOATLIFT AND (2) | BOATLIFT PILES; EMPLACE ONE CANTILEVER | BLOATLIFT AND (2) JET SKILIFTS ON MIDDLE RIVER. | ARMY CORPS AND STATE PERMITS MAY BE REQUIRED | FOR THE PROPOSED CONSTRUCTION. COUNTY PLANS-PHOct 15, 2015
Res. Permit - RazingISSUECBCA. RAZE SFD (ACCESSORY STRUCTURE?). WILL BE | TORN DOWN. DEBRIS MUST BE HAULED TO APPROVED | SANITARY LANDFILL IN ACCORDANCE WITH APPLICABLE | COUNTY SITE REGULATIONS. BUILT 1919. PERMIT | EXPIRES 90 DAYS FROM DATE OF ISSUE. CAP OFF | P822245 FINALED 7/26/13Jul 26, 2013
Res. Permit - New DwellingCANCELLEDCBCA.CONST SFD USING EX FOUNDATION, 2-CAR F/L GARAGE, OPENING FOR FUTURE ELEVATOR, GAS F/P W/O/S PROJ NOT TO EXCEED 4X10, COV'D REAR PORCH W/STEPS TO GRADE, 2 BDRMS, MASTER BDRM BALCONY, 3RD FLR LOFT/STRG & BALCONY. SEE RA B718657 : CONST 02 PLOT 7 R PLAT 0 DATA 0 ELEC YES PLUMB YES

Records marked with * are matched by address, not a direct account link. Data is informational only.

Data freshness: city-311: 2026-07-12; city-ecb-citations: 2026-07-12; city-housing-inspections: 2026-07-12; city-permits: 2026-07-12; city-real-property: 2026-07-12; city-vbn: 2026-07-12; county-permits: 2026-07-12; sdat-properties: 2026-07-12;

Official sources: Maryland SDAT, Baltimore City permits.