Baltimore County · 21220
1621 WILSON POINT RD
Property watching is a Pro feature. Join the waitlist to get new permits, violations, and inspections on this property in a daily email digest.
Already have Pro access? Sign in.
- Total assessment
- $928,400
- Land use
- Residential (R)
Assessment
Additional detail for this property — owner, sale history, and structure information — isn't available yet.
| Land use | Residential (R) |
|---|---|
| Total assessment | $928,400 (cycle 2026) |
Permits
5| Type | Status | Description | Cost | Issued |
|---|---|---|---|---|
| Res. Permit - Piers and Pilings | ISSUE | CBCA. Remove and replace 6' wide x75' long pier section on existing piles. Remainder of existing pier construction and existing boat lift to remain. Army Corps & State Permits may be required for the proposed construction. Posting required. In a 100-year FEMA floodplain AE Zone BFE 7.7 NAVD88, BC AE Zone BF 8.5 NAVD88. LIMWA: Zoned VE (Seaward) | $24,000 | Jun 15, 2026 |
| Res. Permit - Fence | ISSUE | Erect 68 LF of 6’ high vinyl fence, with two gates, in side yard of SFD. Work not in a 100 year floodplain. | $4,000 | Nov 14, 2025 |
| Res. Permit - Tanks | ISSUE | CBCA. Install one (1) 1000 gallon propane tank underground in front property of existing SFD. Must comply with NFPA 58. Manufacturer's instructions will be on site. Separate Gas permit required to run line from tank to stub. Not in 100 year floodplain. | $11,000 | Jan 29, 2024 |
| Res. Permit - Alteration/Addition | OPEN | CCBA - CONSTRUCT 1-STY SIDE ADDITION W/BSMT 18'X42'=756SF T/B BED, BATH, LNDRY, WIC, GAS F/P INSERT NO O/S PROJECTION W/ 8'X4'=32SF PORCH WITH STEPS TO GRADE ON FRONT WATERSIDE, CONNECTED BY 10'2"X12'= 122SF FOYER W/ (2) 10'X5' = 50SF PORCHES WITH STEPS TO GRADE. INTERIOR ALTERATIONS TO INCLUDE: DEMO & CONSTRUCT DRYWALL PARTITIONS, WOOD-STUD, RELOCATING INTERIOR STAIRS, ENCLOSING/ REMOVING & REPLACING WINDOWS, REMOVING CHIMNEY, FIXTURES AND FINISHES. EXTERIOR ALTS TO INCLUDE: REMOVE & RELOCATE | $120,000 | Nov 3, 2023 |
| Res. Permit - Piers and Pilings * | ISSUE | REPLACE 110'LONG X 6'WIDE PIER T/B REPLACED IN | KIND AS PER DRAWING ON STRAWBERRY CREEK. ARMY | CORPS & STATE PERMITS MAY BE REQD FOR THE | PROPOSED CONSTRUCTION. CBCA. WILL USE COUNTY | PLANS:PH. | — | May 5, 2014 |
Nearby recent activity
Records marked with * are matched by address, not a direct account link. Data is informational only.
Data freshness: city-311: 2026-07-12; city-ecb-citations: 2026-07-12; city-housing-inspections: 2026-07-12; city-permits: 2026-07-12; city-real-property: 2026-07-12; city-vbn: 2026-07-12; county-permits: 2026-07-12; sdat-properties: 2026-07-12;
Official sources: Maryland SDAT, Baltimore City permits.