Baltimore County · 21220
7042 GREENBANK RD
Property watching is a Pro feature. Join the waitlist to get new permits, violations, and inspections on this property in a daily email digest.
Already have Pro access? Sign in.
- Total assessment
- $474,000
- Land use
- Residential (R)
Assessment
Additional detail for this property — owner, sale history, and structure information — isn't available yet.
| Land use | Residential (R) |
|---|---|
| Total assessment | $474,000 (cycle 2026) |
Permits
5| Type | Status | Description | Cost | Issued |
|---|---|---|---|---|
| Res. Permit - Alteration/Addition | OPEN | CBCA. Interior alteration to install 6 Push Piers to interior foundation walls. | $9,000 | Jul 17, 2025 |
| Res. Permit - Piers and Pilings | ISSUE | CONSTRUCT 6FT WIDE BY 100FT LONG PIER EXTENSION | WITH (2) BOATLIFT PILES AND BOATLIFT, AND (3) | MOORING PILES ON GUNPOWDER RIVER. AMRY CORPS & | STATE PERMITS MAYBE REQUIRED FOR THE PROPOSED | CONSTRUCTION. CBCA. WILL COMPLY WITH PIER | GUIDELINES:RAKD. | — | Apr 13, 2020 |
| Comm. Permit - Piers and Pilings | CLOSED | PP#03-004-05;CONST.PIER,100'LONG,6'WIDE W/8X10 "L"W/2 MOORING PILES ON GUNPOWDER RIVER.ARMY CORPS AND STATE PERMITS MAY BE REQUIRED FOR THE PROPOSED CONSTRUCTION.SEE B658281 FOR BULKHEAD. : CONST PP PLOT 4 R PLAT 0 DATA 0 ELEC NO PLUMB NO | — | Jul 2, 2002 |
| Comm. Permit - Bulkhead | CLOSED | PP#03-007-05;CONST.BULKHEAD 62'WIDE,5'HIGH ON GUNPOWDER RIVER,ARMY CORPS AND STATE PERMITS MAY BE REQUIRED FOR THE PROPOSED CONSTRUCTION. SEE B658280 FOR PIER. : CONST PP PLOT 4 R PLAT 0 DATA 0 ELEC NO PLUMB NO | — | Jul 2, 2002 |
| Res. Permit - New Dwelling * | CLOSED | CBCA. CONST SFD. 3 BEDRMS, L/L T/B ONE-CAR GARAGE & STORAGE, COVERED REAR PORCH W/STEPS TO GRADE, F/P, 2009-0043-A. 27.5'X62'X28'=3410SF. SEE B788851RA AND B788858MR FOR DECK. : CONST 02 PLOT 7 R PLAT 0 DATA 0 ELEC YES PLUMB YES | — | — |
Nearby recent activity
Records marked with * are matched by address, not a direct account link. Data is informational only.
Data freshness: city-311: 2026-07-12; city-ecb-citations: 2026-07-12; city-housing-inspections: 2026-07-12; city-permits: 2026-07-12; city-real-property: 2026-07-12; city-vbn: 2026-07-12; county-permits: 2026-07-12; sdat-properties: 2026-07-12;
Official sources: Maryland SDAT, Baltimore City permits.