Baltimore County · 21221
0 BACK RIVER NECK RD
Property watching is a Pro feature. Join the waitlist to get new permits, violations, and inspections on this property in a daily email digest.
Already have Pro access? Sign in.
- Total assessment
- $0
- Land use
- Industrial (I)
Assessment
Additional detail for this property — owner, sale history, and structure information — isn't available yet.
| Land use | Industrial (I) |
|---|---|
| Total assessment | $0 (cycle 2026) |
Permits
5| Type | Status | Description | Cost | Issued | Contractor |
|---|---|---|---|---|---|
| Comm. Permit - Antennas | ISSUE | On existing monopole, AT&T plans to remove 6 antennas and 12 radios. Add 9 antennas and 12 radios. There will be no structure height increase (170') and no ground disturbance. Amentum Ditigal Infrastructure is the general contractor. | $22,000 | Jan 31, 2026 | — |
| Comm. Permit - Antennas | ISSUE | Install three antennas on an existing BG & E tele-communication/ transmission tower and upgrade ancillary equipment as per plans. No Change in height. Structural engineering report attached. | $18,000 | Jul 30, 2025 | — |
| Comm. Permit - Antennas | ISSUE | ATTACH 5 ANTENNAS TO EXISTING 190' MONOPOLE. NO CHG IN HEIGHT. THIS IS FOR BGE INTERNAL USE:ALB. OK TO WAIVE PLANS:ALB. KEEP SET OF SEALED PLANS ON SITE. THIS CANCELS EXPIRED PERMIT B951223. | $18,000 | Jan 11, 2023 | To be determined |
| Comm. Permit - Tanks | ISSUE | Install (1) 25kw diesel generator and 240 gallon above-ground diesel tank on rear of property of business. Must comply with NFPA 30 and COMAR 26.10.01. Manufacturer's instructions required on site during installation. | — | Mar 21, 2022 | TBD |
| Comm. Permit - Grading * | ISSUE | GRADING FOR THE REPLACEMENT OF 16-INCH WATER | MAIN ALONG BACK RIVER NECK RD FROM HYDE PARK | RD TO NORTH OF MIZELLS ROAD. LOD = 50,100SF | 1.15ACS. PERMIT EXPIRES TWO YEARS FROM ISSUE | DATE. | — | Mar 27, 2019 | — |
Nearby recent activity
Records marked with * are matched by address, not a direct account link. Data is informational only.
Data freshness: city-311: 2026-07-12; city-ecb-citations: 2026-07-12; city-housing-inspections: 2026-07-12; city-permits: 2026-07-12; city-real-property: 2026-07-12; city-vbn: 2026-07-12; county-permits: 2026-07-11; sdat-properties: 2026-07-12;
Official sources: Maryland SDAT, Baltimore City permits.